BSE notice 20260716-21 · 16 Jul 2026
Official record
Open source pageSummary
Check the official recordBSE has revised the price bands for 20 specific equity scrips. Trading members are informed that these changes will take effect from July 17, 2026. Members requiring clarification regarding these adjustments may contact the surveillance department via email.
What you must do
Key dates
Who is affected
Notice No. 20260716-21 Notice Date 16 Jul 2026 Category Trading Segment Equity Department DOSS Subject CHANGES IN PRICE BAND Attachments No Attachment
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from July 17, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 544602 | Allcargo Global Ltd | 10 |
| 2 | 508136 | B & A Ltd | 10 |
| 3 | 531119 | Ceenik Exports India Ltd | 5 |
| 4 | 542627 | Chandni Machines Ltd | 5 |
| 5 | 544807 | Crazy Snacks Ltd | 20 |
| 6 | 543829 | Global Surfaces Ltd | 5 |
| 7 | 538542 | Gold Coin Health Foods Ltd | 20 |
| 8 | 530141 | Gyan Developers & Builders Ltd | 2 |
| 9 | 523467 | Jai Mata Glass Ltd | 5 |
| 10 | 543979 | Kahan Packaging Ltd | 5 |
| 11 | 544221 | Kizi Apparels Ltd | 10 |
| 12 | 540254 | Marg Techno Projects Ltd | 2 |
| 13 | 531821 | Munoth Financial Services Ltd | 2 |
| 14 | 509084 | Photon Capital Advisors Ltd | 2 |
| 15 | 530993 | Sarthak Global Ltd | 2 |
| 16 | 519031 | Shah Foods Ltd | 2 |
| 17 | 504398 | SJ Corporation Ltd | 2 |
| 18 | 503659 | SW Investments Ltd | 2 |
| 19 | 530585 | Swastika Investmart Ltd | 10 |
| 20 | 531279 | Trishakti Industries Ltd | 10 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain Deputy Vice President Surveillance
Shreya Ghose Manager Surveillance