BSE notice 20260901-24 · 01 Sept 2026
Official record
Open source pageSummary
Check the official recordBSE revises the price bands for 14 specific equity scrips. Trading members must apply these new percentage limits starting September 02, 2026. The revised bands range from 2 percent to 10 percent depending on the scrip. Members may contact the surveillance department for clarifications.
What you must do
Key dates
Who is affected
| Notice No. | 20260901-24 |
| Notice Date | 01 Sep 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from September 02, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 534733 | Aerpace Industries Ltd | 2 |
| 2 | 521070 | Alok Industries Ltd | 10 |
| 3 | 532989 | Bafna Pharmaceuticals Ltd | 2 |
| 4 | 521238 | Bharat Global Developers Ltd | 10 |
| 5 | 544798 | Diksha Polymers Ltd | 10 |
| 6 | 513452 | Elango Industries Ltd | 2 |
| 7 | 531911 | Galaxy Agrico Exports Ltd | 10 |
| 8 | 513509 | Kalyani Forge Ltd | 10 |
| 9 | 544398 | Kenrik Industries Ltd | 5 |
| 10 | 504392 | Krishna Ventures Ltd | 2 |
| 11 | 512065 | Mrugesh Trading Ltd | 2 |
| 12 | 532416 | Next Mediaworks Ltd | 5 |
| 13 | 544872 | Q&T Foods Ltd | 10 |
| 14 | 526231 | Standard Surfactants Ltd | 10 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
| Sanjay Jain | Arpita Joshi |
|---|---|
| Deputy Vice President | Manager |
| Surveillance | Surveillance |
Thresholds