BSE notice 20260903-54 · 03 Sept 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for eleven equity scrips. This change applies to trading activities on the exchange. The new price bands take effect on September 04, 2026. Trading members must note these adjustments for the listed scrips. Members may contact the surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260903-54 |
|---|---|
| Notice Date | 03 Sep 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from September 04, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 542020 | AKI India Ltd | 10 |
| 2 | 544876 | ENS Enterprises Ltd | 20 |
| 3 | 519606 | Integrated Proteins Ltd | 2 |
| 4 | 540360 | Leading Leasing Finance And Investment Company Ltd | 2 |
| 5 | 514414 | Oxford Industries Ltd | 2 |
| 6 | 538212 | Sharp Investments Ltd | 5 |
| 7 | 526231 | Standard Surfactants Ltd | 5 |
| 8 | 544877 | Technocrats Plasma Systems Ltd | 20 |
| 9 | 533629 | Tijaria Polypipes Ltd | 5 |
| 10 | 543930 | Uravi Defence and Technology Ltd | 2 |
| 11 | 503349 | Victoria Mills Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
| Sanjay Jain | Arpita Joshi |
|---|---|
| Deputy Vice President | Manager |
| Surveillance | Surveillance |