BSE notice 20260902-38 · 02 Sept 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for 39 specific equity scrips. The new price bands take effect on September 03, 2026. Trading members must observe these updated limits for the listed securities. The revised bands range from 2 percent to 20 percent depending on the scrip. Members may contact the exchange surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260902-38 |
|---|---|
| Notice Date | 02 Sep 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from September 03, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 517356 | ACI Infocom Ltd | 2 |
| 2 | 544445 | Asston Pharmaceuticals Ltd | 5 |
| 3 | 544670 | Bai-Kakaji Polymers Ltd | 5 |
| 4 | 539946 | Bazel International Ltd | 5 |
| 5 | 524370 | Bodal Chemicals Ltd | 10 |
| 6 | 540481 | Classic Leasing & Finance Ltd | 5 |
| 7 | 751131 | Containe Technologies Limited | 20 |
| 8 | 538902 | Dhunseri Tea & Industries Ltd | 5 |
| 9 | 544798 | Diksha Polymers Ltd | 5 |
| 10 | 544675 | Gabion Technologies India Ltd | 5 |
| 11 | 531911 | Galaxy Agrico Exports Ltd | 5 |
| 12 | 542850 | Goblin India Ltd | 5 |
| 13 | 504369 | Grandma Trading & Agencies Ltd | 2 |
| 14 | 511194 | ICDS Ltd | 10 |
| 15 | 532825 | Jagjanani Textiles Ltd | 5 |
| 16 | 531910 | JOJO Ltd | 5 |
| 17 | 513509 | Kalyani Forge Ltd | 5 |
| 18 | 507180 | Kesar Enterprises Ltd | 5 |
| 19 | 544139 | Koura Fine Diamond Jewelry Ltd | 5 |
| 20 | 517415 | Lee & Nee Softwares Exports Ltd | 5 |
| 21 | 751132 | Manoj Jewellers Limited | 20 |
| 22 | 506261 | Modison Ltd | 5 |
| 23 | 530167 | Moongipa Capital Finance Ltd | 5 |
| 24 | 524654 | Natural Capsules Ltd | 5 |
| 25 | 531465 | Nouveau Global Ventures Ltd | 5 |
| 26 | 512489 | Oasis Securities Ltd | 5 |
| 27 | 500313 | Oil Country Tubular Ltd | 2 |
| 28 | 532880 | Omaxe Ltd | 10 |
| 29 | 541347 | Parvati Sweetners and Power Ltd | 5 |
| 30 | 513436 | Shah Alloys Ltd | 5 |
| 31 | 514442 | Sri KPR Industries Ltd | 10 |
| 32 | 531509 | Step Two Corporation Ltd | 5 |
| 33 | 523558 | Swiss Military Consumer Goods Ltd | 5 |
| 34 | 539519 | Tavexia Lifecare Ltd | 5 |
| 35 | 523120 | Thrive Future Habitats Ltd | 5 |
| 36 | 534369 | Tribhovandas Bhimji Zaveri Ltd | 10 |
| 37 | 530459 | Valson Industries Ltd | 5 |
| 38 | 534741 | Virtual Global Education Ltd | 5 |
| 39 | 543449 | Wonder Electricals Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
[Image omitted. See the official document.]
Sanjay Jain
Deputy Vice President
Surveillance
Shreya Ghose
Manager
Surveillance
Thresholds