BSE notice 20260717-26 · 17 Jul 2026
Official title
CHANGES IN PRICE BAND
Official record
Open source pageSummary
Check the official recordBSE has revised the price bands for 45 specific equity scrips. The new price bands, ranging from 1% to 20%, will become effective on July 20, 2026. Trading members are advised to note these adjustments for the listed securities. Any queries regarding these changes may be directed to the exchange's surveillance department via email.
What you must do
Key dates
Who is affected
Notice No. 20260717-26 Notice Date 17 Jul 2026 Category Trading Segment Equity Department DOSS Subject CHANGES IN PRICE BAND Attachments No Attachment
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from July 20, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 544808 | Aastha Spintex Ltd | 20 |
| 2 | 523411 | ADC India Communications Ltd | 5 |
| 3 | 544809 | Adon Agro Commodities Ltd | 20 |
| 4 | 544200 | Akme Fintrade (India) Ltd | 10 |
| 5 | 517546 | Alfa Transformers Ltd | 5 |
| 6 | 542770 | Alphalogic Techsys Ltd | 10 |
| 7 | 501622 | Amalgamated Electricity Company Ltd | 5 |
| 8 | 511153 | Anjani Foods Ltd | 5 |
| 9 | 530309 | Chandra Prabhu International Ltd | 10 |
| 10 | 544561 | Chiraharit Ltd | 10 |
| 11 | 540681 | Chothani Foods Ltd | 5 |
| 12 | 542727 | City Pulse Multiventures Ltd | 5 |
| 13 | 511710 | Cubical Financial Services Ltd | 5 |
| 14 | 543593 | Dhampur Bio Organics Ltd | 20 |
| 15 | 521137 | Eureka Industries Ltd | 5 |
| 16 | 544613 | Fujiyama Power Systems Ltd | 10 |
| 17 | 532951 | GSS Infotech Ltd | 10 |
| 18 | 531178 | Hemang Resources Ltd | 10 |
| 19 | 539724 | Hypersoft Technologies Ltd | 5 |
| 20 | 544334 | Indobell Insulations Ltd | 10 |
| 21 | 526445 | Indrayani Biotech Ltd | 10 |
| 22 | 530787 | Inland Printers Ltd | 5 |
| 23 | 543806 | ITCONS E-Solutions Ltd | 10 |
| 24 | 506122 | Kairosoft AI Solutions Ltd | 5 |
| 25 | 504392 | Krishna Ventures Ltd | 2 |
| 26 | 513554 | Mahamaya Steel Industries Ltd | 20 |
| 27 | 751124 | Marg Techno Projects Limited | 10 |
| 28 | 543915 | Pavna Industries Ltd | 20 |
| 29 | 509084 | Photon Capital Advisors Ltd | 1 |
| 30 | 532355 | Picturehouse Media Ltd | 10 |
| 31 | 540717 | Polo Queen Industrial and Fintech Ltd | 5 |
| 32 | 512217 | Prism Medico and Pharmacy Ltd | 10 |
| 33 | 506906 | Saptak Chem And Business Ltd | 20 |
| 34 | 540786 | Sharika Enterprises Ltd | 2 |
| 35 | 544646 | Shipwaves Online Ltd | 10 |
| 36 | 539593 | Shivansh Finserve Ltd | 10 |
| 37 | 543970 | Shoora Designs Ltd | 5 |
| 38 | 513496 | Sizemasters Technology Ltd | 5 |
| 39 | 504398 | SJ Corporation Ltd | 1 |
| 40 | 543065 | SM Auto Stamping Ltd | 10 |
| 41 | 531205 | Spright Agro Ltd | 10 |
| 42 | 522091 | United Van Der Horst Ltd | 5 |
| 43 | 532402 | USG Tech Solutions Ltd | 5 |
| 44 | 532011 | Vashu Bhagnani Industries Ltd | 10 |
| 45 | 538970 | Wardwizard Innovations & Mobility Ltd | 20 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain Deputy Vice President Surveillance
Shreya Ghose Manager Surveillance
Thresholds