BSE notice · 07 Sept 2026
NOTICE Notice No. 20260907-33 Notice Date 07 Sep 2026 Category Trading Segment Equity Department DOSS Subject CHANGES IN PRICE BAND Attachments No Attachment Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect…
Official record
Open source page[Image omitted. See the official document.]
| Notice No. | 20260907-33 |
|---|---|
| Notice Date | 07 Sep 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from September 08, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 532935 | Aries Agro Ltd | 5 |
| 2 | 540829 | Chandrima Mercantiles Ltd | 2 |
| 3 | 519475 | Chordia Food Products Ltd | 5 |
| 4 | 540310 | Classic Filaments Ltd | 10 |
| 5 | 540481 | Classic Leasing & Finance Ltd | 10 |
| 6 | 524624 | Gagan Gases Ltd | 10 |
| 7 | 513343 | Grand Foundry Ltd | 10 |
| 8 | 513059 | GS Auto International Ltd | 5 |
| 9 | 890238 | GS Auto International Ltd | 5 |
| 10 | 530141 | Gyan Developers & Builders Ltd | 5 |
| 11 | 530259 | Inter State Oil Carrier Ltd | 5 |
| 12 | 519612 | Lake Shore Realty Ltd | 10 |
| 13 | 524748 | Link Pharma Chem Ltd | 20 |
| 14 | 543995 | Manoj Vaibhav Gems N Jewellers Ltd | 10 |
| 15 | 544868 | Milky Mist Dairy Food Ltd | 5 |
| 16 | 530127 | NPR Finance Ltd | 20 |
| 17 | 535657 | ObjectOne Information Systems Ltd | 20 |
| 18 | 544060 | RBZ Jewellers Ltd | 5 |
| 19 | 530053 | Real Eco-Energy Ltd | 20 |
| 20 | 505192 | SML Mahindra Ltd | 5 |
| 21 | 526161 | Spenta International Ltd | 2 |
| 22 | 514442 | Sri KPR Industries Ltd | 5 |
| 23 | 519483 | TAI Industries Ltd | 20 |
| 24 | 534369 | Tribhovandas Bhimji Zaveri Ltd | 5 |
| 25 | 538706 | Ultracab (India) Ltd | 10 |
| 26 | 544838 | Xtranet Technologies Ltd | 10 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Arpita Joshi
Manager
Surveillance