Client margin reporting schedule for August 2026 Electronic Gold Receipts Segment
BSE Clearing Limited has released the client margin reporting schedule for the Electronic Gold Receipts segment for August 2026. The notice specifies the trade dates, the corresponding last dates for margin reporting, and the subsequent penalty dates for non-compliance. Members are required to adhere to these timelines to avoid penalties associated with late or missing margin reports for trades conducted throughout the month of August 2026.
Official record
Open source pageAI-prepared change brief
Check the official recordWhat changed
BSE Clearing Limited has released the client margin reporting schedule for the Electronic Gold Receipts segment for August 2026. The notice specifies the trade dates, the corresponding last dates for margin reporting, and the subsequent penalty dates for non-compliance. Members are required to adhere to these timelines to avoid penalties associated with late or missing margin reports for trades conducted throughout the month of August 2026.
- Who is affected
- BSE members operating in the Electronic Gold Receipts segment
- Required action
- Submit client margin reports by the specified last date for each trade date
- Key dates
- Commencement of reporting schedule — 02 Aug 2026
- Consequences
- Penalty application for failure to report margins by the specified last date
Source details
- Source
- BSE Ltd (Bombay Stock Exchange)
- Type
- notice
- Published by source
- 29 Jul 2026
- Document number
- 20260730-14
- Issuing division
- BSECL
- Effective date
- 02 Aug 2026
- Coverage area
- securities
Document text
NOTICE
| Notice No. | 20260730-14 |
| Notice Date | 30 Jul 2026 |
| Category | Settlement/RMS |
| Segment | General |
| Department | BSECL |
| Subject | Client margin reporting schedule for August 2026 Electronic Gold Receipts Segment |
| Attachments | No Attachment |
Dear Members,
The schedule for client margin reporting for August 2026 shall be as under for Electronic Gold Receipts segment:
| Electronic Gold Receipts | ||
|---|---|---|
| Trade Date | Last Date of Margin Reporting | Penalty Date |
| 03-08-2026 | 10-08-2026 | 11-08-2026 |
| 04-08-2026 | 11-08-2026 | 12-08-2026 |
| 05-08-2026 | 12-08-2026 | 13-08-2026 |
| 06-08-2026 | 13-08-2026 | 14-08-2026 |
| 07-08-2026 | 14-08-2026 | 17-08-2026 |
| 10-08-2026 | 17-08-2026 | 18-08-2026 |
| 11-08-2026 | 18-08-2026 | 19-08-2026 |
| 12-08-2026 | 19-08-2026 | 20-08-2026 |
| 13-08-2026 | 20-08-2026 | 21-08-2026 |
| 14-08-2026 | 21-08-2026 | 24-08-2026 |
| 17-08-2026 | 24-08-2026 | 25-08-2026 |
| 18-08-2026 | 25-08-2026 | 26-08-2026 |
| 19-08-2026 | 26-08-2026 | 27-08-2026 |
| 20-08-2026 | 27-08-2026 | 28-08-2026 |
| 21-08-2026 | 28-08-2026 | 31-08-2026 |
| 24-08-2026 | 31-08-2026 | 01-09-2026 |
| 25-08-2026 | 01-09-2026 | 02-09-2026 |
| 26-08-2026 | 02-09-2026 | 03-09-2026 |
| 27-08-2026 | 03-09-2026 | 04-09-2026 |
| 28-08-2026 | 04-09-2026 | 07-09-2026 |
| 31-08-2026 | 07-09-2026 | 08-09-2026 |
For and on behalf of BSE Clearing Limited (Formerly known as Indian Clearing Corporation Limited.)
Manoj Panchal Deputy Manager
Omkar Hatkar Deputy Manager
PUBLIC
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws