NOTICE
| |
|---|
| Notice No. | 20260723-17 |
| Notice Date | 23 Jul 2026 |
| Category | Trading |
| Segment | Commodity Derivatives |
| Department | Trading Operations |
| Subject | Contract launch calendar of WTI crude oil Futures and Options on Futures Contracts |
| Attachments | WTI_Crude_Oil_Futures_Contract_Specification ; WTI_Crude_Oil_Options_of_Futures_Contract_Specification |
Further to the exchange notice number 20250807-30 dated 07 Aug 2025, 20250916-73 dated 16 Sep 2025 and 20260108-43 dated 08 Jan 2026.
Trading Members are hereby informed that the Exchange will be launching additional contracts in the Commodity Derivatives Segment, as per the contract launch calendar specified in the notice.
- WTI Crude Oil Futures contract
- WTI Crude Oil Options on Futures contract
1. WTI Crude Oil Futures contract
| Contract Month | Contract Launch Date | Contract Expiry |
|---|
| January 2027 | August 20, 2026 | January 19, 2027 |
| February 2027 | September 22, 2026 | February 19, 2027 |
| March 2027 | October 20, 2026 | March 19, 2027 |
| April 2027 | November 20, 2026 | April 19, 2027 |
| May 2027 | December 21, 2026 | May 19, 2027 |
| June 2027 | January 20, 2027 | June 21, 2027 |
| July 2027 | February 22, 2027 |
2. WTI Crude Oil Options on Futures contract
| Contract Month | Contract Launch Date | Options Contract Expiry | Underlying Futures Expiry |
|---|
| January 2027 | September 22, 2026 | January 15, 2027 | January 19, 2027 |
| February 2027 | October 20, 2026 | February 17, 2027 | February 19, 2027 |
| March 2027 | November 20, 2026 | March 17, 2027 | March 19, 2027 |
| April 2027 | December 21, 2026 | April 15, 2027 | April 19, 2027 |
| May 2027 | January 20, 2027 |
For any further clarifications, trading members are advised to contact their designated Relationship Manager.
For and on behalf of BSE Ltd.,
Ketan Jantre
Head – Trading Operations
Kaushal Mehta
VP – Trading Operations