NOTICE
| |
|---|
| Notice No. | 20260723-9 |
| Notice Date | 23 Jul 2026 |
| Category | Trading |
| Segment | Commodity Derivatives |
| Department | Trading Operations |
| Subject | Launch of Gold Futures contract, Gold Options on Futures Contract, Gold Mini Futures Contract, Silver Futures contract, Silver Options on Futures Contract, Silver Mini Futures contract and Silver Micro Futures Contract. |
| Attachments | Gold_Mini_Futures_Contract_Specification ; Gold_Options_on_Futures_Contract_Specification ; Silver_Futures_Contract_Specification ; Silver_KG_Futures_Contract_Specification ; Silver_Mini_Futures_Contract_Specification ; Silver_Options_on_Futures_Contract_Specification ; Gold_Futures_Contract_Specification |
Further to the exchange notice number 20250710-35 dated 10 Jul 2025 and 20250925-57 dated 25 Sep 2025.
Trading Members are hereby informed that the Exchange will be launching additional contracts in the Commodity Derivatives Segment, as per the contract launch calendar specified in the notice.
- Gold Futures contract
- Gold Options on Futures contract
- Gold Mini Futures Contract
- Silver Futures contract
- Silver Options on Futures contracts(30KG)
- Silver Mini Futures
- Silver Micro (KG) Futures
1. Gold Futures contract
| Contract Launch Month | Contract Launch Date | Contract Expiry |
|---|
| September 2026 | September 07, 2026 | January 05, 2027 |
| October 2026 | October 06, 2026 | February 05, 2027 |
| November 2026 | November 06, 2026 | March 05, 2027 |
| December 2026 | December 07, 2026 | April 05, 2027 |
| January 2027 | January 06, 2027 | May 05, 2027 |
| February 2027 | February 08, 2027 | June 04, 2027 |
| March 2027 | March 08, 2027 |
2. Gold Options on Futures contract
| Contract Launch Month | Contract Launch Date | Options Contract Expiry | Underlying Futures Expiry |
|---|
| September 2026 | September 07, 2026 | December 24, 2026 | January 05, 2027 |
| October 2026 | October 06, 2026 | January 27, 2027 | February 05, 2027 |
| November 2026 | November 06, 2026 | February 24, 2027 | March 05, 2027 |
| December 2026 | December 07, 2026 | March 24, 2027 | April 05, 2027 |
| January 2027 | January 06, 2027 |
3. Gold Mini Futures Contract
| Contract Month | Contract Launch Date | Contract Expiry |
|---|
| October 2026 | October 06, 2026 | January 05, 2027 |
| November 2026 | November 06, 2026 | February 05, 2027 |
| December 2026 | December 07, 2026 | March 05, 2027 |
| January 2027 | January 06, 2027 | April 05, 2027 |
| February 2027 | February 08, 2027 | May 05, 2027 |
| March 2027 | March 08, 2027 | June 04, 2027 |
| April 2027 | April 06, 2027 |
4. Silver Futures contract
| Contract Month | Contract Launch Date | Contract Expiry |
|---|
| September 2026 | September 07, 2026 | January 05, 2027 |
| October 2026 | October 06, 2026 | February 05, 2027 |
| November 2026 | November 06, 2026 | March 05, 2027 |
| December 2026 | December 07, 2026 | April 05, 2027 |
| January 2027 | January 06, 2027 | May 05, 2027 |
| February 2027 | February 08, 2027 | June 04, 2027 |
| March 2027 | March 08, 2027 |
5. Silver Options on Futures contracts(30KG)
| Contract Month | Contract Launch Date | Options Contract Expiry | Underlying Futures Expiry |
|---|
| September 2026 | September 07, 2026 | December 24, 2026 | January 05, 2027 |
| October 2026 | October 06, 2026 | January 27, 2027 | February 05, 2027 |
| November 2026 | November 06, 2026 | February 24, 2027 | March 05, 2027 |
| December 2026 | December 07, 2026 | March 24, 2027 | April 05, 2027 |
| January 2027 | January 06, 2027 |
6. Silver Mini Futures
| Contract Month | Contract Launch Date | Contract Expiry |
|---|
| September 2026 | September 01, 2026 | December 31, 2026 |
| October 2026 | October 01, 2026 | January 29, 2027 |
| November 2026 | November 02, 2026 | February 26, 2027 |
| December 2026 | December 01, 2026 | March 31, 2027 |
| January 2027 | January 01, 2027 | April 30, 2027 |
| February 2027 | February 01, 2027 | May 31, 2027 |
| March 2027 | March 01, 2027 |
7. Silver Micro (KG) Futures
| Contract Month | Contract Launch Date | Contract Expiry |
|---|
| September 2026 | September 01, 2026 | December 31, 2026 |
| October 2026 | October 01, 2026 | January 29, 2027 |
| November 2026 | November 02, 2026 | February 26, 2027 |
| December 2026 | December 01, 2026 | March 31, 2027 |
| January 2027 | January 01, 2027 | April 30, 2027 |
| February 2027 | February 01, 2027 | May 31, 2027 |
| March 2027 | March 01, 2027 |
For any further clarifications, trading members are advised to contact their designated Relationship Manager.
For and on behalf of BSE Ltd.,
Ketan Jantre
Head – Trading Operations
Kaushal Mehta
VP – Trading Operations