BSE notice 20260723-9 · 23 Jul 2026
Official title
Launch of Gold Futures contract, Gold Options on Futures Contract, Gold Mini Futures Contract, Silver Futures contract, Silver Options on Futures Contract, Silver Mini Futures contract and Silver Micro Futures Contract.
Official record
Open source pageSummary
Check the official recordBSE has announced the launch of additional commodity derivatives contracts, including various Gold and Silver futures and options. The affected instruments include Gold Futures, Gold Options on Futures, Gold Mini Futures, Silver Futures, Silver Options on Futures (30KG), Silver Mini Futures, and Silver Micro (KG) Futures. Trading members are informed that these contracts will be introduced according to the specific launch calendars provided for each instrument, with launch dates ranging from September 2026 through August 2027. Members are advised to refer to the detailed contract specifications attached to the notice and consult their designated Relationship Manager for further clarifications.
What you must do
Key dates
| Notice No. | 20260723-9 |
| Notice Date | 23 Jul 2026 |
| Category | Trading |
| Segment | Commodity Derivatives |
| Department | Trading Operations |
| Subject | Launch of Gold Futures contract, Gold Options on Futures Contract, Gold Mini Futures Contract, Silver Futures contract, Silver Options on Futures Contract, Silver Mini Futures contract and Silver Micro Futures Contract. |
| Attachments | Gold_Mini_Futures_Contract_Specification ; Gold_Options_on_Futures_Contract_Specification ; Silver_Futures_Contract_Specification ; Silver_KG_Futures_Contract_Specification ; Silver_Mini_Futures_Contract_Specification ; Silver_Options_on_Futures_Contract_Specification ; Gold_Futures_Contract_Specification |
Further to the exchange notice number 20250710-35 dated 10 Jul 2025 and 20250925-57 dated 25 Sep 2025.
Trading Members are hereby informed that the Exchange will be launching additional contracts in the Commodity Derivatives Segment, as per the contract launch calendar specified in the notice.
| Contract Launch Month | Contract Launch Date | Contract Expiry |
|---|---|---|
| September 2026 | September 07, 2026 | January 05, 2027 |
| October 2026 | October 06, 2026 | February 05, 2027 |
| November 2026 | November 06, 2026 | March 05, 2027 |
| December 2026 | December 07, 2026 | April 05, 2027 |
| January 2027 | January 06, 2027 | May 05, 2027 |
| February 2027 | February 08, 2027 | June 04, 2027 |
| March 2027 | March 08, 2027 | July 05, 2027 |
| April 2027 | April 06, 2027 | August 05, 2027 |
| May 2027 | May 06, 2027 | September 03, 2027 |
| June 2027 | June 07, 2027 | October 05, 2027 |
| July 2027 | July 06, 2027 | November 05, 2027 |
| August 2027 | August 06, 2027 | December 03, 2027 |
| Contract Launch Month | Contract Launch Date | Options Contract Expiry | Underlying Futures Expiry |
|---|---|---|---|
| September 2026 | September 07, 2026 | December 24, 2026 | January 05, 2027 |
| October 2026 | October 06, 2026 | January 27, 2027 | February 05, 2027 |
| November 2026 | November 06, 2026 | February 24, 2027 | March 05, 2027 |
| December 2026 | December 07, 2026 | March 24, 2027 | April 05, 2027 |
| January 2027 | January 06, 2027 | April 26, 2027 | May 05, 2027 |
| February 2027 | February 08, 2027 | May 26, 2027 | June 04, 2027 |
| March 2027 | March 08, 2027 | June 24, 2027 | July 05, 2027 |
| April 2027 | April 06, 2027 | July 27, 2027 | August 05, 2027 |
| May 2027 | May 06, 2027 | August 25, 2027 | September 03, 2027 |
| June 2027 | June 07, 2027 | September 24, 2027 | October 05, 2027 |
| July 2027 | July 06, 2027 | October 26, 2027 | November 05, 2027 |
| August 2027 | August 06, 2027 | November 24, 2027 | December 03, 2027 |
| Contract Month | Contract Launch Date | Contract Expiry |
|---|---|---|
| October 2026 | October 06, 2026 | January 05, 2027 |
| November 2026 | November 06, 2026 | February 05, 2027 |
| December 2026 | December 07, 2026 | March 05, 2027 |
| January 2027 | January 06, 2027 | April 05, 2027 |
| February 2027 | February 08, 2027 | May 05, 2027 |
| March 2027 | March 08, 2027 | June 04, 2027 |
| April 2027 | April 06, 2027 | July 05, 2027 |
| May 2027 | May 06, 2027 | August 05, 2027 |
| June 2027 | June 07, 2027 | September 03, 2027 |
| July 2027 | July 06, 2027 | October 05, 2027 |
| August 2027 | August 06, 2027 | November 05, 2027 |
| September 2027 | September 06, 2027 | December 03, 2027 |
| Contract Month | Contract Launch Date | Contract Expiry |
|---|---|---|
| September 2026 | September 07, 2026 | January 05, 2027 |
| October 2026 | October 06, 2026 | February 05, 2027 |
| November 2026 | November 06, 2026 | March 05, 2027 |
| December 2026 | December 07, 2026 | April 05, 2027 |
| January 2027 | January 06, 2027 | May 05, 2027 |
| February 2027 | February 08, 2027 | June 04, 2027 |
| March 2027 | March 08, 2027 | July 05, 2027 |
| April 2027 | April 06, 2027 | August 05, 2027 |
| May 2027 | May 06, 2027 | September 03, 2027 |
| June 2027 | June 07, 2027 | October 05, 2027 |
| July 2027 | July 06, 2027 | November 05, 2027 |
| August 2027 | August 06, 2027 | December 03, 2027 |
| Contract Month | Contract Launch Date | Options Contract Expiry | Underlying Futures Expiry |
|---|---|---|---|
| September 2026 | September 07, 2026 | December 24, 2026 | January 05, 2027 |
| October 2026 | October 06, 2026 | January 27, 2027 | February 05, 2027 |
| November 2026 | November 06, 2026 | February 24, 2027 | March 05, 2027 |
| December 2026 | December 07, 2026 | March 24, 2027 | April 05, 2027 |
| January 2027 | January 06, 2027 | April 26, 2027 | May 05, 2027 |
| February 2027 | February 08, 2027 | May 26, 2027 | June 04, 2027 |
| March 2027 | March 08, 2027 | June 24, 2027 | July 05, 2027 |
| April 2027 | April 06, 2027 | July 27, 2027 | August 05, 2027 |
| May 2027 | May 06, 2027 | August 25, 2027 | September 03, 2027 |
| June 2027 | June 07, 2027 | September 24, 2027 | October 05, 2027 |
| July 2027 | July 06, 2027 | October 26, 2027 | November 05, 2027 |
| August 2027 | August 06, 2027 | November 24, 2027 | December 03, 2027 |
| Contract Month | Contract Launch Date | Contract Expiry |
|---|---|---|
| September 2026 | September 01, 2026 | December 31, 2026 |
| October 2026 | October 01, 2026 | January 29, 2027 |
| November 2026 | November 02, 2026 | February 26, 2027 |
| December 2026 | December 01, 2026 | March 31, 2027 |
| January 2027 | January 01, 2027 | April 30, 2027 |
| February 2027 | February 01, 2027 | May 31, 2027 |
| March 2027 | March 01, 2027 | June 30, 2027 |
| April 2027 | April 01, 2027 | July 30, 2027 |
| May 2027 | May 03, 2027 | August 31, 2027 |
| June 2027 | June 01, 2027 | September 30, 2027 |
| July 2027 | July 01, 2027 | October 28, 2027 |
| August 2027 | August 02, 2027 | November 30, 2027 |
| Contract Month | Contract Launch Date | Contract Expiry |
|---|---|---|
| September 2026 | September 01, 2026 | December 31, 2026 |
| October 2026 | October 01, 2026 | January 29, 2027 |
| November 2026 | November 02, 2026 | February 26, 2027 |
| December 2026 | December 01, 2026 | March 31, 2027 |
| January 2027 | January 01, 2027 | April 30, 2027 |
| February 2027 | February 01, 2027 | May 31, 2027 |
| March 2027 | March 01, 2027 | June 30, 2027 |
| April 2027 | April 01, 2027 | July 30, 2027 |
| May 2027 | May 03, 2027 | August 31, 2027 |
| June 2027 | June 01, 2027 | September 30, 2027 |
| July 2027 | July 01, 2027 | October 28, 2027 |
| August 2027 | August 02, 2027 | November 30, 2027 |
For any further clarifications, trading members are advised to contact their designated Relationship Manager.
For and on behalf of BSE Ltd.,
Ketan Jantre Head – Trading Operations
Kaushal Mehta VP – Trading Operations
Who is affected