BSE notice 20260827-22 · 28 Aug 2026
Official record
Open source pageSummary
Check the official recordBSE schedules two mock trading sessions for the Equity segment on August 29, 2026. Session 1 tests modifications in the Pre-open Call Auction Session. Session 2 tests trading functionalities to prepare for live trading on August 31, 2026. Trading members must download BOLT Pro TWS version 13.50 for session 1 via lease line connectivity. Members must use BOLT Pro TWS version 13.35 for session 2 and subsequent live trading. Trades executed during these sessions do not create margin, pay-in, or pay-out obligations. Members using third-party applications must test their systems during these sessions. Members must provide feedback by 12:00 pm on the day of the session.
What you must do
[Image omitted. See the official document.]
| Notice No. | 20260827-22 |
|---|---|
| Notice Date | 27 Aug 2026 |
| Category | Trading |
| Segment | Equity |
| Department | Trading Operations |
| Subject | Mock Trading on Saturday, August 29, 2026, for Equity segment |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Exchange has scheduled a mock trading session Equity segment on Saturday August 29, 2026. As per circular no. 20260803-35 regarding "Modifications in Pre-open Call Auction Session" in the Equity Segment, the relevant changes have been made available for testing during the mock trading session scheduled as follows –
| Trading Session | From | To |
|---|---|---|
| Log in | 08:15 am | |
| Block Deal Session | 08:45 am | 09:00 am |
| Pre-Open | ||
| Order Entry Period Both limit and market orders | 09:00 am | 09:30 am |
| Order Entry only for Limit Orders | 09:30 am | 09:55 am* |
| Order Entry Matching/Confirmation Period | 09:55 am* | 10:00 am |
| Continuous Trading (T+1) | 10:00 am | 12:00 pm |
| Continuous Trading (T+0) | 10:00 am | 10:45 pm |
| Special Pre-Open for IPO & Re-listed scrips# | ||
| Order Entry Period | 09:00 am | 10:05 am^^ |
| Matching & Buffer Period | 10:05 am | 10:15 am |
| Continuous Trading# for SPOS Scrips | 10:15 am | 12:00 pm |
| Period Call Auction Session (1 session of 1 hour) | 10:00 am | 11:00 am^ |
| Closing Auction Session (CAS) | ||
| Continuous Trading session end & Reference price calculation (Transition from CTS to CAS) | 11:00 am | 11:05 am |
| Order Entry Period Both limit and market orders | 11:05 am | 11:35 am |
| Order Entry only for Limit Orders | 11:35 am | 12:00 pm* |
| Order Entry Matching/Confirmation Period | 12:00 pm* | 12:05 pm |
| Closing (for non-CAS securities) | 12:00 pm | 12:10 pm |
| Closing (Buffer Period for CAS securities) | 12:05 pm | 12:10 pm |
| Post-Closing | 12:10 pm | 12:20 pm |
| Trade Modification (T+1) | 12:20 pm | |
| Trade Modification (T+0) | 11:00 am | |
^ - Random stoppage in last 1 minute of order entry session
^^ - Random stoppage of order entry session in last 10 minutes for Special Pre-Open for IPO & Re-listed scrips.
* - Random stoppage of order entry in last 2 minutes & order matching period will start immediately after completion of order entry period.
| TRADING SESSIONS | FROM | TO |
|---|---|---|
| Log-in | 12:45 pm | |
| Block Deal Session | 01:00 pm | 01:15 pm |
| Pre-Open | ||
| Order Entry period | 01:15 pm | 01:23 pm^ |
| Matching & buffer period | 01:23 pm | 01:30 pm |
| Continuous Trading T+1 | 01:30 pm | 02:15 pm |
| Continuous Trading T+0 | 01:30 pm | 01:50 pm |
| Special Pre-Open for IPO & Re-listed scrips# | ||
| Order Entry period | 01:15 pm | 01:38 pm^^ |
| Matching & buffer period | 01:38 pm | 01:45 pm |
| Continuous Trading# for SPOS Scrips | 01:45 pm | 02:15 pm |
| Periodic Call Auction (1 session of 30 minutes) | 01:30 pm | 02:00 pm |
| Closing Auction Session (CAS) | ||
| Continuous Trading session end & Reference price calculation (Transition from CTS to CAS) | 02:00 pm | 02:05 pm |
| Order Entry Period Both limit and market orders | 02:05 pm | 02:10 pm |
| Order Entry only for Limit Orders | 02:10 pm | 02:15 pm* |
| Order Entry Matching/Confirmation Period | 02:15 pm* | 02:20 pm |
| Trade Modification T+1 | 02:25 pm | |
| Trade Modification T+0 | 01:55 pm | |
^ - Random stoppage of order entry session in last 1 minute for Pre-Open & Periodic Call Auction
^^ - Random stoppage of order entry session in last 10 minutes for Special Pre-Open for IPO & Re-listed scrips
* - Random stoppage of order entry in last 2 minutes & order matching period will start immediately after completion of order entry period.
BOLT Pro TWS version
New version of BOLT Pro TWS 13.50 shall be released for testing changes related to Modifications in Pre-open Call Auction Session during 1st mock trading session. It shall be available for download on August 29, 2026 via DLOAD only via lease line connectivity and shall not be available to connect via internet.
New version of BOLT Pro TWS 13.35 for 2nd mock trading session, as well as for live trading from Monday August 31, 2026. It shall be available for download on August 28, 2026 from 7:00 pm onwards. Details for same shall be published via separate circular.
All trading members are requested to ensure that BOLT Pro TWS version 13.35 should be used for live trading from Monday August 31, 2026
Trades of Trading session 1 shall be available in Trading session 2
Closing reference price for CAS eligible securities shall be calculated based on VWAP of trades executed between 10:45am - 11:00am in mock trading Session 1 and 01:45 – 02:00 pm in Session 2
Trading members using third party trading application are requested to take note and use this opportunity to test their respective trading application for changes related to ‘Modifications in Pre-open Call Auction Session’ during mock trading session.
Key dates
Who is affected
If you do not comply