BSE notice 20260510-2 · 10 May 2026
Official title
Non-Competitive Bidding Facility for Auction of Treasury Bills (T-Bills) on May 13, 2026
Official record
Open source pageSummary
Check the official recordBSE provides a non-competitive bidding facility for the auction of three Treasury Bills on May 13, 2026. Trading members and direct investors participate through the NCB-GSec module on the iBBS web-based system. The auction includes 91-day, 182-day, and 364-day Treasury Bills. Participants must submit bids within the specified collection windows. Direct investors must submit bids by May 12, 2026, at 5:00 pm. Trading members must submit bids by May 13, 2026, at 8:00 am. The settlement date for these securities is May 14, 2026. The facility allows participation in the Government of India auction process conducted by the Reserve Bank of India.
What you must do
Key dates
| Notice No. | 20260510-2 |
|---|---|
| Notice Date | 10 May 2026 |
| Category | Trading |
| Segment | Debt |
| Department | Trading Operations |
| Subject | Non-Competitive Bidding Facility for Auction of Treasury Bills (T-Bills) on May 13, 2026 |
| Attachments | No Attachment |
This is with reference to press release issued by RBI on May 08, 2026, informing that the Government of India (GoI) has announced to sell three Treasury Bills through Auction on May 13, 2026.
This is also in continuation to Exchange circular no. 20180423-42, dated April 26,2018 regarding Launch of non-competitive bidding facility to participate in Auction for Government Securities conducted by RBI.
Trading members are requested to note details of the securities, along with parameters for bidding, that will be available for bidding in the non-competitive auction process through the NCB-GSec module of the Exchange’s iBBS web-based system –
| Bidding Platform | https://ibbs.bseindia.com >> NCB-GSec module |
|---|---|
| Bid Collection Start Date | May 11, 2026, from 10:00 am onwards (24 hours availability) |
| Bid Collection End Date (Direct Investors) | May 12, 2026, till 5.00 pm |
| Bid Collection End Date (Members) | May 13, 2026, till 8:00 am |
| Auction Date | May 13, 2026 |
| Settlement Date | May 14, 2026 |
| Security | Symbol | Type | New/ Reissue | Issue Size (Cr) | Minimum Lot & multiples | Min Amt (Rs.) | Max Amt (Cr) |
|---|---|---|---|---|---|---|---|
| 91 Day T-Bill | 091T120826 | T-Bills | New | 12000 | 100 | 10000 | 600 |
| 182 Day T-Bill | 182T111126 | T-Bills | New | 6000 | 100 | 10000 | 300 |
| 364 Day T-Bill | 364T130527 | T-Bills | New | 6000 | 100 | 10000 | 300 |
In case of any queries or clarifications, kindly contact the following teams at below mentioned numbers:-
| Queries/Request | Team | Email ID | Tel. No. |
|---|---|---|---|
| New user ID creation or password reset | Trading Operations | user.trdops@bseindia.com | 022-2272 8005/8215 |
| Bidding related queries | Trading Operations | trading.ops@bseindia.com | 022-2272 8376/5626 /8226 |
| Obligation & Pay-in related queries | ICCL Operations | Collaterals@icclindia.com , settlements@icclindia.com | 022-2272 8468/8704 /8264 |
For and on behalf of BSE Limited,
Ketan Jantre
Head- Trading Operations
Sandeep Pujari
DVP- Trading Operations
May 10, 2026
Who is affected
Thresholds