BSE notice 20260712-2 · 12 Jul 2026
Official title
Non-Competitive Bidding Facility for Auction of Treasury Bills (T-Bills) on July 15, 2026
Official record
Open source pageSummary
Check the official recordBSE provides a non-competitive bidding facility for the Government of India auction of three Treasury Bills on July 15, 2026. Trading members and direct investors use the NCB-GSec module on the iBBS web-based system to participate. The auction includes 91-day, 182-day, and 364-day Treasury Bills. Bid collection for direct investors ends on July 14, 2026, at 5:00 pm. Bid collection for trading members ends on July 15, 2026, at 8:00 am. The settlement date for the auction is July 16, 2026. Participants must follow the minimum lot sizes and maximum investment amounts for each security type.
What you must do
Key dates
| Notice No. | 20260712-2 |
| Notice Date | 12 Jul 2026 |
| Category | Trading |
| Segment | Debt |
| Department | Trading Operations |
| Subject | Non-Competitive Bidding Facility for Auction of Treasury Bills (T-Bills) on July 15, 2026 |
| Attachments | No Attachment |
This is with reference to press release issued by RBI on July 10, 2026, informing that the Government of India (GoI) has announced to sell three Treasury Bills through Auction on July 15, 2026.
This is also in continuation to Exchange circular no. 20180423-42, dated April 26, 2018 regarding Launch of non-competitive bidding facility to participate in Auction for Government Securities conducted by RBI.
Trading members are requested to note details of the securities, along with parameters for bidding, that will be available for bidding in the non-competitive auction process through the NCB-GSec module of the Exchange’s iBBS web-based system –
| Bidding Platform | https://ibbs.bseindia.com >> NCB-GSec module |
| Bid Collection Start Date | July 13, 2026, from 10:00 am onwards (24 hours availability) |
| Bid Collection End Date (Direct Investors) | July 14, 2026, till 5.00 pm |
| Bid Collection End Date (Members) | July 15, 2026, till 8:00 am |
| Auction Date | July 15, 2026 |
| Settlement Date | July 16, 2026 |
| Security | Symbol | Type | New/ Reissue | Issue Size (Cr) | Minimum Lot & multiples | Min Amt (Rs.) | Max Amt (Cr) |
|---|---|---|---|---|---|---|---|
| 91 Day T-Bill | 091T141026 | T-Bills | New | 9000 | 100 | 10000 | 450 |
| 182 Day T-Bill | 182T130127 | T-Bills | New | 8000 | 100 | 10000 | 400 |
| 364 Day T-Bill | 364T150727 | T-Bills | New | 7000 | 100 | 10000 | 350 |
In case of any queries or clarifications, kindly contact the following teams at below mentioned numbers:-
| Queries/Request | Team | Email ID | Tel. No. |
|---|---|---|---|
| New user ID creation or password reset | Trading Operations | user.trdops@bseindia.com | 022-2272 8005/8215 |
| Bidding related queries | Trading Operations | trading.ops@bseindia.com | 022-2272 8376/5626 /8226 |
| Obligation & Pay-in related queries | ICCL Operations | Collaterals@icclindia.com, settlements@icclindia.com | 022-2272 8468/8704 /8264 |
For and on behalf of BSE Limited,
Ketan Jantre Head- Trading Operations
Sandeep Pujari DVP- Trading Operations
July 12, 2026
Who is affected
Thresholds