Non-Competitive Bidding Facility for Auction of Treasury Bills (T-Bills) on August 12, 2026
NOTICE Notice No. 20260810-4 Notice Date 10 Aug 2026 Category Trading Segment Debt Department Trading Operations Subject Non-Competitive Bidding Facility for Auction of Treasury Bills (T- Bills) on August 12, 2026 Attachments No Attachment BSE - INTERNAL Non-Competitive Bidding Facility for Auction of Treasury Bills (T…
Official record
Open source pageSource details
- Source
- BSE Ltd (Bombay Stock Exchange)
- Type
- notice
- Published by source
- 09 Aug 2026
- Coverage area
- securities
Document text
[Image omitted. See the official document.]
NOTICE
| Notice No. | 20260810-4 |
| Notice Date | 10 Aug 2026 |
| Category | Trading |
| Segment | Debt |
| Department | Trading Operations |
| Subject | Non-Competitive Bidding Facility for Auction of Treasury Bills (T-Bills) on August 12, 2026 |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Non-Competitive Bidding Facility for Auction of Treasury Bills (T-Bills) on August 12, 2026
This is with reference to press release issued by RBI on August 07, 2026, informing that the Government of India (GoI) has announced to sell three Treasury Bills through Auction on August 12, 2026.
This is also in continuation to Exchange circular no. 20180423-42, dated April 26,2018 regarding Launch of non-competitive bidding facility to participate in Auction for Government Securities conducted by RBI.
Trading members are requested to note details of the securities, along with parameters for bidding, that will be available for bidding in the non-competitive auction process through the NCB-GSec module of the Exchange’s iBBS web-based system –
| Bidding Platform | https://ibbs.bseindia.com >> NCB-GSec module |
|---|---|
| Bid Collection Start Date | August 10, 2026, from 10:00 am onwards (24 hours availability) |
| Bid Collection End Date (Direct Investors) | August 11, 2026, till 5.00 pm |
| Bid Collection End Date (Members) | August 12, 2026, till 8:00 am |
| Auction Date | August 12, 2026 |
| Settlement Date | August 13, 2026 |
| Security | Symbol | Type | New/ Reissue | Issue Size (Cr) | Minimum Lot & multiples | Min Amt (Rs.) | Max Amt (Cr) |
|---|---|---|---|---|---|---|---|
| 91 Day T-Bill | 091T111126 | T-Bills | New | 9000 | 100 | 10000 | 450 |
| 182 Day T-Bill | 182T100227 | T-Bills | New | 8000 | 100 | 10000 | 400 |
| 364 Day T-Bill | 364T120827 | T-Bills | New | 7000 | 100 | 10000 | 350 |
In case of any queries or clarifications, kindly contact the following teams at below mentioned numbers:-
| Queries/Request | Team | Email ID | Tel. No. |
|---|---|---|---|
| New user ID creation or password reset | Trading Operations | user.trdops@bseindia.com | 022-2272 8005/8215 |
| Bidding related queries | Trading Operations | trading.ops@bseindia.com | 022-2272 8376/5626 /8226 |
| Obligation & Pay-in related queries | ICCL Operations | Collaterals@icclindia.com , settlements@icclindia.com | 022-2272 8468/8704 /8264 |
For and on behalf of BSE Limited,
Ketan Jantre Head- Trading Operations
Sandeep Pujari DVP- Trading Operations
August 09, 2026
BSE - INTERNAL
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws