BSE notice · 08 Sept 2026
NOTICE Notice No. 20260908-1 Notice Date 08 Sep 2026 Category Trading Segment Debt Department Trading Operations Subject Non-Competitive Bidding for Auction of State Government Securities (SDL) on September 08, 2026 Attachments No Attachment BSE - CONFIDENTIAL Non-Competitive Bidding for Auction of State Government Sec…
Official record
Open source page[Image omitted. See the official document.]
| Notice No. | 20260908-1 |
|---|---|
| Notice Date | 08 Sep 2026 |
| Category | Trading |
| Segment | Debt |
| Department | Trading Operations |
| Subject | Non-Competitive Bidding for Auction of State Government Securities (SDL) on September 08, 2026 |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Non-Competitive Bidding for Auction of State Government Securities (SDL) on September 08, 2026
This is with reference to press release issued by RBI on September 04, 2026, informing that the Government of India (GoI) has announced SDL Securities Auction on September 08, 2026.
This is also in continuation to Exchange circular no. 20191122-28, dated November 22,2019 regarding Launch of non-competitive bidding facility to participate in Auction for State Government Securities conducted by RBI.
Trading members are requested to note details of the securities, along with parameters for bidding, that will be available for bidding in the non-competitive auction process through the NCB-GSec module of the Exchange’s iBBS web-based system –
| Bidding Platform | https://ibbs.bseindia.com >> NCB-GSec module |
|---|---|
| Bid Collection Start Date | September 07, 2026 from 10:00 am onwards |
| (24 hours availability) | |
| Bid Collection End Date (Direct Investor) | September 07, 2026 till 5.00 pm |
| Bid Collection End Date (Members) | September 08, 2026 till 8:00 am |
| Auction Date | September 08, 2026 |
| Settlement Date | September 09, 2026 |
| Security | Symbol | Type | New/Re-issue | Issue Size (Rs. Cr) | Min Sub. Units & multiples | Min Amt (Rs.) | Max Amt (Rs. In CRS) |
|---|---|---|---|---|---|---|---|
| 7.46% AP 2035 | AP074635 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.65% AP 2043 | AP076543 | SDL | Re-issue | 1200 | 100 | 10000 | 12 |
| 7.64% AP 2056 | AP076456 | SDL | Re-issue | 1600 | 100 | 10000 | 16 |
| GA SDL 2036 | GANW2036 | SDL | New | 100 | 100 | 10000 | 1 |
| 7.47% GJ 2036 | GJ074736 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.59% GJ 2041 | GJ075941 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.60% JK 2038 | JK076038 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| JK SDL 2044 | JKNW2044 | SDL | New | 500 | 100 | 10000 | 5 |
| 7.55% MH 2034 | MH075534 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.77% MH 2044 | MH077744 | SDL | Re-issue | 2200 | 100 | 10000 | 22 |
| 7.79 MH 2054 | MH077954 | SDL | Re-issue | 2400 | 100 | 10000 | 24 |
| ML SDL 2033 | MLNW2033 | SDL | New | 400 | 100 | 10000 | 4 |
| PB SDL 2035 | PBNW2035 | SDL | New | 800 | 100 | 10000 | 8 |
| 7.65 PB 2043 | PB076543 | SDL | Re-issue | 1200 | 100 | 10000 | 12 |
| 7.57 RJ 2035 | RJ075735 | SDL | New | 1000 | 100 | 10000 | 10 |
| RJ SDL 2048 | RJNW2048 | SDL | New | 1000 | 100 | 10000 | 10 |
In case of any queries or clarifications, kindly contact the following teams at below mentioned numbers:-
| Queries/Request | Team | Email ID | Tel. No. |
|---|---|---|---|
| New user ID creation or password reset | Trading Operations | user.trdops@bseindia.com | 022-2272 8005/8215 |
| Bidding related queries | Trading Operations | trading.ops@bseindia.com | 022-2272 8376/5626 /8226 |
| Obligation & Pay-in related queries | ICCL Operations | Collaterals@icclindia.com , settlements@icclindia.com | 022-2272 8468 / 5784 /8264 / 8467 / 8223 / 8704 / 5163 |
For and on behalf of BSE Limited,
Ketan Jantre
Head - Trading Operations
Sandeep Pujari
DGM- Trading Operations
September 07, 2026