BSE notice 20260601-1 · 01 Jun 2026
Official title
Non-Competitive Bidding for Auction of State Government Securities (SDL) on June 02, 2026
Official record
Open source pageSummary
Check the official recordBSE announces the non-competitive bidding process for State Government Securities (SDL) auctions on June 02, 2026. Trading members and direct investors participate through the NCB-GSec module on the iBBS web-based system. The auction includes various new and re-issued securities. Participants must submit bids within the specified time limits. Direct investors submit bids by June 01, 2026, at 5:00 pm. Trading members submit bids by June 02, 2026, at 8:00 am. The settlement date for these securities is June 03, 2026.
What you must do
Key dates
| Notice No. | 20260601-1 |
|---|---|
| Notice Date | 01 Jun 2026 |
| Category | Trading |
| Segment | Debt |
| Department | Trading Operations |
| Subject | Non-Competitive Bidding for Auction of State Government Securities (SDL) on June 02, 2026 |
| Attachments | No Attachment |
Non-Competitive Bidding for Auction of State Government Securities (SDL) on June 02, 2026
This is with reference to press release issued by RBI on May 29, 2026 , informing that the Government of India (GoI) has announced SDL Securities Auction on June 02, 2026
This is also in continuation to Exchange circular no. 20191122-28, dated November 22,2019 regarding Launch of non-competitive bidding facility to participate in Auction for State Government Securities conducted by RBI.
Trading members are requested to note details of the securities, along with parameters for bidding, that will be available for bidding in the non-competitive auction process through the NCB-GSec module of the Exchange’s iBBS web-based system –
| Bidding Platform | https://ibbs.bseindia.com >> NCB-GSec module |
|---|---|
| Bid Collection Start Date | June 01, 2026 from 10:00 am onwards (24 hours availability) |
| Bid Collection End Date (Direct Investor) | June 01, 2026 till 5.00 pm |
| Bid Collection End Date (Members) | June 02, 2026 till 8:00 am |
| Auction Date | June 02, 2026 |
| Settlement Date | June 03, 2026 |
| Security | Symbol | Type | New/Re-issue | Issue Size (Rs. Cr) | Min Sub. Units & multiples | Min Amt (Rs.) | Max Amt (Rs. In CRS) |
|---|---|---|---|---|---|---|---|
| AP SDL 2038 | APNW2038 | SDL | New | 2200 | 100 | 10000 | 22 |
| 8.07% AP 2051 | AP080751 | SDL | Re-issue | 2200 | 100 | 10000 | 22 |
| GJ SDL 2036 | GJNW2036 | SDL | New | 1000 | 100 | 10000 | 10 |
| GJ SDL 2041 | GJNW2041 | SDL | New | 1500 | 100 | 10000 | 15 |
| JK SDL 2046 | JKNW2046 | SDL | New | 500 | 100 | 10000 | 5 |
| 7.35% MH 2031 | MH073531 | SDL | Re-issue | 800 | 100 | 10000 | 8 |
| 7.91% MH 2039 | MH079139 | SDL | Re-issue | 1600 | 100 | 10000 | 16 |
| 8.07% MH 2049 | MH080749 | SDL | Re-issue | 1200 | 100 | 10000 | 12 |
| 7.84% PB 2038 | PB078438 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.91% PB 2041 | PB079141 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.92% PB 2044 | PB079244 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| RJ SDL 2030 | RJNW2030 | SDL | New | 600 | 100 | 10000 | 6 |
| 7.97% RJ 2043 | RJ079743 | SDL | Re-issue | 1200 | 100 | 10000 | 12 |
| 8.06% RJ 2057 | RJ080657 | SDL | Re-issue | 1800 | 100 | 10000 | 18 |
| TN SDL 2033 | TNNW2033 | SDL | New | 1000 | 100 | 10000 | 10 |
| TN SDL 2036 | TNNW2036 | SDL | New | 1000 | 100 | 10000 | 10 |
| TN SDL 2041 | TNNW2041 | SDL | New | 500 | 100 | 10000 | 5 |
| 7.97% TS 2043 | TS079743 | SDL | Re-issue | 2000 | 100 | 10000 | 20 |
| 8.07% TS 2056 | TS080756 | SDL | Re-issue | 2000 | 100 | 10000 | 20 |
In case of any queries or clarifications, kindly contact the following teams at below mentioned numbers:-
| Queries/Request | Team | Email ID | Tel. No. |
|---|---|---|---|
| New user ID creation or password reset | Trading Operations | user.trdops@bseindia.com | 022-2272 8005/8215 |
| Bidding related queries | Trading Operations | trading.ops@bseindia.com | 022-2272 8376/5626 /8226 |
| Obligation & Pay-in related queries | ICCL Operations | Collaterals@icclindia.com , settlements@icclindia.com | 022-2272 8468 / 5784 /8264 / 8467 / 8223 / 8704 / 5163 |
For and on behalf of BSE Limited,
Ketan Jantre
Head - Trading Operations
Sandeep Pujari
DVP- Trading Operations
May 30, 2026
Who is affected
Thresholds