BSE notice 20260607-1 · 07 Jun 2026
Official title
Non-Competitive Bidding for Auction of State Government Securities (SDL) on June 09, 2026
Official record
Open source pageSummary
Check the official recordBSE announces the non-competitive bidding process for State Government Securities auctions on June 09, 2026. Trading members and direct investors participate through the NCB-GSec module on the iBBS web-based system. The auction includes various new and re-issued securities. Direct investors must submit bids by June 08, 2026, at 5:00 pm. Trading members must submit bids by June 09, 2026, at 8:00 am. The settlement date for these securities is June 10, 2026. Participants must adhere to the minimum subscription units and amount requirements specified for each security.
What you must do
Key dates
| Notice No. | 20260607-1 |
|---|---|
| Notice Date | 07 Jun 2026 |
| Category | Trading |
| Segment | Debt |
| Department | Trading Operations |
| Subject | Non-Competitive Bidding for Auction of State Government Securities (SDL) on June 09, 2026 |
| Attachments | No Attachment |
Non-Competitive Bidding for Auction of State Government Securities (SDL) on June 09, 2026
This is with reference to press release issued by RBI on June 05, 2026 , informing that the Government of India (GoI) has announced SDL Securities Auction on June 09, 2026
This is also in continuation to Exchange circular no. 20191122-28, dated November 22,2019 regarding Launch of non-competitive bidding facility to participate in Auction for State Government Securities conducted by RBI.
Trading members are requested to note details of the securities, along with parameters for bidding, that will be available for bidding in the non-competitive auction process through the NCB-GSec module of the Exchange’s iBBS web-based system –
| Bidding Platform | https://ibbs.bseindia.com >> NCB-GSec module |
|---|---|
| Bid Collection Start Date | June 08, 2026 from 10:00 am onwards (24 hours availability) |
| Bid Collection End Date (Direct Investor) | June 08, 2026 till 5.00 pm |
| Bid Collection End Date (Members) | June 09, 2026 till 8:00 am |
| Auction Date | June 09, 2026 |
| Settlement Date | June 10, 2026 |
| Security | Symbol | Type | New/Re-issue | Issue Size (Rs. Cr) | Min Sub. Units & multiples | Min Amt (Rs.) | Max Amt (Rs. In CRS) |
|---|---|---|---|---|---|---|---|
| 7.92% BR 2051 | BR079251 | SDL | Reissue | 1600 | 100 | 10000 | 16 |
| 7.37% CG 2031 | CG073731 | SDL | Reissue | 500 | 100 | 10000 | 5 |
| 7.83% CG 2040 | CG078340 | SDL | Reissue | 500 | 100 | 10000 | 5 |
| GJ SDL 2037 | GJNW2037 | SDL | New | 1500 | 100 | 10000 | 15 |
| GJ SDL 2040 | GJNW2040 | SDL | New | 1000 | 100 | 10000 | 10 |
| JK SDL 2051 | JKRE2051 | SDL | New | 500 | 100 | 10000 | 5 |
| 7.60% KL 2033 | KL076033 | SDL | Reissue | 400 | 100 | 10000 | 4 |
| 7.81% KL 2037 | KL078137 | SDL | Reissue | 1000 | 100 | 10000 | 10 |
| 7.86% KL 2042 | KL078642 | SDL | Reissue | 1400 | 100 | 10000 | 14 |
| 7.86% MP 2042 | MP078642 | SDL | Reissue | 1200 | 100 | 10000 | 12 |
| 7.90% MP 2056 | MP079056 | SDL | Reissue | 600 | 100 | 10000 | 6 |
| MN SDL 2042 | MNNW2042 | SDL | New | 300 | 100 | 10000 | 3 |
| MZ SDL 2041 | MZRE2041 | SDL | New | 100 | 100 | 10000 | 1 |
| 7.69% TN 2033 | TN076933 | SDL | Reissue | 1000 | 100 | 10000 | 10 |
| 7.74% TN 2036 | TN077436 | SDL | Reissue | 1000 | 100 | 10000 | 10 |
| 7.80% TN 2041 | TN078041 | SDL | Reissue | 500 | 100 | 10000 | 5 |
| UP SDL 2038 | UPNW2038 | SDL | New | 700 | 100 | 10000 | 7 |
| UP SDL 2046 | UPRE2046 | SDL | New | 1000 | 100 | 10000 | 10 |
In case of any queries or clarifications, kindly contact the following teams at below mentioned numbers:-
| Queries/Request | Team | Email ID | Tel. No. |
|---|---|---|---|
| New user ID creation or password reset | Trading Operations | user.trdops@bseindia.com | 022-2272 8005/8215 |
| Bidding related queries | Trading Operations | trading.ops@bseindia.com | 022-2272 8376/5626 /8226 |
| Obligation & Pay-in related queries | ICCL Operations | Collaterals@icclindia.com , settlements@icclindia.com | 022-2272 8468 / 5784 /8264 / 8467 / 8223 / 8704 / 5163 |
For and on behalf of BSE Limited,
Ketan Jantre
Head - Trading Operations
Sandeep Pujari
DVP- Trading Operations
June 07, 2026
Who is affected
Thresholds