BSE notice 20260510-1 · 10 May 2026
Official title
Non-Competitive Bidding for Auction of State Government Securities (SDL) on May 12, 2026
Official record
Open source pageSummary
Check the official recordBSE announces the non-competitive bidding process for State Government Securities auctions on May 12, 2026. Trading members and direct investors participate through the NCB-GSec module on the iBBS web-based system. The auction includes various re-issued and new securities. Direct investors must submit bids by May 11, 2026, at 5:00 pm. Trading members must submit bids by May 12, 2026, at 8:00 am. The settlement date for these securities is May 13, 2026. Participants must follow the specified bidding parameters and use the designated platform for all submissions.
What you must do
Key dates
[Image omitted. See the official document.]
| Notice No. | 20260510-1 |
|---|---|
| Notice Date | 10 May 2026 |
| Category | Trading |
| Segment | Debt |
| Department | Trading Operations |
| Subject | Non-Competitive Bidding for Auction of State Government Securities (SDL) on May 12, 2026 |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Non-Competitive Bidding for Auction of State Government Securities (SDL) on May 12, 2026
This is with reference to press release issued by RBI on May 08, 2026 , informing that the Government of India (GoI) has announced SDL Securities Auction on May 12, 2026
This is also in continuation to Exchange circular no. 20191122-28, dated November 22,2019 regarding Launch of non-competitive bidding facility to participate in Auction for State Government Securities conducted by RBI.
Trading members are requested to note details of the securities, along with parameters for bidding, that will be available for bidding in the non-competitive auction process through the NCB-GSec module of the Exchange’s iBBS web-based system –
| Bidding Platform | https://ibbs.bseindia.com >> NCB-GSec module |
|---|---|
| Bid Collection Start Date | May 11, 2026 from 10:00 am onwards (24 hours availability) |
| Bid Collection End Date (Direct Investor) | May 11, 2026 till 5.00 pm |
| Bid Collection End Date (Members) | May 12, 2026 till 8:00 am |
| Auction Date | May 12, 2026 |
| Settlement Date | May 13, 2026 |
| Security | Symbol | Type | New/Re-issue | Issue Size (Rs. Cr) | Min Sub. Units & multiples | Min Amt (Rs.) | Max Amt (Rs. In CRS) |
|---|---|---|---|---|---|---|---|
| 7.22% AS 2032 | AS072232 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.92% BR 2051 | BR079251 | SDL | Re-issue | 1600 | 100 | 10000 | 16 |
| 7.37% CG 2031 | CG073731 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.83% CG 2040 | CG078340 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.81% HP 2036 | HP078136 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.60% KL 2033 | KL076033 | SDL | Re-issue | 400 | 100 | 10000 | 4 |
| 7.81% KL 2037 | KL078137 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.86% KL 2042 | KL078642 | SDL | Re-issue | 1400 | 100 | 10000 | 14 |
| 7.86% MP 2042 | MP078642 | SDL | Re-issue | 1200 | 100 | 10000 | 12 |
| 7.90% MP 2056 | MP079056 | SDL | Re-issue | 600 | 100 | 10000 | 6 |
| MN SDL 2033 | MNNW2033 | SDL | New | 500 | 100 | 10000 | 5 |
| ML SDL 2036 | MLNW2036 | SDL | New | 500 | 100 | 10000 | 5 |
| MZ SDL 2038 | MZNW2038 | SDL | New | 100 | 100 | 10000 | 1 |
| 7.50% TN 2032 | TN075032 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.73% TN 2036 | TN077336 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.80% TN 2041 | TN078041 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.60% UP 2033 | UP076033 | SDL | Re-issue | 700 | 100 | 10000 | 7 |
| 7.57% UP 2038 | UP075738 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
In case of any queries or clarifications, kindly contact the following teams at below mentioned numbers:-
| Queries/Request | Team | Email ID | Tel. No. |
|---|---|---|---|
| New user ID creation or password reset | Trading Operations | user.trdops@bseindia.com | 022-2272 8005/8215 |
| Bidding related queries | Trading Operations | trading.ops@bseindia.com | 022-2272 8376/5626 /8226 |
| Obligation & Pay-in related queries | ICCL Operations | Collaterals@icclindia.com , settlements@icclindia.com | 022-2272 8468 / 5784 /8264 / 8467 / 8223 / 8704 / 5163 |
For and on behalf of BSE Limited,
Ketan Jantre
Head - Trading Operations
Sandeep Pujari
DVP- Trading Operation
May 10, 2026
Who is affected
Thresholds