BSE notice · 11 Sept 2026
NOTICE Notice No. 20260911-22 Notice Date 11 Sep 2026 Category Trading Segment Debt Department Trading Operations Subject Non-Competitive Bidding for Auction of State Government Securities (SDL) on September 14, 2026 Attachments No Attachment BSE - CONFIDENTIAL Non-Competitive Bidding for Auction of State Government Se…
Official record
Open source page| Notice No. | 20260911-22 |
|---|---|
| Notice Date | 11 Sep 2026 |
| Category | Trading |
| Segment | Debt |
| Department | Trading Operations |
| Subject | Non-Competitive Bidding for Auction of State Government Securities (SDL) on September 14, 2026 |
| Attachments | No Attachment |
Non-Competitive Bidding for Auction of State Government Securities (SDL) on September 14, 2026
This is with reference to press release issued by RBI on September 10, 2026, informing that the Government of India (GoI) has announced SDL Securities Auction on September 14, 2026
This is also in continuation to Exchange circular no. 20191122-28, dated November 22,2019 regarding Launch of non-competitive bidding facility to participate in Auction for State Government Securities conducted by RBI.
Trading members are requested to note details of the securities, along with parameters for bidding, that will be available for bidding in the non-competitive auction process through the NCB-GSec module of the Exchange’s iBBS web-based system –
| Bidding Platform | https://ibbs.bseindia.com >> NCB-GSec module |
|---|---|
| Bid Collection Start Date | September 13, 2026 from 10:00 am onwards |
| (24 hours availability) | |
| Bid Collection End Date (Direct Investor) | September 13, 2026 till 5.00 pm |
| Bid Collection End Date (Members) | September 14, 2026 till 8:00 am |
| Auction Date | September 14, 2026 |
| Settlement Date | September 15, 2026 |
| Security | Symbol | Type | New/Re-issue | Issue Size (Rs. Cr) | Min Sub. Units & multiples | Min Amt (Rs.) | Max Amt (Rs. In CRS) |
|---|---|---|---|---|---|---|---|
| AR SDL 2046 | ARNW2046 | SDL | New | 600 | 100 | 10000 | 6 |
| 7.66% AS 2036 | AS076636 | SDL | Re-issue | 600 | 100 | 10000 | 6 |
| AS SDL 2041 | ASNW2041 | SDL | New | 700 | 100 | 10000 | 7 |
| 7.66% BR 2041 | BR076641 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.71% BR 2044 | BR077144 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| CG SDL 2038 | CGNW2038 | SDL | New | 500 | 100 | 10000 | 5 |
| CG SDL 2047 | CGNW2047 | SDL | New | 500 | 100 | 10000 | 5 |
| 7.31% DL 2033 | DL073133 | SDL | Re-issue | 300 | 100 | 10000 | 3 |
| 7.75% DL 2041 | DL077541 | SDL | Re-issue | 300 | 100 | 10000 | 3 |
| GA SDL 2037 | GANW2037 | SDL | New | 100 | 100 | 10000 | 1 |
| HR SDL 2040 | HRNW2040 | SDL | New | 1000 | 100 | 10000 | 10 |
| HR SDL 2052 | HRNW2052 | SDL | New | 2000 | 100 | 10000 | 20 |
| KL SDL 2044 | KLNW2044 | SDL | New | 1000 | 100 | 10000 | 10 |
| KL SDL 2051 | KLNW2051 | SDL | New | 1200 | 100 | 10000 | 12 |
| 7.39% MP 2034 | MP073934 | SDL | Re-issue | 700 | 100 | 10000 | 7 |
| 7.58% MP 2038 | MP075838 | SDL | Re-issue | 900 | 100 | 10000 | 9 |
| 7.66% MP 2048 | MP076648 | SDL | Re-issue | 900 | 100 | 10000 | 9 |
| MZ SDL 2041 | MZNW2041 | SDL | New | 100 | 100 | 10000 | 1 |
| 7.16% OR 2032 | OR071632 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.70% OR 2044 | OR077044 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.49% TN 2036 | TN074936 | SDL | Re-issue | 2000 | 100 | 10000 | 20 |
| 7.62% TN 2041 | TN076241 | SDL | Re-issue | 2000 | 100 | 10000 | 20 |
| 7.70% TN 2051 | TN077051 | SDL | Re-issue | 2000 | 100 | 10000 | 20 |
| 7.53% TS 2039 | TS075339 | SDL | Re-issue | 1500 | 100 | 10000 | 15 |
| 7.64% TS 2044 | TS076444 | SDL | Re-issue | 2000 | 100 | 10000 | 20 |
| 7.65% TS 2049 | TS076549 | SDL | Re-issue | 2000 | 100 | 10000 | 20 |
| 7.65% TS 2055 | TS076555 | SDL | Re-issue | 2000 | 100 | 10000 | 20 |
| 7.74% UP 2038 | UP077438 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.82% UP 2046 | UP078246 | SDL | Re-issue | 1600 | 100 | 10000 | 16 |
| 7.87% UK 2044 | UK078744 | SDL | Re-issue | 400 | 100 | 10000 | 4 |
| 7.70% UK 2048 | UK077048 | SDL | Re-issue | 300 | 100 | 10000 | 3 |
| 7.58% WB 2035 | WB075835 | SDL | Re-issue | 1500 | 100 | 10000 | 15 |
| 7.71% WB 2047 | WB077147 | SDL | Re-issue | 2200 | 100 | 10000 | 22 |
In case of any queries or clarifications, kindly contact the following teams at below mentioned numbers:-
| Queries/Request | Team | Email ID | Tel. No. |
|---|---|---|---|
| New user ID creation or password reset | Trading Operations | user.trdops@bseindia.com | 022-2272 8005/8215 |
| Bidding related queries | Trading Operations | trading.ops@bseindia.com | 022-2272 8376/5626 /8226 |
| Obligation & Pay-in related queries | ICCL Operations | Collaterals@icclindia.com , settlements@icclindia.com | 022-2272 8468 / 5784 /8264 / 8467 / 8223 / 8704 / 5163 |
For and on behalf of BSE Limited,
Ketan Jantre
Head - Trading Operations
Sandeep Pujari
DVP- Trading Operations
September 11, 2026