BSE notice 20260719-2 · 19 Jul 2026
Official title
Non-Competitive Bidding for Auction of State Government Securities (SDL) on July 21, 2026
Official record
Open source pageSummary
Check the official recordBSE has announced the schedule for non-competitive bidding for State Government Securities (SDL) auctions to be held on July 21, 2026. Trading members and direct investors may participate in the auction process through the NCB-GSec module of the Exchange’s iBBS web-based system. The bidding window for direct investors closes on July 20, 2026, at 5:00 pm, while trading members may submit bids until 8:00 am on July 21, 2026. The auction includes various new and re-issued securities with specific minimum and maximum investment limits. Settlement for the successful bids is scheduled for July 22, 2026.
What you must do
Key dates
NOTICE
Notice No. 20260719-2 Notice Date 19 Jul 2026 Category Trading Segment Debt Department Trading Operations Subject Non-Competitive Bidding for Auction of State Government Securities (SDL) on July 21, 2026 Attachments No Attachment
BSE - CONFIDENTIAL
Non-Competitive Bidding for Auction of State Government Securities (SDL) on July 21, 2026
This is with reference to press release issued by RBI on July 17, 2026 , informing that the Government of India (GoI) has announced SDL Securities Auction on July 21, 2026
This is also in continuation to Exchange circular no. 20191122-28, dated November 22,2019 regarding Launch of non-competitive bidding facility to participate in Auction for State Government Securities conducted by RBI.
Trading members are requested to note details of the securities, along with parameters for bidding, that will be available for bidding in the non-competitive auction process through the NCB-GSec module of the Exchange’s iBBS web-based system –
| Bidding Platform | https://ibbs.bseindia.com >> NCB-GSec module |
|---|---|
| Bid Collection Start Date | July 20, 2026 from 10:00 am onwards (24 hours availability) |
| Bid Collection End Date (Direct Investor) | July 20, 2026 till 5.00 pm |
| Bid Collection End Date (Members) | July 21, 2026 till 8:00 am |
| Auction Date | July 21, 2026 |
| Settlement Date | July 22, 2026 |
| Security | Symbol | Type | New/Re-issue | Issue Size (Rs. Cr) | Min Sub. Units & multiples | Min Amt (Rs.) | Max Amt (Rs. In CRS) |
|---|---|---|---|---|---|---|---|
| AS SDL 2036 | ASNW2036 | SDL | New | 1000 | 100 | 10000 | 10 |
| BR SDL 2041 | BRNW2041 | SDL | New | 1000 | 100 | 10000 | 10 |
| BR SDL 2044 | BRNW2044 | SDL | New | 1000 | 100 | 10000 | 10 |
| 7.83% CG 2040 | CG078340 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.82% CG 2048 | CG078248 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| DL SDL 2033 | DLNW2033 | SDL | New | 300 | 100 | 10000 | 3 |
| 7.75% DL 2041 | DL077541 | SDL | Re-issue | 300 | 100 | 10000 | 3 |
| 7.60% JK 2038 | JK076038 | SDL | Re-issue | 200 | 100 | 10000 | 2 |
| 7.81% JK 2051 | JK078151 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.86% KL 2042 | KL078642 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.83% KL 2049 | KL078349 | SDL | Re-issue | 1200 | 100 | 10000 | 12 |
| MP SDL 2034 | MPNW2034 | SDL | New | 1000 | 100 | 10000 | 10 |
| MP SDL 2038 | MPNW2038 | SDL | New | 1400 | 100 | 10000 | 14 |
| 7.83% MP 2048 | MP078348 | SDL | Re-issue | 2000 | 100 | 10000 | 20 |
| OR SDL 2044 | ORNW2044 | SDL | New | 1000 | 100 | 10000 | 10 |
| 7.39% TN 2034 | TN073934 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.59% TN 2041 | TN075941 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.74% UP 2038 | UP077438 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.82% UP 2046 | UP078246 | SDL | Re-issue | 1600 | 100 | 10000 | 16 |
| UK SDL 2048 | UKNW2048 | SDL | New | 400 | 100 | 10000 | 4 |
| WB SDL 2035 | WBNW2035 | SDL | New | 1600 | 100 | 10000 | 16 |
| WB SDL 2047 | WBNW2047 | SDL | New | 2200 | 100 | 10000 | 22 |
In case of any queries or clarifications, kindly contact the following teams at below mentioned numbers:-
| Queries/Request | Team | Email ID | Tel. No. |
|---|---|---|---|
| New user ID creation or password reset | Trading Operations | user.trdops@bseindia.com | 022-2272 8005/8215 |
| Bidding related queries | Trading Operations | trading.ops@bseindia.com | 022-2272 8376/5626 /8226 |
| Obligation & Pay-in related queries | ICCL Operations | Collaterals@icclindia.com , settlements@icclindia.com | 022-2272 8468 / 5784 /8264 / 8467 / 8223 / 8704 / 5163 |
For and on behalf of BSE Limited,
Ketan Jantre Head - Trading Operations
Sandeep Pujari DVP- Trading Operations
July 21, 2026
Who is affected
Thresholds