BSE notice 20260830-1 · 30 Aug 2026
Official title
Non-Competitive Bidding for Auction of State Government Securities (SDL) on September 01, 2026
Official record
Open source pageSummary
Check the official recordBSE announces the non-competitive bidding process for the auction of State Government Securities on September 01, 2026. Trading members and direct investors participate through the NCB-GSec module on the iBBS web-based system. Direct investors must submit bids by August 31, 2026, at 5:00 pm. Trading members must submit bids by September 01, 2026, at 8:00 am. The auction occurs on September 01, 2026, with settlement on September 02, 2026. The auction includes various re-issue and new securities. Participants must use the designated platform for all bidding activities.
What you must do
Key dates
| Notice No. | 20260830-1 |
|---|---|
| Notice Date | 30 Aug 2026 |
| Category | Trading |
| Segment | Debt |
| Department | Trading Operations |
| Subject | Non-Competitive Bidding for Auction of State Government Securities (SDL) on September 01, 2026 |
| Attachments | No Attachment |
Non-Competitive Bidding for Auction of State Government Securities (SDL) on September 01, 2026
This is with reference to press release issued by RBI on August 28, 2026 , informing that the Government of India (GoI) has announced SDL Securities Auction on September 01, 2026
This is also in continuation to Exchange circular no. 20191122-28, dated November 22,2019 regarding Launch of non-competitive bidding facility to participate in Auction for State Government Securities conducted by RBI.
Trading members are requested to note details of the securities, along with parameters for bidding, that will be available for bidding in the non-competitive auction process through the NCB-GSec module of the Exchange’s iBBS web-based system –
| Bidding Platform | https://ibbs.bseindia.com >> NCB-GSec module |
|---|---|
| Bid Collection Start Date | August 31, 2026 from 10:00 am onwards |
| (24 hours availability) | |
| Bid Collection End Date (Direct Investor) | August 31, 2026 till 5.00 pm |
| Bid Collection End Date (Members) | September 01, 2026 till 8:00 am |
| Auction Date | September 01, 2026 |
| Settlement Date | September 02, 2026 |
| Security | Symbol | Type | New/Re-issue | Issue Size (Rs. Cr) | Min Sub. Units & multiples | Min Amt (Rs.) | Max Amt (Rs. In CRS) |
|---|---|---|---|---|---|---|---|
| 7.62% AS 2046 | AS076246 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.42% BR 2035 | BR074235 | SDL | Re-issue | 800 | 100 | 10000 | 8 |
| BR SDL 2051 | BRNW2051 | SDL | New | 1200 | 100 | 10000 | 12 |
| 7.40% CG 2035 | CG074035 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.64% CG 2042 | CG076442 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.56% HP 2039 | HP075639 | SDL | Re-issue | 700 | 100 | 10000 | 7 |
| JH SDL 2038 | JHNW2038 | SDL | New | 300 | 100 | 10000 | 3 |
| JH SDL 2042 | JHNW2042 | SDL | New | 300 | 100 | 10000 | 3 |
| 7.30% KL 2033 | KL073033 | SDL | Re-issue | 800 | 100 | 10000 | 8 |
| 7.56% KL 2039 | KL075639 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.61% MP 2044 | MP076144 | SDL | Re-issue | 1600 | 100 | 10000 | 16 |
| MP SDL 2056 | MPNW2056 | SDL | New | 2000 | 100 | 10000 | 20 |
| 7.64% MN 2040 | MN076440 | SDL | Re-issue | 100 | 100 | 10000 | 1 |
| 6.94% OR 2030 | OR069430 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.64% OR 2040 | OR076440 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.58% SK 2039 | SK075839 | SDL | Re-issue | 200 | 100 | 10000 | 2 |
| 7.49% TN 2036 | TN074936 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.62% TN 2041 | TN076241 | SDL | Re-issue | 2000 | 100 | 10000 | 20 |
| 7.70% TN 2051 | TN077051 | SDL | Re-issue | 2000 | 100 | 10000 | 20 |
| 7.53% TS 2039 | TS075339 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.64% TS 2044 | TS076444 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.65% TS 2049 | TS076549 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.14% UP 2032 | UP071432 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.59% UP 2042 | UP075942 | SDL | Re-issue | 500 | 100 | 10000 | 5 |
| 7.79% UP 2051 | UP077951 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.64% UK 2038 | UK076438 | SDL | Re-issue | 300 | 100 | 10000 | 3 |
| 7.07% WB 2031 | WB070731 | SDL | Re-issue | 1000 | 100 | 10000 | 10 |
| 7.64% WB 2044 | WB076444 | SDL | Re-issue | 1500 | 100 | 10000 | 15 |
| 7.65% WB 2052 | WB076552 | SDL | Re-issue | 2200 | 100 | 10000 | 22 |
In case of any queries or clarifications, kindly contact the following teams at below mentioned numbers:-
| Queries/Request | Team | Email ID | Tel. No. |
|---|---|---|---|
| New user ID creation or password reset | Trading Operations | user.trdops@bseindia.com | 022-2272 8005/8215 |
| Bidding related queries | Trading Operations | trading.ops@bseindia.com | 022-2272 8376/5626 /8226 |
| Obligation & Pay-in related queries | ICCL Operations | Collaterals@icclindia.com , settlements@icclindia.com | 022-2272 8468 / 5784 /8264 / 8467 / 8223 / 8704 / 5163 |
For and on behalf of BSE Limited,
Ketan Jantre
Head - Trading Operations
Sandeep Pujari
DVP- Trading Operations
August 29, 2026
Who is affected
Thresholds