BSE notice 20260717-3 · 17 Jul 2026
Official record
Open source pageSummary
Check the official recordBSE Clearing Limited (BSECL) has issued an updated list of banks eligible to act as collateral providers for clearing and settlement purposes. This update aligns with the criteria established by SEBI circular SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/65 dated May 29, 2024. Members, Custodians, Professional Clearing Members (PCM), and Banks are required to take note of the revised list of 35 eligible banks. This notice serves as a continuation of the previous circular issued on February 26, 2026, regarding collateral and exposure norms.
What you must do
Key dates
| Notice No. | 20260717-3 |
| Notice Date | 17 Jul 2026 |
| Category | Settlement/RMS |
| Segment | General |
| Department | BSECL |
| Subject | Norms for acceptable collaterals and exposure of Clearing Corporations |
| Attachments | No Attachment |
All Members/Custodians/PCM/Banks,
With reference to SEBI circular SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/65 dated 29-May-2024 and in continuation of BSECL Circular 20260226-8 dated Feb 26, 2026 on “Norms for acceptable collaterals and exposure of Clearing Corporations”, BSECL requests members to take note of the revised list of banks which are eligible as on today as per Section 3.2 Criteria for selection of Banks of the SEBI Circular:
| Sr. | Bank Name |
|---|---|
| 1 | AU SMALL FINANCE BANK LTD |
| 2 | AXIS BANK LTD |
| 3 | BANK OF BARODA |
| 4 | BANK OF INDIA |
| 5 | BANK OF MAHARASHTRA |
| 6 | BARCLAYS BANK PLC |
| 7 | CANARA BANK |
| 8 | CENTRAL BANK OF INDIA |
| 9 | CITIBANK N.A. |
| 10 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK (INDIA) |
| 11 | DBS BANK |
| 12 | DEUTSCH BANK AG |
| 13 | HDFC BANK LTD |
| 14 | HSBC BANK LTD |
| 15 | ICICI BANK LTD |
| 16 | IDBI BANK |
| 17 | IDFC FIRST BANK LTD |
| 18 | INDIAN BANK |
| 19 | INDIAN OVERSEAS BANK |
| 20 | INDUSIND BANK LTD |
| 21 | JP MORGAN CHASE BANK, N.A. |
| 22 | KARUR VYSYA BANK LTD |
| 23 | KOTAK MAHINDRA BANK LTD |
| 24 | MIZUHO BANK LTD |
| 25 | MUFG BANK LTD |
| 26 | PUNJAB AND SINDH BANK |
| 27 | PUNJAB NATIONAL BANK |
| 28 | RBL BANK |
| 29 | STANDARD CHARTER BANK |
| 30 | STATE BANK OF INDIA |
| 31 | SUMITOMO MITSUI BANKING CORPORATION |
| 32 | THE FEDERAL BANK LTD |
| 33 | THE SOUTH INDIAN BANK |
| 34 | UCO BANK |
| 35 | UNION BANK OF INDIA |
For and on behalf of BSE Clearing Limited.
Sushant Majhi Chief Risk Officer
| Risk Department | |
|---|---|
| risk.monitoring@icclindia.com | |
| Contact No: | +91-22-22728759/5733/8811/5059 |
Who is affected