Laws and sections by number or title, due dates, pages, and updates.
No summary yet. Read the notice below or open the official source.
| Notice No. | 20261120-18 | | Notice Date | 20 Nov 2026 | | Category | Index | | Segment | Equity | | Department | Index Cell | | Subject | Reconstitution of BSE Indices | | Attachments | No Attachment |
MUMBAI, November 20, 2026: BSE Index Services Private Limited announces reconstitution results for the below mentioned indices. Effective at the open of Monday, December 21, 2026, the following changes will be made to the below indices:
| ADDS | DROPS | ||||
|---|---|---|---|---|---|
| INDEX NAME | EXCHANGE TICKER | COMPANY | INDEX NAME | EXCHANGE TICKER | COMPANY |
| BSE SENSEX | 511218 | Shriram Finance Limited | BSE SENSEX | 500251 | Trent Limited |
| BSE 100 | 534091 | Multi Commodity Exchange of India Limited | BSE 100 | 532461 | Punjab National Bank |
| BSE 100 | 544780 | Vedanta Aluminium Metal Limited | BSE 100 | 532424 | Godrej Consumer Products Limited |
| BSE 100 | 540222 | Laurus Labs Ltd. | BSE 100 | 503806 | Srf Limited |
| BSE 100 | 500103 | Bharat Heavy Electricals Limited | BSE 100 | 500387 | Shree Cement Limited |
| BSE 100 | 522275 | GE Vernova T&D India Limited | BSE 100 | 517354 | Havells India Limited |
| BSE SENSEX 50 | 532488 | Divi's Laboratories Limited | BSE SENSEX 50 | 507685 | Wipro Limited |
| BSE SENSEX NEXT 50 | 534091 | Multi Commodity Exchange of India Limited | BSE SENSEX NEXT 50 | 532488 | Divi's Laboratories Limited |
| BSE SENSEX NEXT 50 | 544780 | Vedanta Aluminium Metal Limited | BSE SENSEX NEXT 50 | 517354 | Havells India Limited |
| BSE SENSEX NEXT 50 | 540222 | Laurus Labs Ltd. | BSE SENSEX NEXT 50 | 532424 | Godrej Consumer Products Limited |
| BSE SENSEX NEXT 50 | 500103 | Bharat Heavy Electricals Limited | BSE SENSEX NEXT 50 | 500387 | Shree Cement Limited |
| BSE SENSEX NEXT 50 | 522275 | GE Vernova T&D India Limited | BSE SENSEX NEXT 50 | 503806 | Srf Limited |
| BSE SENSEX NEXT 50 | 507685 | Wipro Limited | BSE SENSEX NEXT 50 | 532461 | Punjab National Bank |
| BSE SENSEX NEXT 30 | 500251 | Trent Limited | BSE SENSEX NEXT 30 | 500825 | Britannia Industries Ltd |
| BSE SENSEX NEXT 30 | 533096 | Adani Power Limited | BSE SENSEX NEXT 30 | 540777 | HDFC Life Insurance Co. Ltd. |
| BSE SENSEX NEXT 30 | 500469 | Federal Bank Ltd. (India) | BSE SENSEX NEXT 30 | 532667 | Suzlon Energy Ltd |
| BSE SENSEX NEXT 30 | 534091 | Multi Commodity Exchange of India Limited | BSE SENSEX NEXT 30 | 507685 | Wipro Limited |
| BSE SENSEX NEXT 30 | 500480 | Cummins India Limited | BSE SENSEX NEXT 30 | 511218 | Shriram Finance Limited |
| BSE BANKEX | --- | --- | BSE BANKEX | --- | --- |
| BSE FOCUSED IT | 544282 | Sagility Limited | BSE FOCUSED IT | 540115 | L&T Technology Services Ltd. |
For any additional queries, clients are requested to reach out to bseindex@bseindia.com
About BSE INDEX SERVICES PRIVATE LIMITED
BSE Index Services Private Ltd (formerly Asia Index Pvt. Ltd.) is a wholly owned subsidiary of BSE Ltd, Asia’s oldest stock exchange and home to the iconic SENSEX index – a leading indicator of Indian equity market performance. BSE Index Services Pvt. Ltd aims to provide a full array of indices to global / domestic investors and calculates, publishes, and maintains a diverse family of indices.
About BSE
BSE is Asia’s oldest exchange and the world’s largest exchange in terms of the number of listed companies. BSE has been playing a prominent role in developing the Indian capital market and has successfully offered an efficient capital raising platform to many companies in India. The benchmark index of BSE, Sensex, is tracked by investors across the globe is also considered as a barometer for the growth of Indian Economy. BSE provides an efficient and transparent market for trading in equity, debt instruments, equity derivatives, currency derivatives, interest rate derivatives, mutual funds, stock lending and borrowing.
Index Services November 20, 2026