Laws and sections by number or title, due dates, pages, and updates.
No summary yet. Read the notice below or open the official source.
| Notice No. | 20261120-43 |
| Notice Date | 20 Nov 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the securities in the attached Annexure have been shortlisted for revision of their existing price bands. The revised price bands shall be effective from November 23, 2026. Trading Members are requested to take note of the same.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 544568 | DSM Fresh Foods Ltd | 10 |
| 2 | 507515 | CJ Gelatine Products Ltd | 5 |
| 3 | 511658 | Nettlinx Ltd | 5 |
| 4 | 512014 | Sobhagya Mercantile Ltd | 5 |
| 5 | 523620 | Phaarmasia Ltd | 5 |
| 6 | 532102 | SBEC Sugar Ltd | 5 |
| 7 | 545021 | Johnsoncab Electricals Ltd | 20 |
| 8 | 545020 | Vectras Enprocon Ltd | 20 |
| 9 | 533470 | Rushil Decor Ltd | 5 |
| 10 | 500259 | Lyka Labs Ltd | 5 |
| 11 | 511355 | India Cements Capital Ltd | 5 |
| 12 | 519242 | Fresita Proteins Ltd | 5 |
| 13 | 531458 | Boston Commerce Ltd | 5 |
| 14 | 531541 | Kobo Biotech Ltd | 5 |
| 15 | 531613 | Meyer Apparel Ltd | 5 |
| 16 | 532989 | Bafna Pharmaceuticals Ltd | 5 |
| 17 | 537820 | Viji Finance Ltd | 5 |
| 18 | 539679 | Kapil Raj Finance Ltd | 5 |
| 19 | 539922 | Novalum Materials Ltd | 5 |
| 20 | 543209 | Billwin Industries Ltd | 5 |
| 21 | 544251 | Share Samadhan Ltd | 5 |
| 22 | 544529 | Aptus Pharma Ltd | 5 |
| 23 | 544444 | Glen Industries Ltd | 10 |
| 24 | 544281 | A B Infrabuild Ltd | 20 |
| 25 | 543914 | Swati Projects Ltd | 10 |
| 26 | 540757 | Sheetal Cool Products Ltd | 20 |
| 27 | 540652 | Captain Technocast Ltd | 20 |
| 28 | 539562 | Aarnav Fashions Ltd | 20 |
| 29 | 539522 | Grovy India Ltd | 20 |
| 30 | 539115 | Alan Scott Enterprises Ltd | 20 |
| 31 | 538715 | Dhabriya Polywood Ltd | 20 |
| 32 | 533048 | Teamo Productions HQ Ltd | 10 |
| 33 | 531525 | ACE Software Exports Ltd | 20 |
| 34 | 531099 | Centuple Global Ltd | 20 |
| 35 | 530883 | Super Crop Safe Ltd | 20 |
| 36 | 526971 | Dhoot Industrial Finance Ltd | 20 |
| 37 | 526397 | Alphageo (India) Ltd | 10 |
| 38 | 500009 | Ambalal Sarabhai Enterprises Ltd | 20 |
| 39 | 890230 | Ace Software Exports ltd | 20 |
| 40 | 890239 | ALAN SCOTT ENTERPRISES Ltd | 20 |
| 41 | 523828 | Menon Bearings Ltd | 20 |
| 42 | 890150 | Rushil Decor Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
| Sanjay Jain | Arpita Joshi |
| Deputy Vice President | Manager |
| Surveillance | Surveillance |