BSE notice 20260518-37 · 18 May 2026
Official record
Open source pageSummary
Check the official recordBSE Ltd moves specific securities out of the trade-for-trade category. This change affects six listed companies. The securities move from their current groups to new groups. Trading members note these changes for their records. The exchange updates the group classification for these scrips effective from May 18, 2026.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260518-37 |
|---|---|
| Notice Date | 18 May 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | REVISION OF SCRIPS IN TRADE TO TRADE SEGMENT |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Content
In continuation with Exchange notice no. 20260514-45 dated May 14, 2026, trading members are requested to note that the below list of securities are eligible to move out of the trade-for-trade category.
| Scrip code | ISIN | Scrip Name | From Group | To Group |
|---|---|---|---|---|
| 544425 | INEOXRR01010 | AJC Jewel Manufacturers Ltd | MT | M |
| 534422 | INE204N01013 | Looks Health Services Ltd | XT | X |
| 533167 | INE312J01012 | Coromandel Engineering Company Ltd | XT | X |
| 521246 | INE162C01024 | Paras Petrofils Ltd | T | B |
| 514400 | INE340D01016 | Garware Synthetics Ltd | XT | X |
| 500389 | INE368A01021 | Silverline Technologies Ltd | XT | X |
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Arpita Joshi
Manager
Surveillance