BSE notice 20260605-10 · 05 Jun 2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd. provides the settlement schedule for the Futures and Options segment. This schedule covers trades executed from 01 July 2026 to 31 July 2026. The document lists the daily settlement date for each trade date. Market participants must follow these dates for clearing transactions.
What you must do
Key dates
Who is affected
| Notice No. | 20260605-10 |
|---|---|
| Notice Date | 05 Jun 2026 |
| Category | Settlement/RMS |
| Segment | Derivatives |
| Department | ICCL |
| Subject | SETTLEMENT PROGRAMME FOR THE F & O SEGMENT FOR THE PERIOD FROM 01.07.2026 TO 31.07.2026 |
| Attachments | FNO072026 |
NOTICE
June 5, 2026
SETTLEMENT PROGRAMME FOR THE F & O SEGMENT FOR THE PERIOD FROM 01.07.2026 TO 31.07.2026
| Trade Date | Daily |
|---|---|
| 01-07-2026 | 02-07-2026 |
| 02-07-2026 | 03-07-2026 |
| 03-07-2026 | 06-07-2026 |
| 06-07-2026 | 07-07-2026 |
| 07-07-2026 | 08-07-2026 |
| 08-07-2026 | 09-07-2026 |
| 09-07-2026 | 10-07-2026 |
| 10-07-2026 | 13-07-2026 |
| 13-07-2026 | 14-07-2026 |
| 14-07-2026 | 15-07-2026 |
| 15-07-2026 | 16-07-2026 |
| 16-07-2026 | 17-07-2026 |
| 17-07-2026 | 20-07-2026 |
| 20-07-2026 | 21-07-2026 |
| 21-07-2026 | 22-07-2026 |
| 22-07-2026 | 23-07-2026 |
| 23-07-2026 | 24-07-2026 |
| 24-07-2026 | 27-07-2026 |
| 27-07-2026 | 28-07-2026 |
| 28-07-2026 | 29-07-2026 |
| 29-07-2026 | 30-07-2026 |
| 30-07-2026 | 31-07-2026 |
| 31-07-2026 | 03-08-2026 |
for Indian Clearing Corporation Ltd.
Tajindersingh Virdi
Assistant Vice President