BSE notice 20260605-6 · 05 Jun 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.07.2026 to 31.07.2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd. publishes the trading and settlement schedule for the Basket Repo and Special Repo segments for July 2026. The schedule defines settlement dates for Ready Leg T+0, Ready Leg T+1, and Forward Leg transactions. It specifies pay-in and pay-out times for securities and funds for each settlement type. Participants must follow the provided dates and times to complete their obligations. The notice applies to all entities active in these repo segments.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260605-6 |
|---|---|
| Notice Date | 05 Jun 2026 |
| Category | Settlement/RMS |
| Segment | General |
| Department | ICCL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.07.2026 to 31.07.2026 |
| Attachments | REPO072026 |
[Image omitted. See the official document.]
NOTICE
5 June 2026
TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.07.2026 to 31.07.2026
| Sett.No. | Transaction & Giveup - Takeup Date | Securities/Fund s Pay-in date | Securities/Fund s Pay-out date |
|---|---|---|---|
| 2627060 | 01-07-2026 | 01-07-2026 | 01-07-2026 |
| 2627061 | 02-07-2026 | 02-07-2026 | 02-07-2026 |
| 2627062 | 03-07-2026 | 03-07-2026 | 03-07-2026 |
| 2627063 | 06-07-2026 | 06-07-2026 | 06-07-2026 |
| 2627064 | 07-07-2026 | 07-07-2026 | 07-07-2026 |
| 2627065 | 08-07-2026 | 08-07-2026 | 08-07-2026 |
| 2627066 | 09-07-2026 | 09-07-2026 | 09-07-2026 |
| 2627067 | 10-07-2026 | 10-07-2026 | 10-07-2026 |
| 2627068 | 13-07-2026 | 13-07-2026 | 13-07-2026 |
| 2627069 | 14-07-2026 | 14-07-2026 | 14-07-2026 |
| 2627070 | 15-07-2026 | 15-07-2026 | 15-07-2026 |
| 2627071 | 16-07-2026 | 16-07-2026 | 16-07-2026 |
| 2627072 | 17-07-2026 | 17-07-2026 | 17-07-2026 |
| 2627073 | 20-07-2026 | 20-07-2026 | 20-07-2026 |
| 2627074 | 21-07-2026 | 21-07-2026 | 21-07-2026 |
| 2627075 | 22-07-2026 | 22-07-2026 | 22-07-2026 |
| 2627076 | 23-07-2026 | 23-07-2026 | 23-07-2026 |
| 2627077 | 24-07-2026 | 24-07-2026 | 24-07-2026 |
| 2627078 | 27-07-2026 | 27-07-2026 | 27-07-2026 |
| 2627079 | 28-07-2026 | 28-07-2026 | 28-07-2026 |
| 2627080 | 29-07-2026 | 29-07-2026 | 29-07-2026 |
| 2627081 | 30-07-2026 | 30-07-2026 | 30-07-2026 |
| 2627082 | 31-07-2026 | 31-07-2026 | 31-07-2026 |
| Sett.No. | Transaction & Giveup - Takeup Date | Securities/Fund s Pay-in date | Securities/Fund s Pay-out date |
|---|---|---|---|
| 2627060 | 01-07-2026 | 02-07-2026 | 02-07-2026 |
| 2627061 | 02-07-2026 | 03-07-2026 | 03-07-2026 |
| 2627062 | 03-07-2026 | 06-07-2026 | 06-07-2026 |
| 2627063 | 06-07-2026 | 07-07-2026 | 07-07-2026 |
| 2627064 | 07-07-2026 | 08-07-2026 | 08-07-2026 |
| 2627065 | 08-07-2026 | 09-07-2026 | 09-07-2026 |
| 2627066 | 09-07-2026 | 10-07-2026 | 10-07-2026 |
| 2627067 | 10-07-2026 | 13-07-2026 | 13-07-2026 |
| 2627068 | 13-07-2026 | 14-07-2026 | 14-07-2026 |
| 2627069 | 14-07-2026 | 15-07-2026 | 15-07-2026 |
| 2627070 | 15-07-2026 | 16-07-2026 | 16-07-2026 |
| 2627071 | 16-07-2026 | 17-07-2026 | 17-07-2026 |
| 2627072 | 17-07-2026 | 20-07-2026 | 20-07-2026 |
| 2627073 | 20-07-2026 | 21-07-2026 | 21-07-2026 |
| 2627074 | 21-07-2026 | 22-07-2026 | 22-07-2026 |
| 2627075 | 22-07-2026 | 23-07-2026 | 23-07-2026 |
| 2627076 | 23-07-2026 | 24-07-2026 | 24-07-2026 |
| 2627077 | 24-07-2026 | 27-07-2026 | 27-07-2026 |
| 2627078 | 27-07-2026 | 28-07-2026 | 28-07-2026 |
| 2627079 | 28-07-2026 | 29-07-2026 | 29-07-2026 |
| 2627080 | 29-07-2026 | 30-07-2026 | 30-07-2026 |
| 2627081 | 30-07-2026 | 31-07-2026 | 31-07-2026 |
| 2627082 | 31-07-2026 | 03-08-2026 | 03-08-2026 |
| Sett.No. | Transaction Date | Securities/Fund s Pay-in date | Securities/Fund s Pay-out date |
|---|---|---|---|
| 2627060 | 01-07-2026 | 02-07-2026 | 02-07-2026 |
| 2627061 | 02-07-2026 | 03-07-2026 | 03-07-2026 |
| 2627062 | 03-07-2026 | 06-07-2026 | 06-07-2026 |
| 2627063 | 06-07-2026 | 07-07-2026 | 07-07-2026 |
| 2627064 | 07-07-2026 | 08-07-2026 | 08-07-2026 |
| 2627065 | 08-07-2026 | 09-07-2026 | 09-07-2026 |
| 2627066 | 09-07-2026 | 10-07-2026 | 10-07-2026 |
| 2627067 | 10-07-2026 | 13-07-2026 | 13-07-2026 |
| 2627068 | 13-07-2026 | 14-07-2026 | 14-07-2026 |
| 2627069 | 14-07-2026 | 15-07-2026 | 15-07-2026 |
| 2627070 | 15-07-2026 | 16-07-2026 | 16-07-2026 |
| 2627071 | 16-07-2026 | 17-07-2026 | 17-07-2026 |
| 2627072 | 17-07-2026 | 20-07-2026 | 20-07-2026 |
| 2627073 | 20-07-2026 | 21-07-2026 | 21-07-2026 |
| 2627074 | 21-07-2026 | 22-07-2026 | 22-07-2026 |
| 2627075 | 22-07-2026 | 23-07-2026 | 23-07-2026 |
| 2627076 | 23-07-2026 | 24-07-2026 | 24-07-2026 |
| 2627077 | 24-07-2026 | 27-07-2026 | 27-07-2026 |
| 2627078 | 27-07-2026 | 28-07-2026 | 28-07-2026 |
| 2627079 | 28-07-2026 | 29-07-2026 | 29-07-2026 |
| 2627080 | 29-07-2026 | 30-07-2026 | 30-07-2026 |
| 2627081 | 30-07-2026 | 31-07-2026 | 31-07-2026 |
| 2627082 | 31-07-2026 | 03-08-2026 | 03-08-2026 |
Settlement timings:
| Settlement Type | BASKET Repo - Pay-in Time | BASKET Repo - Pay-out Time | SPECIAL Repo - Pay-in / Payout Time |
|---|---|---|---|
| Ready Leg T + 0 | 02:15pm | By 03:00pm | By 03:00pm |
| Ready Leg T + 1 | 02:15pm | By 03:00pm | By 01:00pm |
| Forward Leg | 02:15pm | By 03:00pm | By 03:00pm |
Please refer to ICCL Notice No.20180525-18 dated May 25, 2018 for further details. For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President