BSE notice 20260509-3 · 09 May 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.06.2026 to 30.06.2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd. publishes the trading and settlement schedule for the Basket Repo and Special Repo segment for June 2026. The schedule covers Ready Leg T+0, Ready Leg T+1, and Forward Leg transactions. Participants must adhere to the specified pay-in and pay-out dates for each settlement number. The notice also defines the daily settlement timings for pay-in and pay-out activities for both Basket Repo and Special Repo segments. Participants must follow these timelines to ensure successful settlement of trades during the period from 01 June 2026 to 30 June 2026.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260509-3 |
| Notice Date | 09 May 2026 |
| Category | Settlement/RMS |
| Segment | General |
| Department | ICCL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.06.2026 to 30.06.2026 |
| Attachments | REPO062026 |
[Image omitted. See the official document.]
8 May 2026
TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.06.2026 to 30.06.2026
| Sett.No. | Transaction & Giveup – Takeup Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627039 | 01-06-2026 | 01-06-2026 | 01-06-2026 |
| 2627040 | 02-06-2026 | 02-06-2026 | 02-06-2026 |
| 2627041 | 03-06-2026 | 03-06-2026 | 03-06-2026 |
| 2627042 | 04-06-2026 | 04-06-2026 | 04-06-2026 |
| 2627043 | 05-06-2026 | 05-06-2026 | 05-06-2026 |
| 2627044 | 08-06-2026 | 08-06-2026 | 08-06-2026 |
| 2627045 | 09-06-2026 | 09-06-2026 | 09-06-2026 |
| 2627046 | 10-06-2026 | 10-06-2026 | 10-06-2026 |
| 2627047 | 11-06-2026 | 11-06-2026 | 11-06-2026 |
| 2627048 | 12-06-2026 | 12-06-2026 | 12-06-2026 |
| 2627049 | 15-06-2026 | 15-06-2026 | 15-06-2026 |
| 2627050 | 16-06-2026 | 16-06-2026 | 16-06-2026 |
| 2627051 | 17-06-2026 | 17-06-2026 | 17-06-2026 |
| 2627052 | 18-06-2026 | 18-06-2026 | 18-06-2026 |
| 2627053 | 19-06-2026 | 19-06-2026 | 19-06-2026 |
| 2627054 | 22-06-2026 | 22-06-2026 | 22-06-2026 |
| 2627055 | 23-06-2026 | 23-06-2026 | 23-06-2026 |
| 2627056 | 24-06-2026 | 24-06-2026 | 24-06-2026 |
| 2627057 | 25-06-2026 | 25-06-2026 | 25-06-2026 |
| 2627058 | 29-06-2026 | 29-06-2026 | 29-06-2026 |
| 2627059 | 30-06-2026 | 30-06-2026 | 30-06-2026 |
| Sett.No. | Transaction & Giveup – Takeup Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627039 | 01-06-2026 | 02-06-2026 | 02-06-2026 |
| 2627040 | 02-06-2026 | 03-06-2026 | 03-06-2026 |
| 2627041 | 03-06-2026 | 04-06-2026 | 04-06-2026 |
| 2627042 | 04-06-2026 | 05-06-2026 | 05-06-2026 |
| 2627043 | 05-06-2026 | 08-06-2026 | 08-06-2026 |
| 2627044 | 08-06-2026 | 09-06-2026 | 09-06-2026 |
| 2627045 | 09-06-2026 | 10-06-2026 | 10-06-2026 |
| 2627046 | 10-06-2026 | 11-06-2026 | 11-06-2026 |
| 2627047 | 11-06-2026 | 12-06-2026 | 12-06-2026 |
| 2627048 | 12-06-2026 | 15-06-2026 | 15-06-2026 |
| 2627049 | 15-06-2026 | 16-06-2026 | 16-06-2026 |
| 2627050 | 16-06-2026 | 17-06-2026 | 17-06-2026 |
| 2627051 | 17-06-2026 | 18-06-2026 | 18-06-2026 |
[Image omitted. See the official document.]
| 2627052 | 18-06-2026 | 19-06-2026 | 19-06-2026 |
|---|---|---|---|
| 2627053 | 19-06-2026 | 22-06-2026 | 22-06-2026 |
| 2627054 | 22-06-2026 | 23-06-2026 | 23-06-2026 |
| 2627055 | 23-06-2026 | 24-06-2026 | 24-06-2026 |
| 2627056 | 24-06-2026 | 25-06-2026 | 25-06-2026 |
| 2627057 | 25-06-2026 | 29-06-2026 | 29-06-2026 |
| 2627058 | 29-06-2026 | 30-06-2026 | 30-06-2026 |
| 2627059 | 30-06-2026 | 01-07-2026 | 01-07-2026 |
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627039 | 01-06-2026 | 02-06-2026 | 02-06-2026 |
| 2627040 | 02-06-2026 | 03-06-2026 | 03-06-2026 |
| 2627041 | 03-06-2026 | 04-06-2026 | 04-06-2026 |
| 2627042 | 04-06-2026 | 05-06-2026 | 05-06-2026 |
| 2627043 | 05-06-2026 | 08-06-2026 | 08-06-2026 |
| 2627044 | 08-06-2026 | 09-06-2026 | 09-06-2026 |
| 2627045 | 09-06-2026 | 10-06-2026 | 10-06-2026 |
| 2627046 | 10-06-2026 | 11-06-2026 | 11-06-2026 |
| 2627047 | 11-06-2026 | 12-06-2026 | 12-06-2026 |
| 2627048 | 12-06-2026 | 15-06-2026 | 15-06-2026 |
| 2627049 | 15-06-2026 | 16-06-2026 | 16-06-2026 |
| 2627050 | 16-06-2026 | 17-06-2026 | 17-06-2026 |
| 2627051 | 17-06-2026 | 18-06-2026 | 18-06-2026 |
| 2627052 | 18-06-2026 | 19-06-2026 | 19-06-2026 |
| 2627053 | 19-06-2026 | 22-06-2026 | 22-06-2026 |
| 2627054 | 22-06-2026 | 23-06-2026 | 23-06-2026 |
| 2627055 | 23-06-2026 | 24-06-2026 | 24-06-2026 |
| 2627056 | 24-06-2026 | 25-06-2026 | 25-06-2026 |
| 2627057 | 25-06-2026 | 29-06-2026 | 29-06-2026 |
| 2627058 | 29-06-2026 | 30-06-2026 | 30-06-2026 |
| 2627059 | 30-06-2026 | 01-07-2026 | 01-07-2026 |
Settlement timings:
| Settlement Type | BASKET Repo - Pay-in Time | BASKET Repo - Pay-out Time | SPECIAL Repo - Pay-in / Payout Time |
|---|---|---|---|
| Ready Leg T + 0 | 02:15pm | By 03:00pm | By 03:00pm |
| Ready Leg T + 1 | 02:15pm | By 03:00pm | By 01:00pm |
| Forward Leg | 02:15pm | By 03:00pm | By 03:00pm |
Please refer to ICCL Notice No.20180525-18 dated May 25, 2018 for further details.
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi
Assistant Vice President