NOTICE
Notice No. 20260713-12
Notice Date 13 Jul 2026
Category Settlement/RMS
Segment General
Department BSECL
Subject TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.08.2026 to 31.08.2026
Attachments REPO082026
NOTICE
13 July 2026
TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.08.2026 to 31.08.2026
Settlement Schedule for Ready Leg T + 0
| Sett.No. | Transaction & Giveup – Takeup Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|
| 2627083 | 03-08-2026 | 03-08-2026 | 03-08-2026 |
| 2627084 | 04-08-2026 | 04-08-2026 | 04-08-2026 |
| 2627085 | 05-08-2026 | 05-08-2026 | 05-08-2026 |
| 2627086 | 06-08-2026 | 06-08-2026 | 06-08-2026 |
| 2627087 | 07-08-2026 | 07-08-2026 | 07-08-2026 |
| 2627088 | 10-08-2026 | 10-08-2026 | 10-08-2026 |
| 2627089 | 11-08-2026 | 11-08-2026 | 11-08-2026 |
| 2627090 | 12-08-2026 | 12-08-2026 | 12-08-2026 |
| 2627091 | 13-08-2026 | 13-08-2026 | 13-08-2026 |
| 2627092 | 14-08-2026 | 14-08-2026 | 14-08-2026 |
| 2627093 | 17-08-2026 | 17-08-2026 | 17-08-2026 |
| 2627094 | 18-08-2026 | 18-08-2026 | 18-08-2026 |
| 2627095 | 19-08-2026 | 19-08-2026 | 19-08-2026 |
| 2627096 | 20-08-2026 | 20-08-2026 | 20-08-2026 |
| 2627097 | 21-08-2026 | 21-08-2026 | 21-08-2026 |
| 2627098 | 24-08-2026 | 24-08-2026 | 24-08-2026 |
| 2627099 | 25-08-2026 | 25-08-2026 | 25-08-2026 |
| 2627100 | 27-08-2026 | 27-08-2026 | 27-08-2026 |
| 2627101 | 28-08-2026 | 28-08-2026 | 28-08-2026 |
| 2627102 | 31-08-2026 | 31-08-2026 | 31-08-2026 |
Settlement Schedule for Ready Leg T + 1
| Sett.No. | Transaction & Giveup – Takeup Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|
| 2627083 | 03-08-2026 | 04-08-2026 | 04-08-2026 |
| 2627084 | 04-08-2026 | 05-08-2026 | 05-08-2026 |
| 2627085 | 05-08-2026 | 06-08-2026 | 06-08-2026 |
| 2627086 | 06-08-2026 | 07-08-2026 | 07-08-2026 |
| 2627087 | 07-08-2026 | 10-08-2026 |
Settlement Schedule for Forward Leg
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|
| 2627083 | 03-08-2026 | 04-08-2026 | 04-08-2026 |
| 2627084 | 04-08-2026 | 05-08-2026 | 05-08-2026 |
| 2627085 | 05-08-2026 | 06-08-2026 | 06-08-2026 |
| 2627086 | 06-08-2026 | 07-08-2026 | 07-08-2026 |
| 2627087 | 07-08-2026 | 10-08-2026 |
Settlement timings:
| Settlement Type | BASKET Repo - Pay-in Time | BASKET Repo - Pay-out Time | SPECIAL Repo - Pay-in / Payout Time |
|---|
| Ready Leg T + 0 | 02:15pm | By 03:00pm | By 03:00pm |
| Ready Leg T + 1 | 02:15pm | By 03:00pm | By 01:00pm |
| Forward Leg | 02:15pm | By 03:00pm | By 03:00pm |
Please refer to ICCL Notice No.20180525-18 dated May 25, 2018 for further details.
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi
Assistant Vice President