BSE notice 20260909-47 · 09 Sept 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.10.2026 to 31.10.2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd. publishes the trading and settlement schedule for the Basket Repo and Special Repo segments for October 2026. The schedule covers Ready Leg T+0, Ready Leg T+1, and Forward Leg transactions. It specifies transaction dates, securities and funds pay-in dates, and securities and funds pay-out dates for settlement numbers 2627124 through 2627143. The notice also defines specific pay-in and pay-out timings for each settlement type. Participants must follow these timelines for all repo transactions conducted during the specified period.
What you must do
Key dates
[Image omitted. See the official document.]
| Notice No. | 20260909-47 |
| Notice Date | 09 Sep 2026 |
| Category | Settlement/RMS |
| Segment | General |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.10.2026 to 31.10.2026 |
| Attachments | SettCalendarREPO |
[Image omitted. See the official document.]
NOTICE
9 September 2026
TRADING AND SETTLEMENT PROGRAMME FOR BASKET REPO & SPECIAL REPO SEGMENT FOR THE PERIOD FROM 01.10.2026 to 31.10.2026
| Sett.No. | Transaction & Giveup – Takeup Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627124 | 01-10-2026 | 01-10-2026 | 01-10-2026 |
| 2627125 | 05-10-2026 | 05-10-2026 | 05-10-2026 |
| 2627126 | 06-10-2026 | 06-10-2026 | 06-10-2026 |
| 2627127 | 07-10-2026 | 07-10-2026 | 07-10-2026 |
| 2627128 | 08-10-2026 | 08-10-2026 | 08-10-2026 |
| 2627129 | 09-10-2026 | 09-10-2026 | 09-10-2026 |
| 2627130 | 12-10-2026 | 12-10-2026 | 12-10-2026 |
| 2627131 | 13-10-2026 | 13-10-2026 | 13-10-2026 |
| 2627132 | 14-10-2026 | 14-10-2026 | 14-10-2026 |
| 2627133 | 15-10-2026 | 15-10-2026 | 15-10-2026 |
| 2627134 | 16-10-2026 | 16-10-2026 | 16-10-2026 |
| 2627135 | 19-10-2026 | 19-10-2026 | 19-10-2026 |
| 2627136 | 21-10-2026 | 21-10-2026 | 21-10-2026 |
| 2627137 | 22-10-2026 | 22-10-2026 | 22-10-2026 |
| 2627138 | 23-10-2026 | 23-10-2026 | 23-10-2026 |
| 2627139 | 26-10-2026 | 26-10-2026 | 26-10-2026 |
| 2627140 | 27-10-2026 | 27-10-2026 | 27-10-2026 |
| 2627141 | 28-10-2026 | 28-10-2026 | 28-10-2026 |
| 2627142 | 29-10-2026 | 29-10-2026 | 29-10-2026 |
| 2627143 | 30-10-2026 | 30-10-2026 | 30-10-2026 |
| Sett.No. | Transaction & Giveup – Takeup Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627124 | 01-10-2026 | 05-10-2026 | 05-10-2026 |
| 2627125 | 05-10-2026 | 06-10-2026 | 06-10-2026 |
| 2627126 | 06-10-2026 | 07-10-2026 | 07-10-2026 |
| 2627127 | 07-10-2026 | 08-10-2026 | 08-10-2026 |
| 2627128 | 08-10-2026 | 09-10-2026 | 09-10-2026 |
| 2627129 | 09-10-2026 | 12-10-2026 | 12-10-2026 |
| 2627130 | 12-10-2026 | 13-10-2026 | 13-10-2026 |
| 2627131 | 13-10-2026 | 14-10-2026 | 14-10-2026 |
| 2627132 | 14-10-2026 | 15-10-2026 | 15-10-2026 |
| 2627133 | 15-10-2026 | 16-10-2026 | 16-10-2026 |
| 2627134 | 16-10-2026 | 19-10-2026 | 19-10-2026 |
| 2627135 | 19-10-2026 | 21-10-2026 | 21-10-2026 |
| 2627136 | 21-10-2026 | 22-10-2026 | 22-10-2026 |
| 2627137 | 22-10-2026 | 23-10-2026 | 23-10-2026 |
| 2627138 | 23-10-2026 | 26-10-2026 | 26-10-2026 |
| 2627139 | 26-10-2026 | 27-10-2026 | 27-10-2026 |
| 2627140 | 27-10-2026 | 28-10-2026 | 28-10-2026 |
| 2627141 | 28-10-2026 | 29-10-2026 | 29-10-2026 |
| 2627142 | 29-10-2026 | 30-10-2026 | 30-10-2026 |
| 2627143 | 30-10-2026 | 02-11-2026 | 02-11-2026 |
[Image omitted. See the official document.]
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627124 | 01-10-2026 | 05-10-2026 | 05-10-2026 |
| 2627125 | 05-10-2026 | 06-10-2026 | 06-10-2026 |
| 2627126 | 06-10-2026 | 07-10-2026 | 07-10-2026 |
| 2627127 | 07-10-2026 | 08-10-2026 | 08-10-2026 |
| 2627128 | 08-10-2026 | 09-10-2026 | 09-10-2026 |
| 2627129 | 09-10-2026 | 12-10-2026 | 12-10-2026 |
| 2627130 | 12-10-2026 | 13-10-2026 | 13-10-2026 |
| 2627131 | 13-10-2026 | 14-10-2026 | 14-10-2026 |
| 2627132 | 14-10-2026 | 15-10-2026 | 15-10-2026 |
| 2627133 | 15-10-2026 | 16-10-2026 | 16-10-2026 |
| 2627134 | 16-10-2026 | 19-10-2026 | 19-10-2026 |
| 2627135 | 19-10-2026 | 21-10-2026 | 21-10-2026 |
| 2627136 | 21-10-2026 | 22-10-2026 | 22-10-2026 |
| 2627137 | 22-10-2026 | 23-10-2026 | 23-10-2026 |
| 2627138 | 23-10-2026 | 26-10-2026 | 26-10-2026 |
| 2627139 | 26-10-2026 | 27-10-2026 | 27-10-2026 |
| 2627140 | 27-10-2026 | 28-10-2026 | 28-10-2026 |
| 2627141 | 28-10-2026 | 29-10-2026 | 29-10-2026 |
| 2627142 | 29-10-2026 | 30-10-2026 | 30-10-2026 |
| 2627143 | 30-10-2026 | 02-11-2026 | 02-11-2026 |
Settlement timings:
| Settlement Type | BASKET Repo - Pay-in Time | BASKET Repo - Pay-out Time | SPECIAL Repo - Pay-in / Payout Time |
|---|---|---|---|
| Ready Leg T + 0 | 02:15pm | By 03:00pm | By 03:00pm |
| Ready Leg T + 1 | 02:15pm | By 03:00pm | By 01:00pm |
| Forward Leg | 02:15pm | By 03:00pm | By 03:00pm |
Please refer to ICCL Notice No.20180525-18 dated May 25, 2018 for further details.
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi
Assistant Vice President
Who is affected