BSE notice 20260605-4 · 05 Jun 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.07.2026 TO 31.07.2026 – T+1 & T+0 Settlement Cycle
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd. publishes the trading and settlement schedule for the cash segment for July 2026. This schedule covers T+1 and T+0 settlement cycles. Members must follow the specified dates for data entry, confirmation, pay-in, and pay-out. Members must submit pay-in instructions to depositories or banks by 10:30 a.m. for T+1 settlements. Auction pay-in instructions require submission by 7:50 a.m. The notice also specifies procedures for OTR allocation and confirmation. Shortages in specific groups or scrips undergo direct close-out procedures as per existing guidelines.
What you must do
[Image omitted. See the official document.]
| Notice No. | 20260605-4 |
|---|---|
| Notice Date | 05 Jun 2026 |
| Category | Settlement/RMS |
| Segment | Equity |
| Department | ICCL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.07.2026 TO 31.07.2026 – T+1 & T+0 Settlement Cycle |
| Attachments | CASH072026 |
[Image omitted. See the official document.]
June 5, 2026
Notice
TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.07.2026 TO 31.07.2026 – T+1 Settlement Cycle
| Settlement No. | Sett. No. for Depository purpose | Trading Date | Entry of 6A/7A data by members. | Confirmation of 6A/7A Data by custodians # & issue of delivery, money statements etc. | Pay-in/ Pay-out + | Auction Sett. No. +++ | Submission of Auction offers on | Auction Pay-in / Pay-out ++ |
|---|---|---|---|---|---|---|---|---|
| DR-662/26-27 | 2627662 | 01-07-2026 | 01-07-2026 | 02-07-2026 | 02-07-2026 | RA-662/26-27 | 02-07-2026 | 03-07-2026 |
| DR-663/26-27 | 2627663 | 02-07-2026 | 02-07-2026 | 03-07-2026 | 03-07-2026 | RA-663/26-27 | 03-07-2026 | 06-07-2026 |
| DR-664/26-27 | 2627664 | 03-07-2026 | 03-07-2026 | 06-07-2026 | 06-07-2026 | RA-664/26-27 | 06-07-2026 | 07-07-2026 |
| DR-665/26-27 | 2627665 | 06-07-2026 | 06-07-2026 | 07-07-2026 | 07-07-2026 | RA-665/26-27 | 07-07-2026 | 08-07-2026 |
| DR-666/26-27 | 2627666 | 07-07-2026 | 07-07-2026 | 08-07-2026 | 08-07-2026 | RA-666/26-27 | 08-07-2026 | 09-07-2026 |
| DR-667/26-27 | 2627667 | 08-07-2026 | 08-07-2026 | 09-07-2026 | 09-07-2026 | RA-667/26-27 | 09-07-2026 | 10-07-2026 |
| DR-668/26-27 | 2627668 | 09-07-2026 | 09-07-2026 | 10-07-2026 | 10-07-2026 | RA-668/26-27 | 10-07-2026 | 13-07-2026 |
| DR-669/26-27 | 2627669 | 10-07-2026 | 10-07-2026 | 13-07-2026 | 13-07-2026 | RA-669/26-27 | 13-07-2026 | 14-07-2026 |
| DR-670/26-27 | 2627670 | 13-07-2026 | 13-07-2026 | 14-07-2026 | 14-07-2026 | RA-670/26-27 | 14-07-2026 | 15-07-2026 |
| DR-671/26-27 | 2627671 | 14-07-2026 | 14-07-2026 | 15-07-2026 | 15-07-2026 | RA-671/26-27 | 15-07-2026 | 16-07-2026 |
| DR-672/26-27 | 2627672 | 15-07-2026 | 15-07-2026 | 16-07-2026 | 16-07-2026 | RA-672/26-27 | 16-07-2026 | 17-07-2026 |
| DR-673/26-27 | 2627673 | 16-07-2026 | 16-07-2026 | 17-07-2026 | 17-07-2026 | RA-673/26-27 | 17-07-2026 | 20-07-2026 |
| DR-674/26-27 | 2627674 | 17-07-2026 | 17-07-2026 | 20-07-2026 | 20-07-2026 | RA-674/26-27 | 20-07-2026 | 21-07-2026 |
| DR-675/26-27 | 2627675 | 20-07-2026 | 20-07-2026 | 21-07-2026 | 21-07-2026 | RA-675/26-27 | 21-07-2026 | 22-07-2026 |
| DR-676/26-27 | 2627676 | 21-07-2026 | 21-07-2026 | 22-07-2026 | 22-07-2026 | RA-676/26-27 | 22-07-2026 | 23-07-2026 |
| DR-677/26-27 | 2627677 | 22-07-2026 | 22-07-2026 | 23-07-2026 | 23-07-2026 | RA-677/26-27 | 23-07-2026 | 24-07-2026 |
| DR-678/26-27 | 2627678 | 23-07-2026 | 23-07-2026 | 24-07-2026 | 24-07-2026 | RA-678/26-27 | 24-07-2026 | 27-07-2026 |
| DR-679/26-27 | 2627679 | 24-07-2026 | 24-07-2026 | 27-07-2026 | 27-07-2026 | RA-679/26-27 | 27-07-2026 | 28-07-2026 |
| DR-680/26-27 | 2627680 | 27-07-2026 | 27-07-2026 | 28-07-2026 | 28-07-2026 | RA-680/26-27 | 28-07-2026 | 29-07-2026 |
| DR-681/26-27 | 2627681 | 28-07-2026 | 28-07-2026 | 29-07-2026 | 29-07-2026 | RA-681/26-27 | 29-07-2026 | 30-07-2026 |
| DR-682/26-27 | 2627682 | 29-07-2026 | 29-07-2026 | 30-07-2026 | 30-07-2026 | RA-682/26-27 | 30-07-2026 | 31-07-2026 |
| DR-683/26-27 | 2627683 | 30-07-2026 | 30-07-2026 | 31-07-2026 | 31-07-2026 | RA-683/26-27 | 31-07-2026 | 03-08-2026 |
| DR-684/26-27 | 2627684 | 31-07-2026 | 31-07-2026 | 03-08-2026 | 03-08-2026 | RA-684/26-27 | 03-08-2026 | 04-08-2026 |
TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.07.2026 TO 31.07.2026 – T+0 Settlement Cycle
| Settlement No. | Sett. No. for Depository purpose | Trading Date | Pay-in/ Pay-out + |
|---|---|---|---|
| DR-360/26-27 | 2627360 | 01-07-2026 | 01-07-2026 |
| DR-361/26-27 | 2627361 | 02-07-2026 | 02-07-2026 |
| DR-362/26-27 | 2627362 | 03-07-2026 | 03-07-2026 |
| DR-363/26-27 | 2627363 | 06-07-2026 | 06-07-2026 |
| DR-364/26-27 | 2627364 | 07-07-2026 | 07-07-2026 |
| DR-365/26-27 | 2627365 | 08-07-2026 | 08-07-2026 |
| DR-366/26-27 | 2627366 | 09-07-2026 | 09-07-2026 |
| DR-367/26-27 | 2627367 | 10-07-2026 | 10-07-2026 |
| DR-368/26-27 | 2627368 | 13-07-2026 | 13-07-2026 |
[Image omitted. See the official document.]
| DR-369/26-27 | 2627369 | 14-07-2026 | 14-07-2026 |
|---|---|---|---|
| DR-370/26-27 | 2627370 | 15-07-2026 | 15-07-2026 |
| DR-371/26-27 | 2627371 | 16-07-2026 | 16-07-2026 |
| DR-372/26-27 | 2627372 | 17-07-2026 | 17-07-2026 |
| DR-373/26-27 | 2627373 | 20-07-2026 | 20-07-2026 |
| DR-374/26-27 | 2627374 | 21-07-2026 | 21-07-2026 |
| DR-375/26-27 | 2627375 | 22-07-2026 | 22-07-2026 |
| DR-376/26-27 | 2627376 | 23-07-2026 | 23-07-2026 |
| DR-377/26-27 | 2627377 | 24-07-2026 | 24-07-2026 |
| DR-378/26-27 | 2627378 | 27-07-2026 | 27-07-2026 |
| DR-379/26-27 | 2627379 | 28-07-2026 | 28-07-2026 |
| DR-380/26-27 | 2627380 | 29-07-2026 | 29-07-2026 |
| DR-381/26-27 | 2627381 | 30-07-2026 | 30-07-2026 |
| DR-382/26-27 | 2627382 | 31-07-2026 | 31-07-2026 |
OTR allocation (Give-up entry) can be done by members upto 08:00 p.m. on T day and OTR confirmation (Take-up entry) can be done by custodians upto 07:30 a.m. on T+1 day (Please refer Notice Nos.20221223-17)
+ Pay-in at 10:30 a.m. Members to submit pay-in instructions to Depositories /Banks latest by 10:30 a.m. Pay-out of funds and securities will be effected by 1:30 p.m.
++ Auction pay-in at 8:00 a.m. Members to submit pay-in instructions to Depositories/Banks latest by 7:50 a.m.
+++ All shortages in C group and trade to trade segment (T, P and Z group) and all shortages for scrips in which No-delivery period has been abolished will be directly closed out as mentioned in the Notice No.20190529-43 dated May 29, 2019.
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi
Assistant Vice President
Key dates
Who is affected
If you do not comply