BSE notice 20260811-10 · 11 Aug 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.09.2026 TO 30.09.2026 – T+1 & T+0 Settlement Cycle
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd. specifies the trading and settlement schedule for the cash segment for September 2026. This schedule covers T+1 and T+0 settlement cycles. Members must perform data entry and submit pay-in instructions according to the provided dates for each settlement number. For T+1 cycles, members enter 6A/7A data on the trading date and custodians confirm this data on the next business day. Pay-in occurs at 10:30 a.m. and pay-out occurs by 1:30 p.m. For T+0 cycles, pay-in and pay-out occur on the trading date. Members must follow specific timelines for OTR allocation and auction processes as defined in the notice.
What you must do
[Image omitted. See the official document.]
| Notice No. | 20260811-10 |
| Notice Date | 11 Aug 2026 |
| Category | Settlement/RMS |
| Segment | Equity |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.09.2026 TO 30.09.2026 – T+1 & T+0 Settlement Cycle |
| Attachments | CASH0926 |
[Image omitted. See the official document.]
August 11, 2026
Notice
TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.09.2026 TO 30.09.2026 – T+1 Settlement Cycle
| Settlement No. | Sett. No. for Depository purpose | Trading Date | Entry of 6A/7A data by members. | Confirmation of 6A/7A Data by custodians # & Issue of delivery, money statements etc. | Pay-in/ Pay-out + | Auction Sett. No. +++ | Submission of Auction offers on | Auction Pay-in / Pay-out ++ |
|---|---|---|---|---|---|---|---|---|
| DR-706/26-27 | 2627706 | 01-09-2026 | 01-09-2026 | 02-09-2026 | 02-09-2026 | RA-706/26-27 | 02-09-2026 | 03-09-2026 |
| DR-707/26-27 | 2627707 | 02-09-2026 | 02-09-2026 | 03-09-2026 | 03-09-2026 | RA-707/26-27 | 03-09-2026 | 04-09-2026 |
| DR-708/26-27 | 2627708 | 03-09-2026 | 03-09-2026 | 04-09-2026 | 04-09-2026 | RA-708/26-27 | 04-09-2026 | 07-09-2026 |
| DR-709/26-27 | 2627709 | 04-09-2026 | 04-09-2026 | 07-09-2026 | 07-09-2026 | RA-709/26-27 | 07-09-2026 | 08-09-2026 |
| DR-710/26-27 | 2627710 | 07-09-2026 | 07-09-2026 | 08-09-2026 | 08-09-2026 | RA-710/26-27 | 08-09-2026 | 09-09-2026 |
| DR-711/26-27 | 2627711 | 08-09-2026 | 08-09-2026 | 09-09-2026 | 09-09-2026 | RA-711/26-27 | 09-09-2026 | 10-09-2026 |
| DR-712/26-27 | 2627712 | 09-09-2026 | 09-09-2026 | 10-09-2026 | 10-09-2026 | RA-712/26-27 | 10-09-2026 | 11-09-2026 |
| DR-713/26-27 | 2627713 | 10-09-2026 | 10-09-2026 | 11-09-2026 | 11-09-2026 | RA-713/26-27 | 11-09-2026 | 15-09-2026 |
| DR-714/26-27 | 2627714 | 11-09-2026 | 11-09-2026 | 15-09-2026 | 15-09-2026 | RA-714/26-27 | 15-09-2026 | 16-09-2026 |
| DR-715/26-27 | 2627715 | 15-09-2026 | 15-09-2026 | 16-09-2026 | 16-09-2026 | RA-716/26-27 | 16-09-2026 | 17-09-2026 |
| DR-716/26-27 | 2627716 | 16-09-2026 | 16-09-2026 | 17-09-2026 | 17-09-2026 | RA-717/26-27 | 17-09-2026 | 18-09-2026 |
| DR-717/26-27 | 2627717 | 17-09-2026 | 17-09-2026 | 18-09-2026 | 18-09-2026 | RA-718/26-27 | 18-09-2026 | 21-09-2026 |
| DR-718/26-27 | 2627718 | 18-09-2026 | 18-09-2026 | 21-09-2026 | 21-09-2026 | RA-719/26-27 | 21-09-2026 | 22-09-2026 |
| DR-719/26-27 | 2627719 | 21-09-2026 | 21-09-2026 | 22-09-2026 | 22-09-2026 | RA-720/26-27 | 22-09-2026 | 23-09-2026 |
| DR-720/26-27 | 2627720 | 22-09-2026 | 22-09-2026 | 23-09-2026 | 23-09-2026 | RA-721/26-27 | 23-09-2026 | 24-09-2026 |
| DR-721/26-27 | 2627721 | 23-09-2026 | 23-09-2026 | 24-09-2026 | 24-09-2026 | RA-722/26-27 | 24-09-2026 | 25-09-2026 |
| DR-722/26-27 | 2627722 | 24-09-2026 | 24-09-2026 | 25-09-2026 | 25-09-2026 | RA-723/26-27 | 25-09-2026 | 28-09-2026 |
| DR-723/26-27 | 2627723 | 25-09-2026 | 25-09-2026 | 28-09-2026 | 28-09-2026 | RA-724/26-27 | 28-09-2026 | 29-09-2026 |
| DR-724/26-27 | 2627724 | 28-09-2026 | 28-09-2026 | 29-09-2026 | 29-09-2026 | RA-725/26-27 | 29-09-2026 | 30-09-2026 |
| DR-725/26-27 | 2627725 | 29-09-2026 | 29-09-2026 | 30-09-2026 | 30-09-2026 | RA-726/26-27 | 30-09-2026 | 01-10-2026 |
| DR-726/26-27 | 2627726 | 30-09-2026 | 30-09-2026 | 01-10-2026 | 01-10-2026 | RA-727/26-27 | 01-10-2026 | 05-10-2026 |
TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.09.2026 TO 30.09.2026 – T+0 Settlement Cycle
| Settlement No. | Sett. No. for Depository purpose | Trading Date | Pay-in/ Pay-out + |
|---|---|---|---|
| DR-403/26-27 | 2627403 | 01-09-2026 | 01-09-2026 |
| DR-404/26-27 | 2627404 | 02-09-2026 | 02-09-2026 |
| DR-405/26-27 | 2627405 | 03-09-2026 | 03-09-2026 |
| DR-406/26-27 | 2627406 | 04-09-2026 | 04-09-2026 |
| DR-407/26-27 | 2627407 | 07-09-2026 | 07-09-2026 |
| DR-408/26-27 | 2627408 | 08-09-2026 | 08-09-2026 |
| DR-409/26-27 | 2627409 | 09-09-2026 | 09-09-2026 |
| DR-410/26-27 | 2627410 | 10-09-2026 | 10-09-2026 |
| DR-411/26-27 | 2627411 | 11-09-2026 | 11-09-2026 |
| DR-412/26-27 | 2627412 | 15-09-2026 | 15-09-2026 |
| DR-413/26-27 | 2627413 | 16-09-2026 | 16-09-2026 |
| DR-414/26-27 | 2627414 | 17-09-2026 | 17-09-2026 |
| DR-415/26-27 | 2627415 | 18-09-2026 | 18-09-2026 |
| DR-416/26-27 | 2627416 | 21-09-2026 | 21-09-2026 |
| DR-417/26-27 | 2627417 | 22-09-2026 | 22-09-2026 |
| DR-418/26-27 | 2627418 | 23-09-2026 | 23-09-2026 |
| DR-419/26-27 | 2627419 | 24-09-2026 | 24-09-2026 |
| DR-420/26-27 | 2627420 | 25-09-2026 | 25-09-2026 |
| DR-421/26-27 | 2627421 | 28-09-2026 | 28-09-2026 |
| DR-422/26-27 | 2627422 | 29-09-2026 | 29-09-2026 |
| DR-423/26-27 | 2627423 | 30-09-2026 | 30-09-2026 |
OTR allocation (Give-up entry) can be done by members upto 08:00 p.m. on T day and OTR confirmation (Take-up entry) can be done by custodians upto 07:30 a.m. on T+1 day (Please refer Notice Nos.20221223-17)
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President
Key dates
Who is affected
If you do not comply