BSE notice 20260713-10 · 13 Jul 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.08.2026 TO 31.08.2026 – T+1 & T+0 Settlement Cycle
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Limited publishes the trading and settlement schedule for the cash segment for August 2026. This schedule covers both T+1 and T+0 settlement cycles. Members must follow the specified dates for trade entry, data confirmation, and pay-in or pay-out activities. The notice details specific deadlines for pay-in instructions to depositories and banks. It also outlines auction settlement procedures for shortages in specific security groups. Members must adhere to the provided timelines for OTR allocation and confirmation. The document includes modified timings for specific settlement dates in August 2026.
What you must do
Key dates
| Notice No. | 20260713-10 |
| Notice Date | 13 Jul 2026 |
| Category | Settlement/RMS |
| Segment | Equity |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.08.2026 TO 31.08.2026 – T+1 & T+0 Settlement Cycle |
| Attachments | CASH082026 |
July 13, 2026
Notice
TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.08.2026 TO 31.08.2026 – T+1 Settlement Cycle
| Settlement No. | Sett. No. for Depository purpose | Trading Date | Entry of 6A/7A data by members. | Confirmation of 6A/7A Data by custodians # & Issue of delivery, money statements etc. | Pay-in/ Pay-out + | Auction Sett. No. +++ | Submission of Auction offers on | Auction Pay-in / Pay-out ++ |
|---|---|---|---|---|---|---|---|---|
| DR-685/26-27 | 2627685 | 03-08-2026 | 03-08-2026 | 04-08-2026 | 04-08-2026 | RA-685/26-27 | 04-08-2026 | 05-08-2026 |
| DR-686/26-27 | 2627686 | 04-08-2026 | 04-08-2026 | 05-08-2026 | 05-08-2026 | RA-686/26-27 | 05-08-2026 | 06-08-2026 |
| DR-687/26-27 | 2627687 | 05-08-2026 | 05-08-2026 | 06-08-2026 | 06-08-2026 | RA-687/26-27 | 06-08-2026 | 07-08-2026 |
| DR-688/26-27 | 2627688 | 06-08-2026 | 06-08-2026 | 07-08-2026 | 07-08-2026 | RA-688/26-27 | 07-08-2026 | 10-08-2026 |
| DR-689/26-27 | 2627689 | 07-08-2026 | 07-08-2026 | 10-08-2026 | 10-08-2026 | RA-689/26-27 | 10-08-2026 | 11-08-2026 |
| DR-690/26-27 | 2627690 | 10-08-2026 | 10-08-2026 | 11-08-2026 | 11-08-2026 | RA-690/26-27 | 11-08-2026 | 12-08-2026 |
| DR-691/26-27 | 2627691 | 11-08-2026 | 11-08-2026 | 12-08-2026 | 12-08-2026 | RA-691/26-27 | 12-08-2026 | 13-08-2026 |
| DR-692/26-27 | 2627692 | 12-08-2026 | 12-08-2026 | 13-08-2026 | 13-08-2026 | RA-692/26-27 | 13-08-2026 | 14-08-2026 |
| DR-693/26-27 | 2627693 | 13-08-2026 | 13-08-2026 | 14-08-2026 | 14-08-2026 | RA-693/26-27 | 14-08-2026 | 17-08-2026 |
| DR-694/26-27 | 2627694 | 14-08-2026 | 14-08-2026 | 17-08-2026 | 17-08-2026 | RA-694/26-27 | 17-08-2026 | 18-08-2026 |
| DR-695/26-27 | 2627695 | 17-08-2026 | 17-08-2026 | 18-08-2026 | 18-08-2026 | RA-695/26-27 | 18-08-2026 | 19-08-2026 |
| DR-696/26-27 | 2627696 | 18-08-2026 | 18-08-2026 | 19-08-2026 | 19-08-2026 | RA-696/26-27 | 19-08-2026 | 20-08-2026 |
| DR-697/26-27 | 2627697 | 19-08-2026 | 19-08-2026 | 20-08-2026 | 20-08-2026 | RA-697/26-27 | 20-08-2026 | 21-08-2026 |
| DR-698/26-27 | 2627698 | 20-08-2026 | 20-08-2026 | 21-08-2026 | 21-08-2026 | RA-698/26-27 | 21-08-2026 | 24-08-2026 |
| DR-699/26-27 | 2627699 | 21-08-2026 | 21-08-2026 | 24-08-2026 | 24-08-2026 | RA-699/26-27 | 24-08-2026 | 25-08-2026 |
| DR-700/26-27 | 2627700 | 24-08-2026 | 24-08-2026 | 25-08-2026 | 25-08-2026 | RA-700/26-27 | 25-08-2026 | 27-08-2026 |
| DR-701/26-27 | 2627701 | 25-08-2026 | 25-08-2026 | 27-08-2026@ | 27-08-2026 | RA-701/26-27 | 27-08-2026 | 28-08-2026 |
| DR-702/26-27 | 2627702 | 26-08-2026 | 26-08-2026 | 27-08-2026@ | 27-08-2026 | RA-702/26-27 | 28-08-2026 | 31-08-2026 |
| DR-703/26-27 | 2627703 | 27-08-2026 | 27-08-2026 | 28-08-2026 | 28-08-2026 | RA-703/26-27 | 28-08-2026 | 31-08-2026 |
| DR-704/26-27 | 2627704 | 28-08-2026 | 28-08-2026 | 31-08-2026 | 31-08-2026 | RA-704/26-27 | 31-08-2026 | 01-09-2026 |
| DR-705/26-27 | 2627705 | 31-08-2026 | 31-08-2026 | 01-09-2026 | 01-09-2026 | RA-705/26-27 | 01-09-2026 | 02-09-2026 |
TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.08.2026 TO 31.08.2026 – T+0 Settlement Cycle
| Settlement No. | Sett. No. for Depository purpose | Trading Date | Pay-in/ Pay-out + |
|---|---|---|---|
| DR-383/26-27 | 2627383 | 03-08-2026 | 03-08-2026 |
| DR-384/26-27 | 2627384 | 04-08-2026 | 04-08-2026 |
| DR-385/26-27 | 2627385 | 05-08-2026 | 05-08-2026 |
| DR-386/26-27 | 2627386 | 06-08-2026 | 06-08-2026 |
| DR-387/26-27 | 2627387 | 07-08-2026 | 07-08-2026 |
| DR-388/26-27 | 2627388 | 10-08-2026 | 10-08-2026 |
| DR-389/26-27 | 2627389 | 11-08-2026 | 11-08-2026 |
| DR-390/26-27 | 2627390 | 12-08-2026 | 12-08-2026 |
| DR-391/26-27 | 2627391 | 13-08-2026 | 13-08-2026 |
| DR-392/26-27 | 2627392 | 14-08-2026 | 14-08-2026 |
| DR-393/26-27 | 2627393 | 17-08-2026 | 17-08-2026 |
| DR-394/26-27 | 2627394 | 18-08-2026 | 18-08-2026 |
| DR-395/26-27 | 2627395 | 19-08-2026 | 19-08-2026 |
| DR-396/26-27 | 2627396 | 20-08-2026 | 20-08-2026 |
| DR-397/26-27 | 2627397 | 21-08-2026 | 21-08-2026 |
| DR-398/26-27 | 2627398 | 24-08-2026 | 24-08-2026 |
| DR-399/26-27 | 2627399 | 25-08-2026 | 25-08-2026 |
| DR-400/26-27 | 2627400 | 27-08-2026 | 27-08-2026 |
| DR-401/26-27 | 2627401 | 28-08-2026 | 28-08-2026 |
| DR-402/26-27 | 2627402 | 31-08-2026 | 31-08-2026 |
OTR allocation (Give-up entry) can be done by members upto 08:00 p.m. on T day and OTR confirmation (Take-up entry) can be done by custodians upto 07:30 a.m. on T+1 day (Please refer Notice Nos.20221223-17)
@
| Sett.LNo. | Trade Date | Pay-in /Pay-out Date | Timings of Pay-in and Pay-out | Timings to submit Pay-in instructions to Depositories / banks latest by |
|---|---|---|---|---|
| DR-701/26-27 | 25-08-2026 | 27-08-2026 | Pay-in : 10 : 30 a.m. Pay-out : 12:30 p.m. | By 10:20 a.m. |
| DR-702/26-27 | 26-08-2026 | 27-08-2026 | Pay-in : 04 : 30 p.m. Pay-out : 09:30 p.m. | By 04:20 p.m. |
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President
Who is affected
If you do not comply