BSE notice 20260909-42 · 09 Sept 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.10.2026 TO 31.10.2026 – T+1 & T+0 Settlement Cycle
Official record
Open source pageSummary
Check the official recordBSE provides the trading and settlement schedule for the cash segment for October 2026. The schedule covers T+1 and T+0 settlement cycles. Members must follow the specified dates for trading, data entry, and pay-in or pay-out activities. For T+1 settlements, members enter 6A or 7A data on the trading date. Custodians confirm this data on the following day. Members submit pay-in instructions to depositories or banks by 10:30 a.m. on the pay-in day. The clearing corporation effects the pay-out of funds and securities by 1:30 p.m. The notice also details auction settlement timelines and procedures for OTR allocation and confirmation.
What you must do
| Notice No. | 20260909-42 |
|---|---|
| Notice Date | 09 Sep 2026 |
| Category | Settlement/RMS |
| Segment | Equity |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.10.2026 TO 31.10.2026 – T+1 & T+0 Settlement Cycle |
| Attachments | SettCalendarCASH |
September 9, 2026
Notice
TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.10.2026 TO 31.10.2026 – T+1 Settlement Cycle
| Settlement No. | Sett. No. for Depository purpose | Trading Date | Entry of 6A/7A data by members. | Confirmation of 6A/7A Data by custodians # & Issue of delivery, money statements etc. | Pay-in/ Pay-out + | Auction Sett. No. +++ | Submission of Auction offers on | Auction Pay-in / Pay-out ++ |
|---|---|---|---|---|---|---|---|---|
| DR-727/26-27 | 2627727 | 01-10-2026 | 01-10-2026 | 05-10-2026 | 05-10-2026 | RA-727/26-27 | 05-10-2026 | 06-10-2026 |
| DR-728/26-27 | 2627728 | 05-10-2026 | 05-10-2026 | 06-10-2026 | 06-10-2026 | RA-728/26-27 | 06-10-2026 | 07-10-2026 |
| DR-729/26-27 | 2627729 | 06-10-2026 | 06-10-2026 | 07-10-2026 | 07-10-2026 | RA-729/26-27 | 07-10-2026 | 08-10-2026 |
| DR-730/26-27 | 2627730 | 07-10-2026 | 07-10-2026 | 08-10-2026 | 08-10-2026 | RA-730/26-27 | 08-10-2026 | 09-10-2026 |
| DR-731/26-27 | 2627731 | 08-10-2026 | 08-10-2026 | 09-10-2026 | 09-10-2026 | RA-731/26-27 | 09-10-2026 | 12-10-2026 |
| DR-732/26-27 | 2627732 | 09-10-2026 | 09-10-2026 | 12-10-2026 | 12-10-2026 | RA-732/26-27 | 12-10-2026 | 13-10-2026 |
| DR-733/26-27 | 2627733 | 12-10-2026 | 12-10-2026 | 13-10-2026 | 13-10-2026 | RA-733/26-27 | 13-10-2026 | 14-10-2026 |
| DR-734/26-27 | 2627734 | 13-10-2026 | 13-10-2026 | 14-10-2026 | 14-10-2026 | RA-734/26-27 | 14-10-2026 | 15-10-2026 |
| DR-735/26-27 | 2627735 | 14-10-2026 | 14-10-2026 | 15-10-2026 | 15-10-2026 | RA-735/26-27 | 15-10-2026 | 16-10-2026 |
| DR-736/26-27 | 2627736 | 15-10-2026 | 15-10-2026 | 16-10-2026 | 16-10-2026 | RA-736/26-27 | 16-10-2026 | 19-10-2026 |
| DR-737/26-27 | 2627737 | 16-10-2026 | 16-10-2026 | 19-10-2026 | 19-10-2026 | RA-737/26-27 | 19-10-2026 | 21-10-2026 |
| DR-738/26-27 | 2627738 | 19-10-2026 | 19-10-2026 | 21-10-2026 | 21-10-2026 | RA-738/26-27 | 21-10-2026 | 22-10-2026 |
| DR-739/26-27 | 2627739 | 21-10-2026 | 21-10-2026 | 22-10-2026 | 22-10-2026 | RA-739/26-27 | 22-10-2026 | 23-10-2026 |
| DR-740/26-27 | 2627740 | 22-10-2026 | 22-10-2026 | 23-10-2026 | 23-10-2026 | RA-740/26-27 | 23-10-2026 | 26-10-2026 |
| DR-741/26-27 | 2627741 | 23-10-2026 | 23-10-2026 | 26-10-2026 | 26-10-2026 | RA-741/26-27 | 26-10-2026 | 27-10-2026 |
| DR-742/26-27 | 2627742 | 26-10-2026 | 26-10-2026 | 27-10-2026 | 27-10-2026 | RA-742/26-27 | 27-10-2026 | 28-10-2026 |
| DR-743/26-27 | 2627743 | 27-10-2026 | 27-10-2026 | 28-10-2026 | 28-10-2026 | RA-743/26-27 | 28-10-2026 | 29-10-2026 |
| DR-744/26-27 | 2627744 | 28-10-2026 | 28-10-2026 | 29-10-2026 | 29-10-2026 | RA-744/26-27 | 29-10-2026 | 30-10-2026 |
| DR-745/26-27 | 2627745 | 29-10-2026 | 29-10-2026 | 30-10-2026 | 30-10-2026 | RA-745/26-27 | 30-10-2026 | 02-11-2026 |
| DR-746/26-27 | 2627746 | 30-10-2026 | 30-10-2026 | 02-11-2026 | 02-11-2026 | RA-746/26-27 | 02-11-2026 | 03-11-2026 |
TRADING AND SETTLEMENT PROGRAMME FOR CASH SEGMENT FOR THE PERIOD FROM 01.10.2026 TO 31.10.2026 – T+0 Settlement Cycle
| Settlement No. | Sett. No. for Depository purpose | Trading Date | Pay-in/ Pay-out + |
|---|---|---|---|
| DR-424/26-27 | 2627424 | 01-10-2026 | 01-10-2026 |
| DR-425/26-27 | 2627425 | 05-10-2026 | 05-10-2026 |
| DR-426/26-27 | 2627426 | 06-10-2026 | 06-10-2026 |
| DR-427/26-27 | 2627427 | 07-10-2026 | 07-10-2026 |
| DR-428/26-27 | 2627428 | 08-10-2026 | 08-10-2026 |
| DR-429/26-27 | 2627429 | 09-10-2026 | 09-10-2026 |
| DR-430/26-27 | 2627430 | 12-10-2026 | 12-10-2026 |
| DR-431/26-27 | 2627431 | 13-10-2026 | 13-10-2026 |
| DR-432/26-27 | 2627432 | 14-10-2026 | 14-10-2026 |
| DR-433/26-27 | 2627433 | 15-10-2026 | 15-10-2026 |
| DR-434/26-27 | 2627434 | 16-10-2026 | 16-10-2026 |
| DR-435/26-27 | 2627435 | 19-10-2026 | 19-10-2026 |
| DR-436/26-27 | 2627436 | 21-10-2026 | 21-10-2026 |
| DR-437/26-27 | 2627437 | 22-10-2026 | 22-10-2026 |
| DR-438/26-27 | 2627438 | 23-10-2026 | 23-10-2026 |
| DR-439/26-27 | 2627439 | 26-10-2026 | 26-10-2026 |
| DR-440/26-27 | 2627440 | 27-10-2026 | 27-10-2026 |
| DR-441/26-27 | 2627441 | 28-10-2026 | 28-10-2026 |
| DR-442/26-27 | 2627442 | 29-10-2026 | 29-10-2026 |
| DR-443/26-27 | 2627443 | 30-10-2026 | 30-10-2026 |
OTR allocation (Give-up entry) can be done by members upto 08:00 p.m. on T day and OTR confirmation (Take-up entry) can be done by custodians upto 07:30 a.m. on T+1 day (Please refer Notice Nos.20221223-17)
+ Pay-in at 10:30 a.m. Members to submit pay-in instructions to Depositories /Banks latest by 10:30 a.m. Pay-out of funds and securities will be effected by 1:30 p.m.
++ Auction pay-in at 8:00 a.m. Members to submit pay-in instructions to Depositories/Banks latest by 7:50 a.m.
+++ All shortages in C group and trade to trade segment (T, P and Z group) and all shortages for scrips in which No-delivery period has been abolished will be directly closed out as mentioned in the Notice No.20190529-43 dated May 29, 2019.
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi
Assistant Vice President
Key dates
Who is affected
If you do not comply