BSE notice 20260509-6 · 09 May 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.06.2026 to 30.06.2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd (ICCL) publishes the trading and settlement schedule for the corporate debt segment for June 2026. The schedule covers settlement cycles for ICDM T+0, T+1, and T+2 market types. Participants must complete securities and funds pay-in and pay-out activities according to the specified dates for each settlement number. Participants must verify the depository settlement deadline time for each market type to ensure the transfer of securities into the ICCL account. This notice applies to all entities trading in the corporate debt segment.
What you must do
Key dates
[Image omitted. See the official document.]
| Notice No. | 20260509-6 |
|---|---|
| Notice Date | 09 May 2026 |
| Category | Settlement/RMS |
| Segment | Debt |
| Department | ICCL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.06.2026 to 30.06.2026 |
| Attachments | DEBT062026 |
[Image omitted. See the official document.]
NOTICE
8 May 2026
TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.06.2026 to 30.06.2026
Settlement Schedule for ICDM T + 0
| Sett.No. | Transaction Date | Securities/Fund s Pay-in date | Securities/Fund s Pay-out date |
|---|---|---|---|
| 2627039 | 01-06-2026 | 01-06-2026 | 01-06-2026 |
| 2627040 | 02-06-2026 | 02-06-2026 | 02-06-2026 |
| 2627041 | 03-06-2026 | 03-06-2026 | 03-06-2026 |
| 2627042 | 04-06-2026 | 04-06-2026 | 04-06-2026 |
| 2627043 | 05-06-2026 | 05-06-2026 | 05-06-2026 |
| 2627044 | 08-06-2026 | 08-06-2026 | 08-06-2026 |
| 2627045 | 09-06-2026 | 09-06-2026 | 09-06-2026 |
| 2627046 | 10-06-2026 | 10-06-2026 | 10-06-2026 |
| 2627047 | 11-06-2026 | 11-06-2026 | 11-06-2026 |
| 2627048 | 12-06-2026 | 12-06-2026 | 12-06-2026 |
| 2627049 | 15-06-2026 | 15-06-2026 | 15-06-2026 |
| 2627050 | 16-06-2026 | 16-06-2026 | 16-06-2026 |
| 2627051 | 17-06-2026 | 17-06-2026 | 17-06-2026 |
| 2627052 | 18-06-2026 | 18-06-2026 | 18-06-2026 |
| 2627053 | 19-06-2026 | 19-06-2026 | 19-06-2026 |
| 2627054 | 22-06-2026 | 22-06-2026 | 22-06-2026 |
| 2627055 | 23-06-2026 | 23-06-2026 | 23-06-2026 |
| 2627056 | 24-06-2026 | 24-06-2026 | 24-06-2026 |
| 2627057 | 25-06-2026 | 25-06-2026 | 25-06-2026 |
| 2627058 | 29-06-2026 | 29-06-2026 | 29-06-2026 |
| 2627059 | 30-06-2026 | 30-06-2026 | 30-06-2026 |
Settlement Schedule for ICDM T + 1
| Sett.No. | Transaction Date | Securities/Fund s Pay-in date | Securities/Fund s Pay-out date |
|---|---|---|---|
| 2627039 | 01-06-2026 | 02-06-2026 | 02-06-2026 |
| 2627040 | 02-06-2026 | 03-06-2026 | 03-06-2026 |
| 2627041 | 03-06-2026 | 04-06-2026 | 04-06-2026 |
| 2627042 | 04-06-2026 | 05-06-2026 | 05-06-2026 |
| 2627043 | 05-06-2026 | 08-06-2026 | 08-06-2026 |
| 2627044 | 08-06-2026 | 09-06-2026 | 09-06-2026 |
| 2627045 | 09-06-2026 | 10-06-2026 | 10-06-2026 |
| 2627046 | 10-06-2026 | 11-06-2026 | 11-06-2026 |
| 2627047 | 11-06-2026 | 12-06-2026 | 12-06-2026 |
| 2627048 | 12-06-2026 | 15-06-2026 | 15-06-2026 |
| 2627049 | 15-06-2026 | 16-06-2026 | 16-06-2026 |
| 2627050 | 16-06-2026 | 17-06-2026 | 17-06-2026 |
[Image omitted. See the official document.]
| 2627051 | 17-06-2026 | 18-06-2026 | 18-06-2026 |
|---|---|---|---|
| 2627052 | 18-06-2026 | 19-06-2026 | 19-06-2026 |
| 2627053 | 19-06-2026 | 22-06-2026 | 22-06-2026 |
| 2627054 | 22-06-2026 | 23-06-2026 | 23-06-2026 |
| 2627055 | 23-06-2026 | 24-06-2026 | 24-06-2026 |
| 2627056 | 24-06-2026 | 25-06-2026 | 25-06-2026 |
| 2627057 | 25-06-2026 | 29-06-2026 | 29-06-2026 |
| 2627058 | 29-06-2026 | 30-06-2026 | 30-06-2026 |
| 2627059 | 30-06-2026 | 01-07-2026 | 01-07-2026 |
Settlement Schedule for ICDM T + 2
| Sett.No. | Transaction Date | Securities/Fund s Pay-in date | Securities/Fund s Pay-out date |
|---|---|---|---|
| 2627039 | 01-06-2026 | 03-06-2026 | 03-06-2026 |
| 2627040 | 02-06-2026 | 04-06-2026 | 04-06-2026 |
| 2627041 | 03-06-2026 | 05-06-2026 | 05-06-2026 |
| 2627042 | 04-06-2026 | 08-06-2026 | 08-06-2026 |
| 2627043 | 05-06-2026 | 09-06-2026 | 09-06-2026 |
| 2627044 | 08-06-2026 | 10-06-2026 | 10-06-2026 |
| 2627045 | 09-06-2026 | 11-06-2026 | 11-06-2026 |
| 2627046 | 10-06-2026 | 12-06-2026 | 12-06-2026 |
| 2627047 | 11-06-2026 | 15-06-2026 | 15-06-2026 |
| 2627048 | 12-06-2026 | 16-06-2026 | 16-06-2026 |
| 2627049 | 15-06-2026 | 17-06-2026 | 17-06-2026 |
| 2627050 | 16-06-2026 | 18-06-2026 | 18-06-2026 |
| 2627051 | 17-06-2026 | 19-06-2026 | 19-06-2026 |
| 2627052 | 18-06-2026 | 22-06-2026 | 22-06-2026 |
| 2627053 | 19-06-2026 | 23-06-2026 | 23-06-2026 |
| 2627054 | 22-06-2026 | 24-06-2026 | 24-06-2026 |
| 2627055 | 23-06-2026 | 25-06-2026 | 25-06-2026 |
| 2627056 | 24-06-2026 | 29-06-2026 | 29-06-2026 |
| 2627057 | 25-06-2026 | 30-06-2026 | 30-06-2026 |
| 2627058 | 29-06-2026 | 01-07-2026 | 01-07-2026 |
| 2627059 | 30-06-2026 | 02-07-2026 | 02-07-2026 |
Note: Kindly check depository settlement deadline time for the respective Market types, so as to enable transfer of securities in ICCL account.
Please refer to ICCL Notice No.20091206-01 dated December 06, 2009 for further details.
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President
Who is affected