BSE notice 20260605-9 · 05 Jun 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.07.2026 to 31.07.2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd. publishes the trading and settlement schedule for the corporate debt segment for July 2026. The schedule defines settlement cycles for T+0, T+1, and T+2 transaction types. Market participants must complete securities and funds pay-in and pay-out activities according to the specified dates for each settlement number. Participants must verify the depository settlement deadline for each market type to ensure the transfer of securities into the Indian Clearing Corporation Ltd. account. This schedule applies to all transactions occurring between 01 July 2026 and 31 July 2026.
What you must do
Key dates
[Image omitted. See the official document.]
| Notice No. | 20260605-9 |
|---|---|
| Notice Date | 05 Jun 2026 |
| Category | Settlement/RMS |
| Segment | Debt |
| Department | ICCL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.07.2026 to 31.07.2026 |
| Attachments | ICDM072026 |
[Image omitted. See the official document.]
NOTICE
5 June 2026
TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.07.2026 to 31.07.2026
Settlement Schedule for ICDM T + 0
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627060 | 01-07-2026 | 01-07-2026 | 01-07-2026 |
| 2627061 | 02-07-2026 | 02-07-2026 | 02-07-2026 |
| 2627062 | 03-07-2026 | 03-07-2026 | 03-07-2026 |
| 2627063 | 06-07-2026 | 06-07-2026 | 06-07-2026 |
| 2627064 | 07-07-2026 | 07-07-2026 | 07-07-2026 |
| 2627065 | 08-07-2026 | 08-07-2026 | 08-07-2026 |
| 2627066 | 09-07-2026 | 09-07-2026 | 09-07-2026 |
| 2627067 | 10-07-2026 | 10-07-2026 | 10-07-2026 |
| 2627068 | 13-07-2026 | 13-07-2026 | 13-07-2026 |
| 2627069 | 14-07-2026 | 14-07-2026 | 14-07-2026 |
| 2627070 | 15-07-2026 | 15-07-2026 | 15-07-2026 |
| 2627071 | 16-07-2026 | 16-07-2026 | 16-07-2026 |
| 2627072 | 17-07-2026 | 17-07-2026 | 17-07-2026 |
| 2627073 | 20-07-2026 | 20-07-2026 | 20-07-2026 |
| 2627074 | 21-07-2026 | 21-07-2026 | 21-07-2026 |
| 2627075 | 22-07-2026 | 22-07-2026 | 22-07-2026 |
| 2627076 | 23-07-2026 | 23-07-2026 | 23-07-2026 |
| 2627077 | 24-07-2026 | 24-07-2026 | 24-07-2026 |
| 2627078 | 27-07-2026 | 27-07-2026 | 27-07-2026 |
| 2627079 | 28-07-2026 | 28-07-2026 | 28-07-2026 |
| 2627080 | 29-07-2026 | 29-07-2026 | 29-07-2026 |
| 2627081 | 30-07-2026 | 30-07-2026 | 30-07-2026 |
| 2627082 | 31-07-2026 | 31-07-2026 | 31-07-2026 |
Settlement Schedule for ICDM T + 1
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627060 | 01-07-2026 | 02-07-2026 | 02-07-2026 |
| 2627061 | 02-07-2026 | 03-07-2026 | 03-07-2026 |
| 2627062 | 03-07-2026 | 06-07-2026 | 06-07-2026 |
| 2627063 | 06-07-2026 | 07-07-2026 | 07-07-2026 |
| 2627064 | 07-07-2026 | 08-07-2026 | 08-07-2026 |
| 2627065 | 08-07-2026 | 09-07-2026 | 09-07-2026 |
| 2627066 | 09-07-2026 | 10-07-2026 | 10-07-2026 |
| 2627067 | 10-07-2026 | 13-07-2026 | 13-07-2026 |
| 2627068 | 13-07-2026 | 14-07-2026 | 14-07-2026 |
| 2627069 | 14-07-2026 | 15-07-2026 | 15-07-2026 |
| 2627070 | 15-07-2026 | 16-07-2026 | 16-07-2026 |
[Image omitted. See the official document.]
| 2627071 | 16-07-2026 | 17-07-2026 | 17-07-2026 |
|---|---|---|---|
| 2627072 | 17-07-2026 | 20-07-2026 | 20-07-2026 |
| 2627073 | 20-07-2026 | 21-07-2026 | 21-07-2026 |
| 2627074 | 21-07-2026 | 22-07-2026 | 22-07-2026 |
| 2627075 | 22-07-2026 | 23-07-2026 | 23-07-2026 |
| 2627076 | 23-07-2026 | 24-07-2026 | 24-07-2026 |
| 2627077 | 24-07-2026 | 27-07-2026 | 27-07-2026 |
| 2627078 | 27-07-2026 | 28-07-2026 | 28-07-2026 |
| 2627079 | 28-07-2026 | 29-07-2026 | 29-07-2026 |
| 2627080 | 29-07-2026 | 30-07-2026 | 30-07-2026 |
| 2627081 | 30-07-2026 | 31-07-2026 | 31-07-2026 |
| 2627082 | 31-07-2026 | 03-08-2026 | 03-08-2026 |
Settlement Schedule for ICDM T + 2
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627060 | 01-07-2026 | 03-07-2026 | 03-07-2026 |
| 2627061 | 02-07-2026 | 06-07-2026 | 06-07-2026 |
| 2627062 | 03-07-2026 | 07-07-2026 | 07-07-2026 |
| 2627063 | 06-07-2026 | 08-07-2026 | 08-07-2026 |
| 2627064 | 07-07-2026 | 09-07-2026 | 09-07-2026 |
| 2627065 | 08-07-2026 | 10-07-2026 | 10-07-2026 |
| 2627066 | 09-07-2026 | 13-07-2026 | 13-07-2026 |
| 2627067 | 10-07-2026 | 14-07-2026 | 14-07-2026 |
| 2627068 | 13-07-2026 | 15-07-2026 | 15-07-2026 |
| 2627069 | 14-07-2026 | 16-07-2026 | 16-07-2026 |
| 2627070 | 15-07-2026 | 17-07-2026 | 17-07-2026 |
| 2627071 | 16-07-2026 | 20-07-2026 | 20-07-2026 |
| 2627072 | 17-07-2026 | 21-07-2026 | 21-07-2026 |
| 2627073 | 20-07-2026 | 22-07-2026 | 22-07-2026 |
| 2627074 | 21-07-2026 | 23-07-2026 | 23-07-2026 |
| 2627075 | 22-07-2026 | 24-07-2026 | 24-07-2026 |
| 2627076 | 23-07-2026 | 27-07-2026 | 27-07-2026 |
| 2627077 | 24-07-2026 | 28-07-2026 | 28-07-2026 |
| 2627078 | 27-07-2026 | 29-07-2026 | 29-07-2026 |
| 2627079 | 28-07-2026 | 30-07-2026 | 30-07-2026 |
| 2627080 | 29-07-2026 | 31-07-2026 | 31-07-2026 |
| 2627081 | 30-07-2026 | 03-08-2026 | 03-08-2026 |
| 2627082 | 31-07-2026 | 04-08-2026 | 04-08-2026 |
Note: Kindly check depository settlement deadline time for the respective Market types, so as to enable transfer of securities in ICCL account.
Please refer to ICCL Notice No.20091206-01 dated December 06, 2009 for further details.
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President
Who is affected