BSE notice 20260713-16 · 13 Jul 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.08.2026 to 31.08.2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd provides the settlement schedule for the corporate debt segment for August 2026. This schedule covers T+0, T+1, and T+2 settlement cycles. Market participants must complete securities and funds pay-in and pay-out activities according to the specified dates for each settlement number. Participants must verify the depository settlement deadline for each market type to ensure the transfer of securities into the Indian Clearing Corporation Ltd account. This notice applies to all entities trading in the corporate debt segment during the period from 01 August 2026 to 31 August 2026.
What you must do
Key dates
Notice No. 20260713-16 Notice Date 13 Jul 2026 Category Settlement/RMS Segment Debt Department BSECL Subject TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.08.2026 to 31.08.2026 Attachments ICDM082026
NOTICE
13 July 2026
TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.08.2026 to 31.08.2026
Settlement Schedule for ICDM T + 0
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627083 | 03-08-2026 | 03-08-2026 | 03-08-2026 |
| 2627084 | 04-08-2026 | 04-08-2026 | 04-08-2026 |
| 2627085 | 05-08-2026 | 05-08-2026 | 05-08-2026 |
| 2627086 | 06-08-2026 | 06-08-2026 | 06-08-2026 |
| 2627087 | 07-08-2026 | 07-08-2026 | 07-08-2026 |
| 2627088 | 10-08-2026 | 10-08-2026 | 10-08-2026 |
| 2627089 | 11-08-2026 | 11-08-2026 | 11-08-2026 |
| 2627090 | 12-08-2026 | 12-08-2026 | 12-08-2026 |
| 2627091 | 13-08-2026 | 13-08-2026 | 13-08-2026 |
| 2627092 | 14-08-2026 | 14-08-2026 | 14-08-2026 |
| 2627093 | 17-08-2026 | 17-08-2026 | 17-08-2026 |
| 2627094 | 18-08-2026 | 18-08-2026 | 18-08-2026 |
| 2627095 | 19-08-2026 | 19-08-2026 | 19-08-2026 |
| 2627096 | 20-08-2026 | 20-08-2026 | 20-08-2026 |
| 2627097 | 21-08-2026 | 21-08-2026 | 21-08-2026 |
| 2627098 | 24-08-2026 | 24-08-2026 | 24-08-2026 |
| 2627099 | 25-08-2026 | 25-08-2026 | 25-08-2026 |
| 2627100 | 27-08-2026 | 27-08-2026 | 27-08-2026 |
| 2627101 | 28-08-2026 | 28-08-2026 | 28-08-2026 |
| 2627102 | 31-08-2026 | 31-08-2026 | 31-08-2026 |
Settlement Schedule for ICDM T + 1
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627083 | 03-08-2026 | 04-08-2026 | 04-08-2026 |
| 2627084 | 04-08-2026 | 05-08-2026 | 05-08-2026 |
| 2627085 | 05-08-2026 | 06-08-2026 | 06-08-2026 |
| 2627086 | 06-08-2026 | 07-08-2026 | 07-08-2026 |
| 2627087 | 07-08-2026 | 10-08-2026 | 10-08-2026 |
| 2627088 | 10-08-2026 | 11-08-2026 | 11-08-2026 |
| 2627089 | 11-08-2026 | 12-08-2026 | 12-08-2026 |
| 2627090 | 12-08-2026 | 13-08-2026 | 13-08-2026 |
| 2627091 | 13-08-2026 | 14-08-2026 | 14-08-2026 |
| 2627092 | 14-08-2026 | 17-08-2026 | 17-08-2026 |
| 2627093 | 17-08-2026 | 18-08-2026 | 18-08-2026 |
| 2627094 | 18-08-2026 | 19-08-2026 | 19-08-2026 |
| 2627095 | 19-08-2026 | 20-08-2026 | 20-08-2026 |
| 2627096 | 20-08-2026 | 21-08-2026 | 21-08-2026 |
| 2627097 | 21-08-2026 | 24-08-2026 | 24-08-2026 |
| 2627098 | 24-08-2026 | 25-08-2026 | 25-08-2026 |
| 2627099 | 25-08-2026 | 27-08-2026 | 27-08-2026 |
| 2627100 | 27-08-2026 | 28-08-2026 | 28-08-2026 |
| 2627101 | 28-08-2026 | 31-08-2026 | 31-08-2026 |
| 2627102 | 31-08-2026 | 01-09-2026 | 01-09-2026 |
Settlement Schedule for ICDM T + 2
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627083 | 03-08-2026 | 05-08-2026 | 05-08-2026 |
| 2627084 | 04-08-2026 | 06-08-2026 | 06-08-2026 |
| 2627085 | 05-08-2026 | 07-08-2026 | 07-08-2026 |
| 2627086 | 06-08-2026 | 10-08-2026 | 10-08-2026 |
| 2627087 | 07-08-2026 | 11-08-2026 | 11-08-2026 |
| 2627088 | 10-08-2026 | 12-08-2026 | 12-08-2026 |
| 2627089 | 11-08-2026 | 13-08-2026 | 13-08-2026 |
| 2627090 | 12-08-2026 | 14-08-2026 | 14-08-2026 |
| 2627091 | 13-08-2026 | 17-08-2026 | 17-08-2026 |
| 2627092 | 14-08-2026 | 18-08-2026 | 18-08-2026 |
| 2627093 | 17-08-2026 | 19-08-2026 | 19-08-2026 |
| 2627094 | 18-08-2026 | 20-08-2026 | 20-08-2026 |
| 2627095 | 19-08-2026 | 21-08-2026 | 21-08-2026 |
| 2627096 | 20-08-2026 | 24-08-2026 | 24-08-2026 |
| 2627097 | 21-08-2026 | 25-08-2026 | 25-08-2026 |
| 2627098 | 24-08-2026 | 27-08-2026 | 27-08-2026 |
| 2627099 | 25-08-2026 | 28-08-2026 | 28-08-2026 |
| 2627100 | 27-08-2026 | 31-08-2026 | 31-08-2026 |
| 2627101 | 28-08-2026 | 01-09-2026 | 01-09-2026 |
| 2627102 | 31-08-2026 | 02-09-2026 | 02-09-2026 |
Note: Kindly check depository settlement deadline time for the respective Market types, so as to enable transfer of securities in ICCL account.
Please refer to ICCL Notice No.20091206-01 dated December 06, 2009 for further details.
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President
Who is affected