BSE notice 20260811-6 · 11 Aug 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.09.2026 to 30.09.2026
Official record
Open source pageSummary
Check the official recordBSE provides the trading and settlement schedule for the Corporate Debt segment for September 2026. The schedule covers transactions under the Indian Corporate Debt Market (ICDM) for T+0, T+1, and T+2 settlement cycles. Market participants must complete securities and funds pay-in and pay-out activities according to the specified dates for each settlement number. Participants must verify the depository settlement deadline time for each market type to ensure the transfer of securities into the Indian Clearing Corporation Ltd (ICCL) account.
What you must do
Key dates
Notice No. 20260811-6 Notice Date 11 Aug 2026 Category Settlement/RMS Segment Debt Department BSECL
Subject TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.09.2026 to 30.09.2026
Attachments CORPBOND092026
11 August 2026
TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.09.2026 to 30.09.2026
Settlement Schedule for ICDM T + 0
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627103 | 01-09-2026 | 01-09-2026 | 01-09-2026 |
| 2627104 | 02-09-2026 | 02-09-2026 | 02-09-2026 |
| 2627105 | 03-09-2026 | 03-09-2026 | 03-09-2026 |
| 2627106 | 04-09-2026 | 04-09-2026 | 04-09-2026 |
| 2627107 | 07-09-2026 | 07-09-2026 | 07-09-2026 |
| 2627108 | 08-09-2026 | 08-09-2026 | 08-09-2026 |
| 2627109 | 09-09-2026 | 09-09-2026 | 09-09-2026 |
| 2627110 | 10-09-2026 | 10-09-2026 | 10-09-2026 |
| 2627111 | 11-09-2026 | 11-09-2026 | 11-09-2026 |
| 2627112 | 15-09-2026 | 15-09-2026 | 15-09-2026 |
| 2627113 | 16-09-2026 | 16-09-2026 | 16-09-2026 |
| 2627114 | 17-09-2026 | 17-09-2026 | 17-09-2026 |
| 2627115 | 18-09-2026 | 18-09-2026 | 18-09-2026 |
| 2627116 | 21-09-2026 | 21-09-2026 | 21-09-2026 |
| 2627117 | 22-09-2026 | 22-09-2026 | 22-09-2026 |
| 2627118 | 23-09-2026 | 23-09-2026 | 23-09-2026 |
| 2627119 | 24-09-2026 | 24-09-2026 | 24-09-2026 |
| 2627120 | 25-09-2026 | 25-09-2026 | 25-09-2026 |
| 2627121 | 28-09-2026 | 28-09-2026 | 28-09-2026 |
| 2627122 | 29-09-2026 | 29-09-2026 | 29-09-2026 |
| 2627123 | 30-09-2026 | 30-09-2026 | 30-09-2026 |
Settlement Schedule for ICDM T + 1
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627103 | 01-09-2026 | 02-09-2026 | 02-09-2026 |
| 2627104 | 02-09-2026 | 03-09-2026 | 03-09-2026 |
| 2627105 | 03-09-2026 | 04-09-2026 | 04-09-2026 |
| 2627106 | 04-09-2026 | 07-09-2026 | 07-09-2026 |
| 2627107 | 07-09-2026 | 08-09-2026 | 08-09-2026 |
| 2627108 | 08-09-2026 | 09-09-2026 | 09-09-2026 |
| 2627109 | 09-09-2026 | 10-09-2026 | 10-09-2026 |
| 2627110 | 10-09-2026 | 11-09-2026 | 11-09-2026 |
| 2627111 | 11-09-2026 | 15-09-2026 | 15-09-2026 |
| 2627112 | 15-09-2026 | 16-09-2026 | 16-09-2026 |
| 2627113 | 16-09-2026 | 17-09-2026 | 17-09-2026 |
| 2627114 | 17-09-2026 | 18-09-2026 | 18-09-2026 |
| 2627115 | 18-09-2026 | 21-09-2026 | 21-09-2026 |
| 2627116 | 21-09-2026 | 22-09-2026 | 22-09-2026 |
| 2627117 | 22-09-2026 | 23-09-2026 | 23-09-2026 |
| 2627118 | 23-09-2026 | 24-09-2026 | 24-09-2026 |
| 2627119 | 24-09-2026 | 25-09-2026 | 25-09-2026 |
| 2627120 | 25-09-2026 | 28-09-2026 | 28-09-2026 |
| 2627121 | 28-09-2026 | 29-09-2026 | 29-09-2026 |
| 2627122 | 29-09-2026 | 30-09-2026 | 30-09-2026 |
| 2627123 | 30-09-2026 | 01-10-2026 | 01-10-2026 |
Settlement Schedule for ICDM T + 2
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627103 | 01-09-2026 | 03-09-2026 | 03-09-2026 |
| 2627104 | 02-09-2026 | 04-09-2026 | 04-09-2026 |
| 2627105 | 03-09-2026 | 07-09-2026 | 07-09-2026 |
| 2627106 | 04-09-2026 | 08-09-2026 | 08-09-2026 |
| 2627107 | 07-09-2026 | 09-09-2026 | 09-09-2026 |
| 2627108 | 08-09-2026 | 10-09-2026 | 10-09-2026 |
| 2627109 | 09-09-2026 | 11-09-2026 | 11-09-2026 |
| 2627110 | 10-09-2026 | 15-09-2026 | 15-09-2026 |
| 2627111 | 11-09-2026 | 16-09-2026 | 16-09-2026 |
| 2627112 | 15-09-2026 | 17-09-2026 | 17-09-2026 |
| 2627113 | 16-09-2026 | 18-09-2026 | 18-09-2026 |
| 2627114 | 17-09-2026 | 21-09-2026 | 21-09-2026 |
| 2627115 | 18-09-2026 | 22-09-2026 | 22-09-2026 |
| 2627116 | 21-09-2026 | 23-09-2026 | 23-09-2026 |
| 2627117 | 22-09-2026 | 24-09-2026 | 24-09-2026 |
| 2627118 | 23-09-2026 | 25-09-2026 | 25-09-2026 |
| 2627119 | 24-09-2026 | 28-09-2026 | 28-09-2026 |
| 2627120 | 25-09-2026 | 29-09-2026 | 29-09-2026 |
| 2627121 | 28-09-2026 | 30-09-2026 | 30-09-2026 |
| 2627122 | 29-09-2026 | 01-10-2026 | 01-10-2026 |
| 2627123 | 30-09-2026 | 05-10-2026 | 05-10-2026 |
Note: Kindly check depository settlement deadline time for the respective Market types, so as to enable transfer of securities in ICCL account.
Please refer to ICCL Notice No.20091206-01 dated December 06, 2009 for further details. For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President
Who is affected