BSE notice 20260909-50 · 09 Sept 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.10.2026 to 31.10.2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Limited publishes the trading and settlement schedule for the corporate debt segment for October 2026. This schedule applies to ICDM T+0, T+1, and T+2 settlement cycles. Market participants must observe the specified transaction dates and the corresponding securities and funds pay-in and pay-out dates. Participants must verify the depository settlement deadline for each market type to ensure the timely transfer of securities into the Indian Clearing Corporation Limited account. This notice provides the operational calendar for the period from 01 October 2026 to 31 October 2026.
What you must do
Key dates
| Notice No. | 20260909-50 |
|---|---|
| Notice Date | 09 Sep 2026 |
| Category | Settlement/RMS |
| Segment | Debt |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.10.2026 to 31.10.2026 |
| Attachments | SettCalendarICDM |
NOTICE
9 September 2026
TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.10.2026 to 31.10.2026
Settlement Schedule for ICDM T + 0
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627124 | 01-10-2026 | 01-10-2026 | 01-10-2026 |
| 2627125 | 05-10-2026 | 05-10-2026 | 05-10-2026 |
| 2627126 | 06-10-2026 | 06-10-2026 | 06-10-2026 |
| 2627127 | 07-10-2026 | 07-10-2026 | 07-10-2026 |
| 2627128 | 08-10-2026 | 08-10-2026 | 08-10-2026 |
| 2627129 | 09-10-2026 | 09-10-2026 | 09-10-2026 |
| 2627130 | 12-10-2026 | 12-10-2026 | 12-10-2026 |
| 2627131 | 13-10-2026 | 13-10-2026 | 13-10-2026 |
| 2627132 | 14-10-2026 | 14-10-2026 | 14-10-2026 |
| 2627133 | 15-10-2026 | 15-10-2026 | 15-10-2026 |
| 2627134 | 16-10-2026 | 16-10-2026 | 16-10-2026 |
| 2627135 | 19-10-2026 | 19-10-2026 | 19-10-2026 |
| 2627136 | 21-10-2026 | 21-10-2026 | 21-10-2026 |
| 2627137 | 22-10-2026 | 22-10-2026 | 22-10-2026 |
| 2627138 | 23-10-2026 | 23-10-2026 | 23-10-2026 |
| 2627139 | 26-10-2026 | 26-10-2026 | 26-10-2026 |
| 2627140 | 27-10-2026 | 27-10-2026 | 27-10-2026 |
| 2627141 | 28-10-2026 | 28-10-2026 | 28-10-2026 |
| 2627142 | 29-10-2026 | 29-10-2026 | 29-10-2026 |
| 2627143 | 30-10-2026 | 30-10-2026 | 30-10-2026 |
Settlement Schedule for ICDM T + 1
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627124 | 01-10-2026 | 05-10-2026 | 05-10-2026 |
| 2627125 | 05-10-2026 | 06-10-2026 | 06-10-2026 |
| 2627126 | 06-10-2026 | 07-10-2026 | 07-10-2026 |
| 2627127 | 07-10-2026 | 08-10-2026 | 08-10-2026 |
| 2627128 | 08-10-2026 | 09-10-2026 | 09-10-2026 |
| 2627129 | 09-10-2026 | 12-10-2026 | 12-10-2026 |
| 2627130 | 12-10-2026 | 13-10-2026 | 13-10-2026 |
| 2627131 | 13-10-2026 | 14-10-2026 | 14-10-2026 |
| 2627132 | 14-10-2026 | 15-10-2026 | 15-10-2026 |
| 2627133 | 15-10-2026 | 16-10-2026 | 16-10-2026 |
| 2627134 | 16-10-2026 | 19-10-2026 | 19-10-2026 |
| 2627135 | 19-10-2026 | 21-10-2026 | 21-10-2026 |
| 2627136 | 21-10-2026 | 22-10-2026 | 22-10-2026 |
| 2627137 | 22-10-2026 | 23-10-2026 | 23-10-2026 |
| 2627138 | 23-10-2026 | 26-10-2026 | 26-10-2026 |
| 2627139 | 26-10-2026 | 27-10-2026 | 27-10-2026 |
| 2627140 | 27-10-2026 | 28-10-2026 | 28-10-2026 |
| 2627141 | 28-10-2026 | 29-10-2026 | 29-10-2026 |
| 2627142 | 29-10-2026 | 30-10-2026 | 30-10-2026 |
| 2627143 | 30-10-2026 | 02-11-2026 | 02-11-2026 |
Settlement Schedule for ICDM T + 2
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627124 | 01-10-2026 | 06-10-2026 | 06-10-2026 |
| 2627125 | 05-10-2026 | 07-10-2026 | 07-10-2026 |
| 2627126 | 06-10-2026 | 08-10-2026 | 08-10-2026 |
| 2627127 | 07-10-2026 | 09-10-2026 | 09-10-2026 |
| 2627128 | 08-10-2026 | 12-10-2026 | 12-10-2026 |
| 2627129 | 09-10-2026 | 13-10-2026 | 13-10-2026 |
| 2627130 | 12-10-2026 | 14-10-2026 | 14-10-2026 |
| 2627131 | 13-10-2026 | 15-10-2026 | 15-10-2026 |
| 2627132 | 14-10-2026 | 16-10-2026 | 16-10-2026 |
| 2627133 | 15-10-2026 | 19-10-2026 | 19-10-2026 |
| 2627134 | 16-10-2026 | 21-10-2026 | 21-10-2026 |
| 2627135 | 19-10-2026 | 22-10-2026 | 22-10-2026 |
| 2627136 | 21-10-2026 | 23-10-2026 | 23-10-2026 |
| 2627137 | 22-10-2026 | 26-10-2026 | 26-10-2026 |
| 2627138 | 23-10-2026 | 27-10-2026 | 27-10-2026 |
| 2627139 | 26-10-2026 | 28-10-2026 | 28-10-2026 |
| 2627140 | 27-10-2026 | 29-10-2026 | 29-10-2026 |
| 2627141 | 28-10-2026 | 30-10-2026 | 30-10-2026 |
| 2627142 | 29-10-2026 | 02-11-2026 | 02-11-2026 |
| 2627143 | 30-10-2026 | 03-11-2026 | 03-11-2026 |
Note: Kindly check depository settlement deadline time for the respective Market types, so as to enable transfer of securities in ICCL account.
Please refer to ICCL Notice No.20091206-01 dated December 06, 2009 for further details.
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi
Assistant Vice President
Who is affected