BSE notice 20260617-12 · 17 Jun 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR EGR SEGMENT FOR THE PERIOD FROM 01.07.2026 TO 31.07.2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd. publishes the trading and settlement schedule for the Electronic Gold Receipt segment. This schedule applies to the period from 01 July 2026 to 31 July 2026. It defines specific dates for trading, pay-in, and pay-out activities. It also provides the schedule for auction settlement, including the submission of auction offers and auction pay-in or pay-out dates. Members must complete pay-in instructions to depositories or banks by 03:00 p.m. for standard settlements. The system completes the pay-out of funds and securities by 04:00 p.m. Auction pay-in occurs at 09:00 a.m., with instructions due by 08:50 a.m.
What you must do
Key dates
[Image omitted. See the official document.]
| Notice No. | 20260617-12 |
|---|---|
| Notice Date | 17 Jun 2026 |
| Category | Settlement/RMS |
| Segment | EGR |
| Department | ICCL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR EGR SEGMENT FOR THE PERIOD FROM 01.07.2026 TO 31.07.2026 |
| Attachments | No Attachment |
TRADING AND SETTLEMENT PROGRAMME FOR EGR SEGMENT FOR THE PERIOD FROM 01.07.2026 TO 31.07.2026
| Settlement No | Sett. No. for Depository purpose | Trading Date | Pay-in/Pay-out Date | Auction Sett. No. | Submission of Auction offers on | Auction Pay-in /Pay-out |
|---|---|---|---|---|---|---|
| DR-067/2026-2027 | 2627067 | 01-07-2026 | 02-07-2026 | RA-067/2026-2027 | 02-07-2026 | 03-07-2026 |
| DR-068/2026-2027 | 2627068 | 02-07-2026 | 03-07-2026 | RA-068/2026-2027 | 03-07-2026 | 06-07-2026 |
| DR-069/2026-2027 | 2627069 | 03-07-2026 | 06-07-2026 | RA-069/2026-2027 | 06-07-2026 | 07-07-2026 |
| DR-070/2026-2027 | 2627070 | 06-07-2026 | 07-07-2026 | RA-070/2026-2027 | 07-07-2026 | 08-07-2026 |
| DR-071/2026-2027 | 2627071 | 07-07-2026 | 08-07-2026 | RA-071/2026-2027 | 08-07-2026 | 09-07-2026 |
| DR-072/2026-2027 | 2627072 | 08-07-2026 | 09-07-2026 | RA-072/2026-2027 | 09-07-2026 | 10-07-2026 |
| DR-073/2026-2027 | 2627073 | 09-07-2026 | 10-07-2026 | RA-073/2026-2027 | 10-07-2026 | 13-07-2026 |
| DR-074/2026-2027 | 2627074 | 10-07-2026 | 13-07-2026 | RA-074/2026-2027 | 13-07-2026 | 14-07-2026 |
| DR-075/2026-2027 | 2627075 | 13-07-2026 | 14-07-2026 | RA-075/2026-2027 | 14-07-2026 | 15-07-2026 |
| DR-076/2026-2027 | 2627076 | 14-07-2026 | 15-07-2026 | RA-076/2026-2027 | 15-07-2026 | 16-07-2026 |
| DR-077/2026-2027 | 2627077 | 15-07-2026 | 16-07-2026 | RA-077/2026-2027 | 16-07-2026 | 17-07-2026 |
| DR-078/2026-2027 | 2627078 | 16-07-2026 | 17-07-2026 | RA-078/2026-2027 | 17-07-2026 | 20-07-2026 |
| DR-079/2026-2027 | 2627079 | 17-07-2026 | 20-07-2026 | RA-079/2026-2027 | 20-07-2026 | 21-07-2026 |
| DR-080/2026-2027 | 2627080 | 20-07-2026 | 21-07-2026 | RA-080/2026-2027 | 21-07-2026 | 22-07-2026 |
| DR-081/2026-2027 | 2627081 | 21-07-2026 | 22-07-2026 | RA-081/2026-2027 | 22-07-2026 | 23-07-2026 |
| DR-082/2026-2027 | 2627082 | 22-07-2026 | 23-07-2026 | RA-082/2026-2027 | 23-07-2026 | 24-07-2026 |
| DR-083/2026-2027 | 2627083 | 23-07-2026 | 24-07-2026 | RA-083/2026-2027 | 24-07-2026 | 27-07-2026 |
| DR-084/2026-2027 | 2627084 | 24-07-2026 | 27-07-2026 | RA-084/2026-2027 | 27-07-2026 | 28-07-2026 |
| DR-085/2026-2027 | 2627085 | 27-07-2026 | 28-07-2026 | RA-085/2026-2027 | 28-07-2026 | 29-07-2026 |
| DR-086/2026-2027 | 2627086 | 28-07-2026 | 29-07-2026 | RA-086/2026-2027 | 29-07-2026 | 30-07-2026 |
| DR-087/2026-2027 | 2627087 | 29-07-2026 | 30-07-2026 | RA-087/2026-2027 | 30-07-2026 | 31-07-2026 |
| DR-088/2026-2027 | 2627088 | 30-07-2026 | 31-07-2026 | RA-088/2026-2027 | 31-07-2026 | 03-08-2026 |
| DR-089/2026-2027 | 2627089 | 31-07-2026 | 03-08-2026 | RA-089/2026-2027 | 03-08-2026 | 04-08-2026 |
+ Pay-in by 03:00 p.m. Members to submit pay-in instructions to Depositories / banks latest by 03:00 p.m. Pay-out of funds and securities will be affected by 04:00 p.m.
++ Auction pay-in at 9:00 a.m. Members to submit pay-in instructions to Depositories/banks latest by 8:50 a.m.
For Indian Clearing Corporation Ltd.
| Omkar Hatkar | Mayur Prajapati |
|---|---|
| Deputy Manager | Deputy Manager |
Who is affected