BSE notice 20260526-1 · 26 May 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR EGR SEGMENT FOR THE PERIOD FROM 01.06.2026 TO 30.06.2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd specifies the trading and settlement schedule for the Electronic Gold Receipt segment for June 2026. The schedule lists settlement numbers, trading dates, and pay-in or pay-out dates for each business day. Members must submit pay-in instructions to depositories or banks by 03:00 p.m. for standard settlements. The clearing corporation completes the pay-out of funds and securities by 04:00 p.m. For auction settlements, members must submit pay-in instructions by 08:50 a.m. The auction pay-in occurs at 09:00 a.m.
What you must do
Key dates
[Image omitted. See the official document.]
| Notice No. | 20260526-1 |
| Notice Date | 26 May 2026 |
| Category | Settlement/RMS |
| Segment | EGR |
| Department | ICCL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR EGR SEGMENT FOR THE PERIOD FROM 01.06.2026 TO 30.06.2026 |
| Attachments | No Attachment |
TRADING AND SETTLEMENT PROGRAMME FOR EGR SEGMENT FOR THE PERIOD FROM 01.06.2026 TO 30.06.2026
| Settlement No | Sett. No. for Depository purpose | Trading Date | Pay-in/Pay-out Date | Auction Sett. No. | Submission of Auction offers on | Auction Pay-in /Pay-out |
|---|---|---|---|---|---|---|
| DR-045/2026-2027 | 2627045 | 01-06-2026 | 02-06-2026 | RA-045/2026-2027 | 02-06-2026 | 03-06-2026 |
| DR-046/2026-2027 | 2627046 | 02-06-2026 | 03-06-2026 | RA-046/2026-2027 | 03-06-2026 | 04-06-2026 |
| DR-047/2026-2027 | 2627047 | 03-06-2026 | 04-06-2026 | RA-047/2026-2027 | 04-06-2026 | 05-06-2026 |
| DR-048/2026-2027 | 2627048 | 04-06-2026 | 05-06-2026 | RA-048/2026-2027 | 05-06-2026 | 08-06-2026 |
| DR-049/2026-2027 | 2627049 | 05-06-2026 | 08-06-2026 | RA-049/2026-2027 | 08-06-2026 | 09-06-2026 |
| DR-050/2026-2027 | 2627050 | 08-06-2026 | 09-06-2026 | RA-050/2026-2027 | 09-06-2026 | 10-06-2026 |
| DR-051/2026-2027 | 2627051 | 09-06-2026 | 10-06-2026 | RA-051/2026-2027 | 10-06-2026 | 11-06-2026 |
| DR-052/2026-2027 | 2627052 | 10-06-2026 | 11-06-2026 | RA-052/2026-2027 | 11-06-2026 | 12-06-2026 |
| DR-053/2026-2027 | 2627053 | 11-06-2026 | 12-06-2026 | RA-053/2026-2027 | 12-06-2026 | 15-06-2026 |
| DR-054/2026-2027 | 2627054 | 12-06-2026 | 15-06-2026 | RA-054/2026-2027 | 15-06-2026 | 16-06-2026 |
| DR-055/2026-2027 | 2627055 | 15-06-2026 | 16-06-2026 | RA-055/2026-2027 | 16-06-2026 | 17-06-2026 |
| DR-056/2026-2027 | 2627056 | 16-06-2026 | 17-06-2026 | RA-056/2026-2027 | 17-06-2026 | 18-06-2026 |
| DR-057/2026-2027 | 2627057 | 17-06-2026 | 18-06-2026 | RA-057/2026-2027 | 18-06-2026 | 19-06-2026 |
| DR-058/2026-2027 | 2627058 | 18-06-2026 | 19-06-2026 | RA-058/2026-2027 | 19-06-2026 | 22-06-2026 |
| DR-059/2026-2027 | 2627059 | 19-06-2026 | 22-06-2026 | RA-059/2026-2027 | 22-06-2026 | 23-06-2026 |
| DR-060/2026-2027 | 2627060 | 22-06-2026 | 23-06-2026 | RA-060/2026-2027 | 23-06-2026 | 24-06-2026 |
| DR-061/2026-2027 | 2627061 | 23-06-2026 | 24-06-2026 | RA-061/2026-2027 | 24-06-2026 | 25-06-2026 |
| DR-062/2026-2027 | 2627062 | 24-06-2026 | 25-06-2026 | RA-062/2026-2027 | 25-06-2026 | 29-06-2026 |
| DR-063/2026-2027 | 2627063 | 25-06-2026 | 29-06-2026 | RA-063/2026-2027 | 29-06-2026 | 30-06-2026 |
| DR-064/2026-2027 | 2627064 | 26-06-2026 | 29-06-2026 | RA-064/2026-2027 | 30-06-2026 | 01-07-2026 |
| DR-065/2026-2027 | 2627065 | 29-06-2026 | 30-06-2026 | RA-065/2026-2027 | 30-06-2026 | 01-07-2026 |
| DR-066/2026-2027 | 2627066 | 30-06-2026 | 01-07-2026 | RA-066/2026-2027 | 01-07-2026 | 02-07-2026 |
+ Pay-in by 03:00 p.m. Members to submit pay-in instructions to Depositories / banks latest by 03:00 p.m.
Pay-out of funds and securities will be affected by 04:00 p.m.
++ Auction pay-in at 9:00 a.m. Members to submit pay-in instructions to Depositories/banks latest by 8:50 a.m.
For Indian Clearing Corporation Ltd.
Omkar Hatkar
Deputy Manager
Mayur Prajapati
Deputy Manager
Who is affected