BSE notice 20260605-8 · 05 Jun 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR INSTITUTIONAL TRADING PLATFORM (ITP) - SME SEGMENT FOR PERIOD FROM 01.07.2026 TO 31.07.2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd specifies the trading and settlement schedule for the Institutional Trading Platform SME segment for July 2026. The schedule covers trading dates from 01 July 2026 to 31 July 2026. Members must submit pay-in instructions to depositories or banks by 09:50 a.m. on the settlement date. The pay-in process occurs at 10:00 a.m. The clearing corporation completes the pay-out of funds and securities by 11:00 a.m. on the designated settlement date.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
NOTICE
Notice No. 20260605-8
Notice Date 05 Jun 2026
Category Settlement/RMS
Segment SME
Department ICCL
Subject TRADING AND SETTLEMENT PROGRAMME FOR INSTITUTIONAL TRADING PLATFORM (ITP) - SME SEGMENT FOR PERIOD FROM 01.07.2026 TO 31.07.2026
Attachments ITP072026
[Image omitted. See the official document.]
NOTICE
June 5, 2026
TRADING AND SETTLEMENT PROGRAMME FOR INSTITUTIONAL TRADING PLATFORM (ITP) - SME SEGMENT FOR PERIOD FROM 01.07.2026 TO 31.07.2026
| Settlement No. | Depository Settlement No | ITP Trading date | ITP Pay-in/Pay-out date * |
|---|---|---|---|
| ITP-062/26-27 | 2627062 | 01-07-2026 | 02-07-2026 |
| ITP-063/26-27 | 2627063 | 02-07-2026 | 03-07-2026 |
| ITP-064/26-27 | 2627064 | 03-07-2026 | 06-07-2026 |
| ITP-065/26-27 | 2627065 | 06-07-2026 | 07-07-2026 |
| ITP-066/26-27 | 2627066 | 07-07-2026 | 08-07-2026 |
| ITP-067/26-27 | 2627067 | 08-07-2026 | 09-07-2026 |
| ITP-068/26-27 | 2627068 | 09-07-2026 | 10-07-2026 |
| ITP-069/26-27 | 2627069 | 10-07-2026 | 13-07-2026 |
| ITP-070/26-27 | 2627070 | 13-07-2026 | 14-07-2026 |
| ITP-071/26-27 | 2627071 | 14-07-2026 | 15-07-2026 |
| ITP-072/26-27 | 2627072 | 15-07-2026 | 16-07-2026 |
| ITP-073/26-27 | 2627073 | 16-07-2026 | 17-07-2026 |
| ITP-074/26-27 | 2627074 | 17-07-2026 | 20-07-2026 |
| ITP-075/26-27 | 2627075 | 20-07-2026 | 21-07-2026 |
| ITP-076/26-27 | 2627076 | 21-07-2026 | 22-07-2026 |
| ITP-077/26-27 | 2627077 | 22-07-2026 | 23-07-2026 |
| ITP-078/26-27 | 2627078 | 23-07-2026 | 24-07-2026 |
| ITP-079/26-27 | 2627079 | 24-07-2026 | 27-07-2026 |
| ITP-080/26-27 | 2627080 | 27-07-2026 | 28-07-2026 |
| ITP-081/26-27 | 2627081 | 28-07-2026 | 29-07-2026 |
| ITP-082/26-27 | 2627082 | 29-07-2026 | 30-07-2026 |
| ITP-083/26-27 | 2627083 | 30-07-2026 | 31-07-2026 |
| ITP-084/26-27 | 2627084 | 31-07-2026 | 03-08-2026 |
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President