BSE notice 20260909-49 · 09 Sept 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR INSTITUTIONAL TRADING PLATFORM (ITP) - SME SEGMENT FOR PERIOD FROM 01.10.2026 TO 31.10.2026
Official record
Open source pageSummary
Check the official recordBSE announces the trading and settlement schedule for the Institutional Trading Platform SME segment for October 2026. The schedule defines specific trading dates and corresponding pay-in and pay-out dates for settlements ITP-127/26-27 through ITP-146/26-27. Members must submit pay-in instructions to depositories or banks by 09:50 a.m. on the designated pay-in date. The clearing corporation executes the pay-in of funds and securities at 10:00 a.m. The clearing corporation completes the pay-out of funds and securities by 11:00 a.m. on the same day.
What you must do
Key dates
[Image omitted. See the official document.]
| Notice No. | 20260909-49 |
|---|---|
| Notice Date | 09 Sep 2026 |
| Category | Settlement/RMS |
| Segment | SME |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR INSTITUTIONAL TRADING PLATFORM (ITP) - SME SEGMENT FOR PERIOD FROM 01.10.2026 TO 31.10.2026 |
| Attachments | SettCalendarITP |
[Image omitted. See the official document.]
NOTICE
September 9, 2026
TRADING AND SETTLEMENT PROGRAMME FOR INSTITUTIONAL TRADING PLATFORM (ITP) - SME SEGMENT FOR PERIOD FROM 01.10.2026 TO 31.10.2026
| Settlement No. | Depository Settlement No | ITP Trading date | ITP Pay-in/Pay-out date + |
|---|---|---|---|
| ITP-127/26-27 | 2627127 | 01-10-2026 | 05-10-2026 |
| ITP-128/26-27 | 2627128 | 05-10-2026 | 06-10-2026 |
| ITP-129/26-27 | 2627129 | 06-10-2026 | 07-10-2026 |
| ITP-130/26-27 | 2627130 | 07-10-2026 | 08-10-2026 |
| ITP-131/26-27 | 2627131 | 08-10-2026 | 09-10-2026 |
| ITP-132/26-27 | 2627132 | 09-10-2026 | 12-10-2026 |
| ITP-133/26-27 | 2627133 | 12-10-2026 | 13-10-2026 |
| ITP-134/26-27 | 2627134 | 13-10-2026 | 14-10-2026 |
| ITP-135/26-27 | 2627135 | 14-10-2026 | 15-10-2026 |
| ITP-136/26-27 | 2627136 | 15-10-2026 | 16-10-2026 |
| ITP-137/26-27 | 2627137 | 16-10-2026 | 19-10-2026 |
| ITP-138/26-27 | 2627138 | 19-10-2026 | 21-10-2026 |
| ITP-139/26-27 | 2627139 | 21-10-2026 | 22-10-2026 |
| ITP-140/26-27 | 2627140 | 22-10-2026 | 23-10-2026 |
| ITP-141/26-27 | 2627141 | 23-10-2026 | 26-10-2026 |
| ITP-142/26-27 | 2627142 | 26-10-2026 | 27-10-2026 |
| ITP-143/26-27 | 2627143 | 27-10-2026 | 28-10-2026 |
| ITP-144/26-27 | 2627144 | 28-10-2026 | 29-10-2026 |
| ITP-145/26-27 | 2627145 | 29-10-2026 | 30-10-2026 |
| ITP-146/26-27 | 2627146 | 30-10-2026 | 02-11-2026 |
+ Pay-in at 10:00 a.m. Members to submit pay-in instructions to Depositories / banks latest by 09:50 a.m. Pay-out of funds and securities will be effected by 11:00 a.m.
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President
Who is affected