BSE notice 20260911-30 · 11 Sept 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR MUTUAL FUND SEGMENT FOR THE PERIOD 01.10.2026 to 31.10.2026
Official record
Open source pageSummary
Check the official recordBSE Clearing Limited publishes the trading and settlement schedule for the Mutual Fund segment for October 2026. The schedule covers subscription and redemption transactions. For non-liquid subscription transactions, funds pay-out to Asset Management Companies occurs before 3:00 PM on the transaction day. For New Fund Offer schemes, funds pay-out occurs on the transaction day based on confirmation received by 6:00 PM. Liquid subscription transactions follow a same-day pay-out schedule. Redemption funds pay-out depends on the turnaround time of the specific scheme, ranging from T+1 to T+10 days. Investors must verify the turnaround time for each scheme in the scheme master on the BSE Star MF Platform.
What you must do
Key dates
| Notice No. | 20260911-30 |
| Notice Date | 11 Sep 2026 |
| Category | Settlement/RMS |
| Segment | Mutual Fund |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR MUTUAL FUND SEGMENT FOR THE PERIOD 01.10.2026 to 31.10.2026 |
| Attachments | No Attachment |
Mutual Fund – Subscription (excluding Liquid):
| SETM_NO | SETM_DATE | FUNDSPAYIN | Units PAYOUT |
|---|---|---|---|
| 2627126 | 01-10-2026 | 01-10-2026 | 05-10-2026 |
| 2627127 | 05-10-2026 | 05-10-2026 | 06-10-2026 |
| 2627128 | 06-10-2026 | 06-10-2026 | 07-10-2026 |
| 2627129 | 07-10-2026 | 07-10-2026 | 08-10-2026 |
| 2627130 | 08-10-2026 | 08-10-2026 | 09-10-2026 |
| 2627131 | 09-10-2026 | 09-10-2026 | 12-10-2026 |
| 2627132 | 12-10-2026 | 12-10-2026 | 13-10-2026 |
| 2627133 | 13-10-2026 | 13-10-2026 | 14-10-2026 |
| 2627134 | 14-10-2026 | 14-10-2026 | 15-10-2026 |
| 2627135 | 15-10-2026 | 15-10-2026 | 16-10-2026 |
| 2627136 | 16-10-2026 | 16-10-2026 | 19-10-2026 |
| 2627137 | 19-10-2026 | 19-10-2026 | 21-10-2026 |
| 2627138 | 21-10-2026 | 21-10-2026 | 22-10-2026 |
| 2627139 | 22-10-2026 | 22-10-2026 | 23-10-2026 |
| 2627140 | 23-10-2026 | 23-10-2026 | 26-10-2026 |
| 2627141 | 26-10-2026 | 26-10-2026 | 27-10-2026 |
| 2627142 | 27-10-2026 | 27-10-2026 | 28-10-2026 |
| 2627143 | 28-10-2026 | 28-10-2026 | 29-10-2026 |
| 2627144 | 29-10-2026 | 29-10-2026 | 30-10-2026 |
| 2627145 | 30-10-2026 | 30-10-2026 | 02-11-2026 |
MF Subscription – Liquid:
| SETM_NO | SETM_DATE | FUNDSPAYIN | Units PAYOUT |
|---|---|---|---|
| 2627126 | 01-10-2026 | 01-10-2026 | 01-10-2026 |
| 2627127 | 05-10-2026 | 05-10-2026 | 05-10-2026 |
| 2627128 | 06-10-2026 | 06-10-2026 | 06-10-2026 |
| 2627129 | 07-10-2026 | 07-10-2026 | 07-10-2026 |
| 2627130 | 08-10-2026 | 08-10-2026 | 08-10-2026 |
| 2627131 | 09-10-2026 | 09-10-2026 | 09-10-2026 |
| 2627132 | 12-10-2026 | 12-10-2026 | 12-10-2026 |
| 2627133 | 13-10-2026 | 13-10-2026 | 13-10-2026 |
| 2627134 | 14-10-2026 | 14-10-2026 | 14-10-2026 |
| 2627135 | 15-10-2026 | 15-10-2026 | 15-10-2026 |
| 2627136 | 16-10-2026 | 16-10-2026 | 16-10-2026 |
| 2627137 | 19-10-2026 | 19-10-2026 | 19-10-2026 |
| 2627138 | 21-10-2026 | 21-10-2026 | 21-10-2026 |
| 2627139 | 22-10-2026 | 22-10-2026 | 22-10-2026 |
| 2627140 | 23-10-2026 | 23-10-2026 | 23-10-2026 |
| 2627141 | 26-10-2026 | 26-10-2026 | 26-10-2026 |
| 2627142 | 27-10-2026 | 27-10-2026 | 27-10-2026 |
| 2627143 | 28-10-2026 | 28-10-2026 | 28-10-2026 |
| 2627144 | 29-10-2026 | 29-10-2026 | 29-10-2026 |
| 2627145 | 30-10-2026 | 30-10-2026 | 30-10-2026 |
Mutual Fund - Redemption:
| SETM_NO | TRANSACTION_DATE | SECURITIESPAYIN |
|---|---|---|
| 2627126 | 01-10-2026 | 01-10-2026 |
| 2627127 | 05-10-2026 | 05-10-2026 |
| 2627128 | 06-10-2026 | 06-10-2026 |
| 2627129 | 07-10-2026 | 07-10-2026 |
| 2627130 | 08-10-2026 | 08-10-2026 |
| 2627131 | 09-10-2026 | 09-10-2026 |
| 2627132 | 12-10-2026 | 12-10-2026 |
| 2627133 | 13-10-2026 | 13-10-2026 |
| 2627134 | 14-10-2026 | 14-10-2026 |
| 2627135 | 15-10-2026 | 15-10-2026 |
| 2627136 | 16-10-2026 | 16-10-2026 |
| 2627137 | 19-10-2026 | 19-10-2026 |
| 2627138 | 21-10-2026 | 21-10-2026 |
| 2627139 | 22-10-2026 | 22-10-2026 |
| 2627140 | 23-10-2026 | 23-10-2026 |
| 2627141 | 26-10-2026 | 26-10-2026 |
| 2627142 | 27-10-2026 | 27-10-2026 |
| 2627143 | 28-10-2026 | 28-10-2026 |
| 2627144 | 29-10-2026 | 29-10-2026 |
| 2627145 | 30-10-2026 | 30-10-2026 |
Redemption Funds payout will take place depending on the TAT of the scheme (T1, T2, T3, T4, T5, T6, T7, T8 & T10 where T is the transaction date and 1, 2, 3, 4, 5, 6, 7, 8 & 10 are the number of days after the transaction date) in which the redemption order has been placed.
Investors are requested to check the same in scheme master available on BSE Star MF Platform.
For BSE Clearing Limited.
| Mehul Parikh | Sandeep Shelar |
|---|---|
| VP – Mutual Funds | DVP – Mutual Funds |
Who is affected
Exceptions