BSE notice 20260814-29 · 14 Aug 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR MUTUAL FUND SEGMENT FOR THE PERIOD 01.09.2026 to 30.09.2026
Official record
Open source pageSummary
Check the official recordBSE Clearing Limited publishes the trading and settlement schedule for the Mutual Fund segment for September 2026. The notice details settlement dates, fund pay-in dates, and unit pay-out dates for subscription transactions. It distinguishes between liquid and non-liquid schemes. For non-liquid transactions, funds pay-out to Asset Management Companies occurs before 3:00 PM on the transaction day. For New Fund Offer schemes, funds pay-out occurs on the transaction day based on confirmation received by 6:00 PM. Redemption funds pay-out depends on the turnaround time of the specific scheme. Investors must verify the turnaround time in the scheme master on the BSE Star MF platform.
What you must do
Key dates
[Image omitted. See the official document.]
| Notice No. | 20260814-29 |
| Notice Date | 14 Aug 2026 |
| Category | Settlement/RMS |
| Segment | Mutual Fund |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR MUTUAL FUND SEGMENT FOR THE PERIOD 01.09.2026 to 30.09.2026 |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Mutual Fund – Subscription (excluding Liquid):
| SETM_NO | SETM_DATE | FUNDSPAYIN | Units PAYOUT |
|---|---|---|---|
| 2627105 | 01-09-2026 | 01-09-2026 | 02-09-2026 |
| 2627106 | 02-09-2026 | 02-09-2026 | 03-09-2026 |
| 2627107 | 03-09-2026 | 03-09-2026 | 04-09-2026 |
| 2627108 | 04-09-2026 | 04-09-2026 | 07-09-2026 |
| 2627109 | 07-09-2026 | 07-09-2026 | 08-09-2026 |
| 2627110 | 08-09-2026 | 08-09-2026 | 09-09-2026 |
| 2627111 | 09-09-2026 | 09-09-2026 | 10-09-2026 |
| 2627112 | 10-09-2026 | 10-09-2026 | 11-09-2026 |
| 2627113 | 11-09-2026 | 11-09-2026 | 15-09-2026 |
| 2627114 | 15-09-2026 | 15-09-2026 | 16-09-2026 |
| 2627115 | 16-09-2026 | 16-09-2026 | 17-09-2026 |
| 2627116 | 17-09-2026 | 17-09-2026 | 18-09-2026 |
| 2627117 | 18-09-2026 | 18-09-2026 | 21-09-2026 |
| 2627118 | 21-09-2026 | 21-09-2026 | 22-09-2026 |
| 2627119 | 22-09-2026 | 22-09-2026 | 23-09-2026 |
| 2627120 | 23-09-2026 | 23-09-2026 | 24-09-2026 |
| 2627121 | 24-09-2026 | 24-09-2026 | 25-09-2026 |
| 2627122 | 25-09-2026 | 25-09-2026 | 28-09-2026 |
| 2627123 | 28-09-2026 | 28-09-2026 | 29-09-2026 |
| 2627124 | 29-09-2026 | 29-09-2026 | 30-09-2026 |
| 2627125 | 30-09-2026 | 30-09-2026 | 01-10-2026 |
MF Subscription – Liquid:
| SETM_NO | SETM_DATE | FUNDSPAYIN | Units PAYOUT |
|---|---|---|---|
| 2627105 | 01-09-2026 | 01-09-2026 | 01-09-2026 |
| 2627106 | 02-09-2026 | 02-09-2026 | 02-09-2026 |
| 2627107 | 03-09-2026 | 03-09-2026 | 03-09-2026 |
| 2627108 | 04-09-2026 | 04-09-2026 | 04-09-2026 |
| 2627109 | 07-09-2026 | 07-09-2026 | 07-09-2026 |
| 2627110 | 08-09-2026 | 08-09-2026 | 08-09-2026 |
| 2627111 | 09-09-2026 | 09-09-2026 | 09-09-2026 |
| 2627112 | 10-09-2026 | 10-09-2026 | 10-09-2026 |
| 2627113 | 11-09-2026 | 11-09-2026 | 11-09-2026 |
| 2627114 | 15-09-2026 | 15-09-2026 | 15-09-2026 |
| 2627115 | 16-09-2026 | 16-09-2026 | 16-09-2026 |
| 2627116 | 17-09-2026 | 17-09-2026 | 17-09-2026 |
| 2627117 | 18-09-2026 | 18-09-2026 | 18-09-2026 |
| 2627118 | 21-09-2026 | 21-09-2026 | 21-09-2026 |
| 2627119 | 22-09-2026 | 22-09-2026 | 22-09-2026 |
| 2627120 | 23-09-2026 | 23-09-2026 | 23-09-2026 |
| 2627121 | 24-09-2026 | 24-09-2026 | 24-09-2026 |
| 2627122 | 25-09-2026 | 25-09-2026 | 25-09-2026 |
| 2627123 | 28-09-2026 | 28-09-2026 | 28-09-2026 |
| 2627124 | 29-09-2026 | 29-09-2026 | 29-09-2026 |
| 2627125 | 30-09-2026 | 30-09-2026 | 30-09-2026 |
[Image omitted. See the official document.]
Mutual Fund - Redemption:
| SETM_NO | TRANSACTION_DATE | SECURITIESPAYIN |
|---|---|---|
| 2627105 | 01-09-2026 | 01-09-2026 |
| 2627106 | 02-09-2026 | 02-09-2026 |
| 2627107 | 03-09-2026 | 03-09-2026 |
| 2627108 | 04-09-2026 | 04-09-2026 |
| 2627109 | 07-09-2026 | 07-09-2026 |
| 2627110 | 08-09-2026 | 08-09-2026 |
| 2627111 | 09-09-2026 | 09-09-2026 |
| 2627112 | 10-09-2026 | 10-09-2026 |
| 2627113 | 11-09-2026 | 11-09-2026 |
| 2627114 | 15-09-2026 | 15-09-2026 |
| 2627115 | 16-09-2026 | 16-09-2026 |
| 2627116 | 17-09-2026 | 17-09-2026 |
| 2627117 | 18-09-2026 | 18-09-2026 |
| 2627118 | 21-09-2026 | 21-09-2026 |
| 2627119 | 22-09-2026 | 22-09-2026 |
| 2627120 | 23-09-2026 | 23-09-2026 |
| 2627121 | 24-09-2026 | 24-09-2026 |
| 2627122 | 25-09-2026 | 25-09-2026 |
| 2627123 | 28-09-2026 | 28-09-2026 |
| 2627124 | 29-09-2026 | 29-09-2026 |
| 2627125 | 30-09-2026 | 30-09-2026 |
Redemption Funds payout will take place depending on the TAT of the scheme (T1, T2, T3, T4, T5, T6, T7, T8 & T10 where T is the transaction date and 1, 2, 3, 4, 5, 6, 7, 8 & 10 are the number of days after the transaction date) in which the redemption order has been placed.
Investors are requested to check the same in scheme master available on BSE Star MF Platform.
[Image omitted. See the official document.]
For BSE Clearing Limited.
Mehul Parikh VP – Mutual Funds
Sandeep Shelar DVP – Mutual Funds
Who is affected