BSE notice 20260713-13 · 13 Jul 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.08.2026 TO 31.08.2026
Official record
Open source pageSummary
Check the official recordBSE provides the trading and settlement schedule for the New Debt Segment for August 2026. The schedule lists specific dates for trading, entry and confirmation, pay-in and pay-out, and auction activities. Members must submit pay-in instructions to depositories or banks by 10:50 a.m. for standard settlements. Members must submit auction pay-in instructions by 9:20 a.m. Standard pay-in occurs at 11:00 a.m. Auction pay-in occurs at 9:30 a.m.
What you must do
Key dates
| Notice No. | 20260713-13 |
|---|---|
| Notice Date | 13 Jul 2026 |
| Category | Settlement/RMS |
| Segment | NDS |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.08.2026 TO 31.08.2026 |
| Attachments | NDS082026 |
July 13, 2026
TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.08.2026 TO 31.08.2026
| Settlement No. | DP Sett.No. | NDS Trading date | NDS 6A/7A entry and confirmation | NDS Pay-in /Pay-out date + | NDS Auction date | NDS Auction Pay-in/Pay-out date ++ |
|---|---|---|---|---|---|---|
| NDS-083/26-27 | 2627083 | 03-08-2026 | 03-08-2026 | 04-08-2026 | 04-08-2026 | 05-08-2026 |
| NDS-084/26-27 | 2627084 | 04-08-2026 | 04-08-2026 | 05-08-2026 | 05-08-2026 | 06-08-2026 |
| NDS-085/26-27 | 2627085 | 05-08-2026 | 05-08-2026 | 06-08-2026 | 06-08-2026 | 07-08-2026 |
| NDS-086/26-27 | 2627086 | 06-08-2026 | 06-08-2026 | 07-08-2026 | 07-08-2026 | 10-08-2026 |
| NDS-087/26-27 | 2627087 | 07-08-2026 | 07-08-2026 | 10-08-2026 | 10-08-2026 | 11-08-2026 |
| NDS-088/26-27 | 2627088 | 10-08-2026 | 10-08-2026 | 11-08-2026 | 11-08-2026 | 12-08-2026 |
| NDS-089/26-27 | 2627089 | 11-08-2026 | 11-08-2026 | 12-08-2026 | 12-08-2026 | 13-08-2026 |
| NDS-090/26-27 | 2627090 | 12-08-2026 | 12-08-2026 | 13-08-2026 | 13-08-2026 | 14-08-2026 |
| NDS-091/26-27 | 2627091 | 13-08-2026 | 13-08-2026 | 14-08-2026 | 14-08-2026 | 17-08-2026 |
| NDS-092/26-27 | 2627092 | 14-08-2026 | 14-08-2026 | 17-08-2026 | 17-08-2026 | 18-08-2026 |
| NDS-093/26-27 | 2627093 | 17-08-2026 | 17-08-2026 | 18-08-2026 | 18-08-2026 | 19-08-2026 |
| NDS-094/26-27 | 2627094 | 18-08-2026 | 18-08-2026 | 19-08-2026 | 19-08-2026 | 20-08-2026 |
| NDS-095/26-27 | 2627095 | 19-08-2026 | 19-08-2026 | 20-08-2026 | 20-08-2026 | 21-08-2026 |
| NDS-096/26-27 | 2627096 | 20-08-2026 | 20-08-2026 | 21-08-2026 | 21-08-2026 | 24-08-2026 |
| NDS-097/26-27 | 2627097 | 21-08-2026 | 21-08-2026 | 24-08-2026 | 24-08-2026 | 25-08-2026 |
| NDS-098/26-27 | 2627098 | 24-08-2026 | 24-08-2026 | 25-08-2026 | 25-08-2026 | 27-08-2026 |
| NDS-099/26-27 | 2627099 | 25-08-2026 | 25-08-2026 | 27-08-2026 | 27-08-2026 | 28-08-2026 |
| NDS-100/26-27 | 2627100 | 27-08-2026 | 27-08-2026 | 28-08-2026 | 28-08-2026 | 31-08-2026 |
| NDS-101/26-27 | 2627101 | 28-08-2026 | 28-08-2026 | 31-08-2026 | 31-08-2026 | 01-09-2026 |
| NDS-102/26-27 | 2627102 | 31-08-2026 | 31-08-2026 | 01-09-2026 | 01-09-2026 | 02-09-2026 |
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President
Who is affected