BSE notice 20260509-4 · 09 May 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.06.2026 TO 30.06.2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd. publishes the trading and settlement schedule for the New Debt Segment for June 2026. The schedule defines specific dates for trading, entry and confirmation, pay-in and pay-out, and auction activities. Members must submit pay-in instructions to their respective depositories or banks by 10:50 a.m. for standard settlements. Members must submit auction pay-in instructions by 9:20 a.m. The settlement cycle begins on 01 June 2026 and concludes on 30 June 2026.
What you must do
Key dates
[Image omitted. See the official document.]
NOTICE
| Notice No. | 20260509-4 |
|---|---|
| Notice Date | 09 May 2026 |
| Category | Settlement/RMS |
| Segment | NDS |
| Department | ICCL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.06.2026 TO 30.06.2026 |
| Attachments | NDS062026 |
[Image omitted. See the official document.]
NOTICE
May 8, 2026
TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.06.2026 TO 30.06.2026
| Settlement No. | DP Sett.No. | NDS Trading date | NDS 6A/7A entry and confirmation | NDS Pay-in /Pay-out date + | NDS Auction date | NDS Auction Pay-in/Pay-out date ++ |
|---|---|---|---|---|---|---|
| NDS-039/26-27 | 2627039 | 01-06-2026 | 01-06-2026 | 02-06-2026 | 02-06-2026 | 03-06-2026 |
| NDS-040/26-27 | 2627040 | 02-06-2026 | 02-06-2026 | 03-06-2026 | 03-06-2026 | 04-06-2026 |
| NDS-041/26-27 | 2627041 | 03-06-2026 | 03-06-2026 | 04-06-2026 | 04-06-2026 | 05-06-2026 |
| NDS-042/26-27 | 2627042 | 04-06-2026 | 04-06-2026 | 05-06-2026 | 05-06-2026 | 08-06-2026 |
| NDS-043/26-27 | 2627043 | 05-06-2026 | 05-06-2026 | 08-06-2026 | 08-06-2026 | 09-06-2026 |
| NDS-044/26-27 | 2627044 | 08-06-2026 | 08-06-2026 | 09-06-2026 | 09-06-2026 | 10-06-2026 |
| NDS-045/26-27 | 2627045 | 09-06-2026 | 09-06-2026 | 10-06-2026 | 10-06-2026 | 11-06-2026 |
| NDS-046/26-27 | 2627046 | 10-06-2026 | 10-06-2026 | 11-06-2026 | 11-06-2026 | 12-06-2026 |
| NDS-047/26-27 | 2627047 | 11-06-2026 | 11-06-2026 | 12-06-2026 | 12-06-2026 | 15-06-2026 |
| NDS-048/26-27 | 2627048 | 12-06-2026 | 12-06-2026 | 15-06-2026 | 15-06-2026 | 16-06-2026 |
| NDS-049/26-27 | 2627049 | 15-06-2026 | 15-06-2026 | 16-06-2026 | 16-06-2026 | 17-06-2026 |
| NDS-050/26-27 | 2627050 | 16-06-2026 | 16-06-2026 | 17-06-2026 | 17-06-2026 | 18-06-2026 |
| NDS-051/26-27 | 2627051 | 17-06-2026 | 17-06-2026 | 18-06-2026 | 18-06-2026 | 19-06-2026 |
| NDS-052/26-27 | 2627052 | 18-06-2026 | 18-06-2026 | 19-06-2026 | 19-06-2026 | 22-06-2026 |
| NDS-053/26-27 | 2627053 | 19-06-2026 | 19-06-2026 | 22-06-2026 | 22-06-2026 | 23-06-2026 |
| NDS-054/26-27 | 2627054 | 22-06-2026 | 22-06-2026 | 23-06-2026 | 23-06-2026 | 24-06-2026 |
| NDS-055/26-27 | 2627055 | 23-06-2026 | 23-06-2026 | 24-06-2026 | 24-06-2026 | 25-06-2026 |
| NDS-056/26-27 | 2627056 | 24-06-2026 | 24-06-2026 | 25-06-2026 | 25-06-2026 | 29-06-2026 |
| NDS-057/26-27 | 2627057 | 25-06-2026 | 25-06-2026 | 29-06-2026 | 29-06-2026 | 30-06-2026 |
| NDS-058/26-27 | 2627058 | 29-06-2026 | 29-06-2026 | 30-06-2026 | 30-06-2026 | 01-07-2026 |
| NDS-059/26-27 | 2627059 | 30-06-2026 | 30-06-2026 | 01-07-2026 | 01-07-2026 | 02-07-2026 |
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President
Who is affected