BSE notice 20260605-7 · 05 Jun 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.07.2026 TO 31.07.2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd. publishes the trading and settlement schedule for the New Debt Segment for July 2026. The schedule details specific dates for trading, entry and confirmation, pay-in and pay-out, and auction activities. Members must submit pay-in instructions to depositories or banks by 10:50 a.m. for standard settlements. Members must submit auction pay-in instructions by 9:20 a.m. The settlement cycle begins on 01 July 2026 and concludes with the final auction pay-out on 04 August 2026.
What you must do
Key dates
| Notice No. | 20260605-7 |
|---|---|
| Notice Date | 05 Jun 2026 |
| Category | Settlement/RMS |
| Segment | NDS |
| Department | ICCL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.07.2026 TO 31.07.2026 |
| Attachments | NDS072026 |
June 5, 2026
TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.07.2026 TO 31.07.2026
| Settlement No. | DP Sett.No. | NDS Trading date | NDS 6A/7A entry and confirmation | NDS Pay-in /Pay-out date + | NDS Auction date | NDS Auction Pay-in/Pay-out date ++ |
|---|---|---|---|---|---|---|
| NDS-060/26-27 | 2627060 | 01-07-2026 | 01-07-2026 | 02-07-2026 | 02-07-2026 | 03-07-2026 |
| NDS-061/26-27 | 2627061 | 02-07-2026 | 02-07-2026 | 03-07-2026 | 03-07-2026 | 06-07-2026 |
| NDS-062/26-27 | 2627062 | 03-07-2026 | 03-07-2026 | 06-07-2026 | 06-07-2026 | 07-07-2026 |
| NDS-063/26-27 | 2627063 | 06-07-2026 | 06-07-2026 | 07-07-2026 | 07-07-2026 | 08-07-2026 |
| NDS-064/26-27 | 2627064 | 07-07-2026 | 07-07-2026 | 08-07-2026 | 08-07-2026 | 09-07-2026 |
| NDS-065/26-27 | 2627065 | 08-07-2026 | 08-07-2026 | 09-07-2026 | 09-07-2026 | 10-07-2026 |
| NDS-066/26-27 | 2627066 | 09-07-2026 | 09-07-2026 | 10-07-2026 | 10-07-2026 | 13-07-2026 |
| NDS-067/26-27 | 2627067 | 10-07-2026 | 10-07-2026 | 13-07-2026 | 13-07-2026 | 14-07-2026 |
| NDS-068/26-27 | 2627068 | 13-07-2026 | 13-07-2026 | 14-07-2026 | 14-07-2026 | 15-07-2026 |
| NDS-069/26-27 | 2627069 | 14-07-2026 | 14-07-2026 | 15-07-2026 | 15-07-2026 | 16-07-2026 |
| NDS-070/26-27 | 2627070 | 15-07-2026 | 15-07-2026 | 16-07-2026 | 16-07-2026 | 17-07-2026 |
| NDS-071/26-27 | 2627071 | 16-07-2026 | 16-07-2026 | 17-07-2026 | 17-07-2026 | 20-07-2026 |
| NDS-072/26-27 | 2627072 | 17-07-2026 | 17-07-2026 | 20-07-2026 | 20-07-2026 | 21-07-2026 |
| NDS-073/26-27 | 2627073 | 20-07-2026 | 20-07-2026 | 21-07-2026 | 21-07-2026 | 22-07-2026 |
| NDS-074/26-27 | 2627074 | 21-07-2026 | 21-07-2026 | 22-07-2026 | 22-07-2026 | 23-07-2026 |
| NDS-075/26-27 | 2627075 | 22-07-2026 | 22-07-2026 | 23-07-2026 | 23-07-2026 | 24-07-2026 |
| NDS-076/26-27 | 2627076 | 23-07-2026 | 23-07-2026 | 24-07-2026 | 24-07-2026 | 27-07-2026 |
| NDS-077/26-27 | 2627077 | 24-07-2026 | 24-07-2026 | 27-07-2026 | 27-07-2026 | 28-07-2026 |
| NDS-078/26-27 | 2627078 | 27-07-2026 | 27-07-2026 | 28-07-2026 | 28-07-2026 | 29-07-2026 |
| NDS-079/26-27 | 2627079 | 28-07-2026 | 28-07-2026 | 29-07-2026 | 29-07-2026 | 30-07-2026 |
| NDS-080/26-27 | 2627080 | 29-07-2026 | 29-07-2026 | 30-07-2026 | 30-07-2026 | 31-07-2026 |
| NDS-081/26-27 | 2627081 | 30-07-2026 | 30-07-2026 | 31-07-2026 | 31-07-2026 | 03-08-2026 |
| NDS-082/26-27 | 2627082 | 31-07-2026 | 31-07-2026 | 03-08-2026 | 03-08-2026 | 04-08-2026 |
+ Pay-in at 11:00 a.m. Members to submit pay-in instructions to Depositories / banks latest by 10:50 a.m.
++ Auction Pay-in at 9:30 a.m. Members to submit pay-in instructions to Depositories / banks latest by 9:20 a.m.
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi
Assistant Vice President
Who is affected