BSE notice 20260909-48 · 09 Sept 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.10.2026 TO 31.10.2026
Official record
Open source pageSummary
Check the official recordBSECL publishes the trading and settlement schedule for the New Debt Segment for the period from 01 October 2026 to 31 October 2026. The schedule defines specific dates for trading, entry and confirmation, pay-in and pay-out, and auction activities for each settlement cycle. Members must submit pay-in instructions to depositories or banks by 10:50 a.m. for standard settlements. Members must submit pay-in instructions by 9:20 a.m. for auction settlements. Pay-in for standard settlements occurs at 11:00 a.m. Auction pay-in occurs at 9:30 a.m.
What you must do
Key dates
[Image omitted. See the official document.]
| Notice No. | 20260909-48 | | Notice Date | 09 Sep 2026 | | Category | Settlement/RMS | | Segment | NDS | | Department | BSECL | | Subject | TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.10.2026 TO 31.10.2026 | | Attachments | SettCalendarNDS |
[Image omitted. See the official document.]
NOTICE
September 9, 2026
TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.10.2026 TO 31.10.2026
| Settlement No. | DP Sett.No. | NDS Trading date | NDS 6A/7A entry and confirmation | NDS Pay-in /Pay-out date + | NDS Auction date | NDS Auction Pay-in/Pay-out date ++ |
|---|---|---|---|---|---|---|
| NDS-124/26-27 | 2627124 | 01-10-2026 | 01-10-2026 | 05-10-2026 | 05-10-2026 | 06-10-2026 |
| NDS-125/26-27 | 2627125 | 05-10-2026 | 05-10-2026 | 06-10-2026 | 06-10-2026 | 07-10-2026 |
| NDS-126/26-27 | 2627126 | 06-10-2026 | 06-10-2026 | 07-10-2026 | 07-10-2026 | 08-10-2026 |
| NDS-127/26-27 | 2627127 | 07-10-2026 | 07-10-2026 | 08-10-2026 | 08-10-2026 | 09-10-2026 |
| NDS-128/26-27 | 2627128 | 08-10-2026 | 08-10-2026 | 09-10-2026 | 09-10-2026 | 12-10-2026 |
| NDS-129/26-27 | 2627129 | 09-10-2026 | 09-10-2026 | 12-10-2026 | 12-10-2026 | 13-10-2026 |
| NDS-130/26-27 | 2627130 | 12-10-2026 | 12-10-2026 | 13-10-2026 | 13-10-2026 | 14-10-2026 |
| NDS-131/26-27 | 2627131 | 13-10-2026 | 13-10-2026 | 14-10-2026 | 14-10-2026 | 15-10-2026 |
| NDS-132/26-27 | 2627132 | 14-10-2026 | 14-10-2026 | 15-10-2026 | 15-10-2026 | 16-10-2026 |
| NDS-133/26-27 | 2627133 | 15-10-2026 | 15-10-2026 | 16-10-2026 | 16-10-2026 | 19-10-2026 |
| NDS-134/26-27 | 2627134 | 16-10-2026 | 16-10-2026 | 19-10-2026 | 19-10-2026 | 21-10-2026 |
| NDS-135/26-27 | 2627135 | 19-10-2026 | 19-10-2026 | 21-10-2026 | 21-10-2026 | 22-10-2026 |
| NDS-136/26-27 | 2627136 | 21-10-2026 | 21-10-2026 | 22-10-2026 | 22-10-2026 | 23-10-2026 |
| NDS-137/26-27 | 2627137 | 22-10-2026 | 22-10-2026 | 23-10-2026 | 23-10-2026 | 26-10-2026 |
| NDS-138/26-27 | 2627138 | 23-10-2026 | 23-10-2026 | 26-10-2026 | 26-10-2026 | 27-10-2026 |
| NDS-139/26-27 | 2627139 | 26-10-2026 | 26-10-2026 | 27-10-2026 | 27-10-2026 | 28-10-2026 |
| NDS-140/26-27 | 2627140 | 27-10-2026 | 27-10-2026 | 28-10-2026 | 28-10-2026 | 29-10-2026 |
| NDS-141/26-27 | 2627141 | 28-10-2026 | 28-10-2026 | 29-10-2026 | 29-10-2026 | 30-10-2026 |
| NDS-142/26-27 | 2627142 | 29-10-2026 | 29-10-2026 | 30-10-2026 | 30-10-2026 | 02-11-2026 |
| NDS-143/26-27 | 2627143 | 30-10-2026 | 30-10-2026 | 02-11-2026 | 02-11-2026 | 03-11-2026 |
+ Pay-in at 11:00 a.m. Members to submit pay-in instructions to Depositories / banks latest by 10:50 a.m.
++ Auction Pay-in at 9:30 a.m. Members to submit pay-in instructions to Depositories / banks latest by 9:20 a.m.
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi
Assistant Vice President
Who is affected