BSE notice 20260811-8 · 11 Aug 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.09.2026 TO 30.09.2026
Official record
Open source pageSummary
Check the official recordBSECL publishes the trading and settlement schedule for the New Debt Segment for September 2026. The schedule details trading dates, entry and confirmation deadlines, pay-in and pay-out dates, and auction dates for settlements NDS-103/26-27 through NDS-123/26-27. Members must submit pay-in instructions to depositories or banks by 10:50 a.m. for standard settlements. Members must submit auction pay-in instructions by 9:20 a.m. The settlement process begins on 01-09-2026 and concludes with the final auction pay-out on 05-10-2026.
What you must do
Key dates
[Image omitted. See the official document.]
| Notice No. | 20260811-8 |
| Notice Date | 11 Aug 2026 |
| Category | Settlement/RMS |
| Segment | NDS |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.09.2026 TO 30.09.2026 |
| Attachments | NDS092026 |
[Image omitted. See the official document.]
August 11, 2026
TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.09.2026 TO 30.09.2026
| Settlement No. | DP Sett.No. | NDS Trading date | NDS 6A/7A entry and confirmation | NDS Pay-in /Pay-out date + | NDS Auction date | NDS Auction Pay-in/Pay-out date ++ |
|---|---|---|---|---|---|---|
| NDS-103/26-27 | 2627103 | 01-09-2026 | 01-09-2026 | 02-09-2026 | 02-09-2026 | 03-09-2026 |
| NDS-104/26-27 | 2627104 | 02-09-2026 | 02-09-2026 | 03-09-2026 | 03-09-2026 | 04-09-2026 |
| NDS-105/26-27 | 2627105 | 03-09-2026 | 03-09-2026 | 04-09-2026 | 04-09-2026 | 07-09-2026 |
| NDS-106/26-27 | 2627106 | 04-09-2026 | 04-09-2026 | 07-09-2026 | 07-09-2026 | 08-09-2026 |
| NDS-107/26-27 | 2627107 | 07-09-2026 | 07-09-2026 | 08-09-2026 | 08-09-2026 | 09-09-2026 |
| NDS-108/26-27 | 2627108 | 08-09-2026 | 08-09-2026 | 09-09-2026 | 09-09-2026 | 10-09-2026 |
| NDS-109/26-27 | 2627109 | 09-09-2026 | 09-09-2026 | 10-09-2026 | 10-09-2026 | 11-09-2026 |
| NDS-110/26-27 | 2627110 | 10-09-2026 | 10-09-2026 | 11-09-2026 | 11-09-2026 | 15-09-2026 |
| NDS-111/26-27 | 2627111 | 11-09-2026 | 11-09-2026 | 15-09-2026 | 15-09-2026 | 16-09-2026 |
| NDS-112/26-27 | 2627112 | 15-09-2026 | 15-09-2026 | 16-09-2026 | 16-09-2026 | 17-09-2026 |
| NDS-113/26-27 | 2627113 | 16-09-2026 | 16-09-2026 | 17-09-2026 | 17-09-2026 | 18-09-2026 |
| NDS-114/26-27 | 2627114 | 17-09-2026 | 17-09-2026 | 18-09-2026 | 18-09-2026 | 21-09-2026 |
| NDS-115/26-27 | 2627115 | 18-09-2026 | 18-09-2026 | 21-09-2026 | 21-09-2026 | 22-09-2026 |
| NDS-116/26-27 | 2627116 | 21-09-2026 | 21-09-2026 | 22-09-2026 | 22-09-2026 | 23-09-2026 |
| NDS-117/26-27 | 2627117 | 22-09-2026 | 22-09-2026 | 23-09-2026 | 23-09-2026 | 24-09-2026 |
| NDS-118/26-27 | 2627118 | 23-09-2026 | 23-09-2026 | 24-09-2026 | 24-09-2026 | 25-09-2026 |
| NDS-119/26-27 | 2627119 | 24-09-2026 | 24-09-2026 | 25-09-2026 | 25-09-2026 | 28-09-2026 |
| NDS-120/26-27 | 2627120 | 25-09-2026 | 25-09-2026 | 28-09-2026 | 28-09-2026 | 29-09-2026 |
| NDS-121/26-27 | 2627121 | 28-09-2026 | 28-09-2026 | 29-09-2026 | 29-09-2026 | 30-09-2026 |
| NDS-122/26-27 | 2627122 | 29-09-2026 | 29-09-2026 | 30-09-2026 | 30-09-2026 | 01-10-2026 |
| NDS-123/26-27 | 2627123 | 30-09-2026 | 30-09-2026 | 01-10-2026 | 01-10-2026 | 05-10-2026 |
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President
Who is affected