BSE notice 20260605-5 · 05 Jun 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR SLB SEGMENT FOR PERIOD FROM 01.07.2026 TO 31.07.2026
Official record
Open source pageSummary
Check the official recordThe Indian Clearing Corporation Ltd. publishes the trading and settlement schedule for the Securities Lending and Borrowing segment for July 2026. The schedule defines trading dates, entry dates, confirmation dates, and pay-in or pay-out dates for settlements SL-062/26-27 through SL-084/26-27. Members must submit pay-in instructions to depositories or banks by 07:50 a.m. on the designated pay-in date. The actual pay-in occurs at 08:00 a.m. on the specified date.
What you must do
Key dates
| Notice No. | 20260605-5 |
|---|---|
| Notice Date | 05 Jun 2026 |
| Category | Settlement/RMS |
| Segment | SLB |
| Department | ICCL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR SLB SEGMENT FOR PERIOD FROM 01.07.2026 TO 31.07.2026 |
| Attachments | SLB072026 |
June 5, 2026
TRADING AND SETTLEMENT PROGRAMME FOR SLB SEGMENT FOR PERIOD FROM 01.07.2026 TO 31.07.2026
| Settlement No. | Depository Settlement No | SLB Trading date | SLB 6A7A entry | SLB 6A7A confirmation | SLB Pay-in/Pay-out date + |
|---|---|---|---|---|---|
| SL-062/26-27 | 2627062 | 01-07-2026 | 01-07-2026 | 01-07-2026 | 02-07-2026 |
| SL-063/26-27 | 2627063 | 02-07-2026 | 02-07-2026 | 02-07-2026 | 03-07-2026 |
| SL-064/26-27 | 2627064 | 03-07-2026 | 03-07-2026 | 03-07-2026 | 06-07-2026 |
| SL-065/26-27 | 2627065 | 06-07-2026 | 06-07-2026 | 06-07-2026 | 07-07-2026 |
| SL-066/26-27 | 2627066 | 07-07-2026 | 07-07-2026 | 07-07-2026 | 08-07-2026 |
| SL-067/26-27 | 2627067 | 08-07-2026 | 08-07-2026 | 08-07-2026 | 09-07-2026 |
| SL-068/26-27 | 2627068 | 09-07-2026 | 09-07-2026 | 09-07-2026 | 10-07-2026 |
| SL-069/26-27 | 2627069 | 10-07-2026 | 10-07-2026 | 10-07-2026 | 13-07-2026 |
| SL-070/26-27 | 2627070 | 13-07-2026 | 13-07-2026 | 13-07-2026 | 14-07-2026 |
| SL-071/26-27 | 2627071 | 14-07-2026 | 14-07-2026 | 14-07-2026 | 15-07-2026 |
| SL-072/26-27 | 2627072 | 15-07-2026 | 15-07-2026 | 15-07-2026 | 16-07-2026 |
| SL-073/26-27 | 2627073 | 16-07-2026 | 16-07-2026 | 16-07-2026 | 17-07-2026 |
| SL-074/26-27 | 2627074 | 17-07-2026 | 17-07-2026 | 17-07-2026 | 20-07-2026 |
| SL-075/26-27 | 2627075 | 20-07-2026 | 20-07-2026 | 20-07-2026 | 21-07-2026 |
| SL-076/26-27 | 2627076 | 21-07-2026 | 21-07-2026 | 21-07-2026 | 22-07-2026 |
| SL-077/26-27 | 2627077 | 22-07-2026 | 22-07-2026 | 22-07-2026 | 23-07-2026 |
| SL-078/26-27 | 2627078 | 23-07-2026 | 23-07-2026 | 23-07-2026 | 24-07-2026 |
| SL-079/26-27 | 2627079 | 24-07-2026 | 24-07-2026 | 24-07-2026 | 27-07-2026 |
| SL-080/26-27 | 2627080 | 27-07-2026 | 27-07-2026 | 27-07-2026 | 28-07-2026 |
| SL-081/26-27 | 2627081 | 28-07-2026 | 28-07-2026 | 28-07-2026 | 29-07-2026 |
| SL-082/26-27 | 2627082 | 29-07-2026 | 29-07-2026 | 29-07-2026 | 30-07-2026 |
| SL-083/26-27 | 2627083 | 30-07-2026 | 30-07-2026 | 30-07-2026 | 31-07-2026 |
| SL-084/26-27 | 2627084 | 31-07-2026 | 31-07-2026 | 31-07-2026 | 03-08-2026 |
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi
Assistant Vice President
Who is affected